Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Kobalt Tools 500

Phoenix Raceway

November 14th, 2010

Draftkings scoring and rules

Race #35 of the 2010 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Carl Edwards 1 1 40 93 +0.00 20.00 23.25 46 +89.25
Ryan Newman 19 2 7 0 +17.00 3.50 0.00 42 +62.50
Joey Logano 10 3 8 0 +7.00 4.00 0.00 41 +52.00
Greg Biffle 4 4 2 0 +0.00 1.00 0.00 40 +41.00
Jimmie Johnson 21 5 9 0 +16.00 4.50 0.00 39 +59.50
Kevin Harvick 29 6 2 0 +23.00 1.00 0.00 38 +62.00
Matt Kenseth 15 7 6 1 +8.00 3.00 0.25 37 +48.25
Mark Martin 28 8 13 0 +20.00 6.50 0.00 36 +62.50
Kurt Busch 3 9 12 20 -6.00 6.00 5.00 35 +40.00
Jamie McMurray 5 10 7 0 -5.00 3.50 0.00 34 +32.50
Jeff Gordon 22 11 3 0 +11.00 1.50 0.00 33 +45.50
Denny Hamlin 17 12 75 190 +5.00 37.50 47.50 32 +122.00
Kyle Busch 7 13 28 6 -6.00 14.00 1.50 31 +40.50
Dale Earnhardt Jr 31 14 1 0 +17.00 0.50 0.00 30 +47.50
Martin Truex Jr 11 15 1 0 -4.00 0.50 0.00 29 +25.50
Juan Pablo Montoya 35 16 2 0 +19.00 1.00 0.00 28 +48.00
Tony Stewart 20 17 11 0 +3.00 5.50 0.00 27 +35.50
AJ Allmendinger 2 18 2 0 -16.00 1.00 0.00 26 +11.00
Jeff Burton 40 19 9 0 +21.00 4.50 0.00 25 +50.50
Bobby Labonte 26 20 0 2 +6.00 0.00 0.50 24 +30.50
Clint Bowyer 14 21 1 0 -7.00 0.50 0.00 23 +16.50
Marcos Ambrose 13 22 0 0 -9.00 0.00 0.00 22 +13.00
Regan Smith 8 23 0 0 -15.00 0.00 0.00 21 +6.00
Casey Mears 24 24 9 0 +0.00 4.50 0.00 20 +24.50
David Ragan 12 25 0 0 -13.00 0.00 0.00 19 +6.00
David Reutimann 6 26 0 0 -20.00 0.00 0.00 18 -2.00
Aric Almirola 9 27 0 0 -18.00 0.00 0.00 17 -1.00
Elliott Sadler 23 28 0 0 -5.00 0.00 0.00 16 +11.00
Paul Menard 18 29 3 0 -11.00 1.50 0.00 15 +5.50
Kasey Kahne 25 30 0 0 -5.00 0.00 0.00 14 +9.00
JJ Yeley 33 31 1 0 +2.00 0.50 0.00 13 +15.50
Sam Hornish Jr 16 32 2 0 -16.00 1.00 0.00 12 -3.00
Robby Gordon 34 33 1 0 +1.00 0.50 0.00 11 +12.50
Travis Kvapil 38 34 4 0 +4.00 2.00 0.00 10 +16.00
Scott Speed 27 35 5 0 -8.00 2.50 0.00 9 +3.50
Tony Raines 42 36 5 0 +6.00 2.50 0.00 8 +16.50
Dave Blaney 32 37 4 0 -5.00 2.00 0.00 7 +4.00
David Gilliland 37 38 9 0 -1.00 4.50 0.00 6 +9.50
Mike Bliss 36 39 0 0 -3.00 0.00 0.00 5 +2.00
Landon Cassill 39 40 0 0 -1.00 0.00 0.00 4 +3.00
Terry Labonte 43 41 1 0 +2.00 0.50 0.00 0 +2.50
Brad Keselowski 30 42 0 0 -12.00 0.00 0.00 0 -12.00
Brendan Gaughan 41 43 0 0 -2.00 0.00 0.00 0 -2.00

Other races this season and their Draftkings points.