Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Bank of America 500

Charlotte Motor Speedway

October 16th, 2010

Draftkings scoring and rules

Race #31 of the 2010 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Jamie McMurray 27 1 54 65 +26.00 27.00 16.25 46 +115.25
Kyle Busch 6 2 82 217 +4.00 41.00 54.25 42 +141.25
Jimmie Johnson 10 3 26 15 +7.00 13.00 3.75 41 +64.75
Denny Hamlin 23 4 16 1 +19.00 8.00 0.25 40 +67.25
Greg Biffle 22 5 11 1 +17.00 5.50 0.25 39 +61.75
Matt Kenseth 17 6 8 1 +11.00 4.00 0.25 38 +53.25
Joey Logano 12 7 14 1 +5.00 7.00 0.25 37 +49.25
Kevin Harvick 24 8 1 1 +16.00 0.50 0.25 36 +52.75
David Reutimann 16 9 3 0 +7.00 1.50 0.00 35 +43.50
David Ragan 26 10 0 0 +16.00 0.00 0.00 34 +50.00
Juan Pablo Montoya 34 11 4 2 +23.00 2.00 0.50 33 +58.50
Carl Edwards 2 12 3 2 -10.00 1.50 0.50 32 +24.00
Regan Smith 32 13 1 0 +19.00 0.50 0.00 31 +50.50
Mark Martin 4 14 10 9 -10.00 5.00 2.25 30 +27.25
Martin Truex Jr 13 15 6 0 -2.00 3.00 0.00 29 +30.00
Marcos Ambrose 14 16 5 0 -2.00 2.50 0.00 28 +28.50
Clint Bowyer 20 17 1 1 +3.00 0.50 0.25 27 +30.75
Reed Sorenson 7 18 2 1 -11.00 1.00 0.25 26 +16.25
Scott Speed 21 19 5 0 +2.00 2.50 0.00 25 +29.50
Jeff Burton 18 20 3 1 -2.00 1.50 0.25 24 +23.75
Tony Stewart 29 21 2 0 +8.00 1.00 0.00 23 +32.00
Bobby Labonte 30 22 0 0 +8.00 0.00 0.00 22 +30.00
Jeff Gordon 1 23 13 7 -22.00 6.50 1.75 21 +7.25
Paul Menard 5 24 4 0 -19.00 2.00 0.00 20 +3.00
AJ Allmendinger 3 25 2 5 -22.00 1.00 1.25 19 -0.75
Elliott Sadler 9 26 3 0 -17.00 1.50 0.00 18 +2.50
Brad Keselowski 31 27 0 0 +4.00 0.00 0.00 17 +21.00
David Gilliland 36 28 1 1 +8.00 0.50 0.25 16 +24.75
Dale Earnhardt Jr 8 29 0 0 -21.00 0.00 0.00 15 -6.00
Kurt Busch 15 30 2 0 -15.00 1.00 0.00 14 +0.00
Travis Kvapil 42 31 0 0 +11.00 0.00 0.00 13 +24.00
Dave Blaney 41 32 0 0 +9.00 0.00 0.00 12 +21.00
Robby Gordon 39 33 0 0 +6.00 0.00 0.00 11 +17.00
Andy Lally 38 34 0 0 +4.00 0.00 0.00 10 +14.00
Bill Elliott 37 35 0 0 +2.00 0.00 0.00 9 +11.00
Ryan Newman 11 36 0 0 -25.00 0.00 0.00 8 -17.00
Patrick Carpentier 35 37 0 1 -2.00 0.00 0.25 7 +5.25
Kasey Kahne 25 38 4 0 -13.00 2.00 0.00 6 -5.00
Michael McDowell 33 39 0 2 -6.00 0.00 0.50 5 -0.50
Sam Hornish Jr 19 40 0 0 -21.00 0.00 0.00 4 -17.00
Jeff Green 43 41 0 0 +2.00 0.00 0.00 0 +2.00
Landon Cassill 28 42 0 0 -14.00 0.00 0.00 0 -14.00
JJ Yeley 40 43 0 0 -3.00 0.00 0.00 0 -3.00

Other races this season and their Draftkings points.