Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

NASCAR Banking 500 Only From Bank of America

Charlotte Motor Speedway

October 17th, 2009

Draftkings scoring and rules

Race #31 of the 2009 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Jimmie Johnson 1 1 71 92 +0.00 35.50 23.00 46 +104.50
Matt Kenseth 4 2 22 45 +2.00 11.00 11.25 42 +66.25
Kasey Kahne 3 3 60 67 +0.00 30.00 16.75 41 +87.75
Jeff Gordon 9 4 17 64 +5.00 8.50 16.00 40 +69.50
Joey Logano 12 5 8 0 +7.00 4.00 0.00 39 +50.00
Clint Bowyer 11 6 7 0 +5.00 3.50 0.00 38 +46.50
Casey Mears 42 7 2 0 +35.00 1.00 0.00 37 +73.00
Kyle Busch 10 8 1 0 +2.00 0.50 0.00 36 +38.50
Martin Truex Jr 25 9 15 0 +16.00 7.50 0.00 35 +58.50
Kurt Busch 15 10 1 2 +5.00 0.50 0.50 34 +40.00
Ryan Newman 6 11 0 0 -5.00 0.00 0.00 33 +28.00
Brad Keselowski 8 12 4 0 -4.00 2.00 0.00 32 +30.00
Tony Stewart 5 13 1 0 -8.00 0.50 0.00 31 +23.50
Jeff Burton 34 14 2 0 +20.00 1.00 0.00 30 +51.00
David Reutimann 21 15 6 0 +6.00 3.00 0.00 29 +38.00
Greg Biffle 23 16 1 0 +7.00 0.50 0.00 28 +35.50
Mark Martin 2 17 4 6 -15.00 2.00 1.50 27 +15.50
Kevin Harvick 32 18 4 0 +14.00 2.00 0.00 26 +42.00
David Stremme 27 19 0 0 +8.00 0.00 0.00 25 +33.00
David Ragan 29 20 0 0 +9.00 0.00 0.00 24 +33.00
Reed Sorenson 37 21 0 0 +16.00 0.00 0.00 23 +39.00
Marcos Ambrose 13 22 0 0 -9.00 0.00 0.00 22 +13.00
AJ Allmendinger 26 23 0 0 +3.00 0.00 0.00 21 +24.00
Mike Bliss 7 24 0 0 -17.00 0.00 0.00 20 +3.00
David Gilliland 14 25 0 0 -11.00 0.00 0.00 19 +8.00
Elliott Sadler 38 26 0 0 +12.00 0.00 0.00 18 +30.00
Paul Menard 31 27 2 0 +4.00 1.00 0.00 17 +22.00
Scott Speed 16 28 1 0 -12.00 0.50 0.00 16 +4.50
Bill Elliott 36 29 2 0 +7.00 1.00 0.00 15 +23.00
Robby Gordon 19 30 1 0 -11.00 0.50 0.00 14 +3.50
Bobby Labonte 24 31 3 0 -7.00 1.50 0.00 13 +7.50
Michael Waltrip 33 32 0 3 +1.00 0.00 0.75 12 +13.75
Jamie McMurray 20 33 1 0 -13.00 0.50 0.00 11 -1.50
Brian Vickers 30 34 8 0 -4.00 4.00 0.00 10 +10.00
Juan Pablo Montoya 18 35 2 0 -17.00 1.00 0.00 9 -7.00
John Andretti 41 36 2 0 +5.00 1.00 0.00 8 +14.00
Terry Labonte 43 37 0 1 +6.00 0.00 0.25 7 +13.25
Dale Earnhardt Jr 39 38 1 0 +1.00 0.50 0.00 6 +7.50
Carl Edwards 28 39 0 0 -11.00 0.00 0.00 5 -6.00
Sam Hornish Jr 22 40 1 0 -18.00 0.50 0.00 4 -13.50
Max Papis 40 41 0 0 -1.00 0.00 0.00 0 -1.00
Denny Hamlin 17 42 32 54 -25.00 16.00 13.50 0 +4.50
Joe Nemechek 35 43 0 0 -8.00 0.00 0.00 0 -8.00

Other races this season and their Draftkings points.