The 2009 NASCAR Banking 500 Only From Bank of America NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 17th, 2009
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Jimmie Johnson | Chevrolet | 195 | 185 | 10 | 334 | 92 | 0 | running |
2 | 4 | 17 | Matt Kenseth | Ford | 175 | 170 | 5 | 334 | 45 | 0 | running |
3 | 3 | 9 | Kasey Kahne | Dodge | 170 | 165 | 5 | 334 | 67 | 0 | running |
4 | 9 | 24 | Jeff Gordon | Chevrolet | 165 | 160 | 5 | 334 | 64 | 0 | running |
5 | 12 | 20 | Joey Logano | Toyota | 155 | 155 | 0 | 334 | 0 | 0 | running |
6 | 11 | 33 | Clint Bowyer | Chevrolet | 150 | 150 | 0 | 334 | 0 | 0 | running |
7 | 42 | 07 | Casey Mears | Chevrolet | 146 | 146 | 0 | 334 | 0 | 0 | running |
8 | 10 | 18 | Kyle Busch | Toyota | 142 | 142 | 0 | 334 | 0 | 0 | running |
9 | 25 | 1 | Martin Truex Jr | Chevrolet | 138 | 138 | 0 | 334 | 0 | 0 | running |
10 | 15 | 2 | Kurt Busch | Dodge | 139 | 134 | 5 | 334 | 2 | 0 | running |
11 | 6 | 39 | Ryan Newman | Chevrolet | 130 | 130 | 0 | 334 | 0 | 0 | running |
12 | 8 | 25 | Brad Keselowski | Chevrolet | 127 | 127 | 0 | 334 | 0 | 0 | running |
13 | 5 | 14 | Tony Stewart | Chevrolet | 124 | 124 | 0 | 334 | 0 | 0 | running |
14 | 34 | 31 | Jeff Burton | Chevrolet | 121 | 121 | 0 | 334 | 0 | 0 | running |
15 | 21 | 00 | David Reutimann | Toyota | 118 | 118 | 0 | 334 | 0 | 0 | running |
16 | 23 | 16 | Greg Biffle | Ford | 115 | 115 | 0 | 334 | 0 | 0 | running |
17 | 2 | 5 | Mark Martin | Chevrolet | 117 | 112 | 5 | 334 | 6 | 0 | running |
18 | 32 | 29 | Kevin Harvick | Chevrolet | 109 | 109 | 0 | 334 | 0 | 0 | running |
19 | 27 | 12 | David Stremme | Dodge | 106 | 106 | 0 | 334 | 0 | 0 | running |
20 | 29 | 6 | David Ragan | Ford | 103 | 103 | 0 | 334 | 0 | 0 | running |
21 | 37 | 43 | Reed Sorenson | Dodge | 100 | 100 | 0 | 334 | 0 | 0 | running |
22 | 13 | 47 | Marcos Ambrose | Toyota | 97 | 97 | 0 | 333 | 0 | 0 | running |
23 | 26 | 44 | AJ Allmendinger | Dodge | 94 | 94 | 0 | 333 | 0 | 0 | running |
24 | 7 | 71 | Mike Bliss | Chevrolet | 91 | 91 | 0 | 333 | 0 | 0 | running |
25 | 14 | 02 | David Gilliland | Toyota | 88 | 88 | 0 | 333 | 0 | 0 | running |
26 | 38 | 19 | Elliott Sadler | Dodge | 85 | 85 | 0 | 332 | 0 | 0 | running |
27 | 31 | 98 | Paul Menard | Ford | 82 | 82 | 0 | 332 | 0 | 0 | running |
28 | 16 | 82 | Scott Speed | Toyota | 79 | 79 | 0 | 332 | 0 | 0 | running |
29 | 36 | 21 | Bill Elliott | Ford | 76 | 76 | 0 | 332 | 0 | 0 | running |
30 | 19 | 7 | Robby Gordon | Toyota | 73 | 73 | 0 | 332 | 0 | 0 | running |
31 | 24 | 96 | Bobby Labonte | Ford | 70 | 70 | 0 | 331 | 0 | 0 | running |
32 | 33 | 55 | Michael Waltrip | Toyota | 72 | 67 | 5 | 331 | 3 | 0 | running |
33 | 20 | 26 | Jamie McMurray | Ford | 64 | 64 | 0 | 331 | 0 | 0 | running |
34 | 30 | 83 | Brian Vickers | Toyota | 61 | 61 | 0 | 330 | 0 | 0 | running |
35 | 18 | 42 | Juan Pablo Montoya | Chevrolet | 58 | 58 | 0 | 330 | 0 | 0 | running |
36 | 41 | 34 | John Andretti | Chevrolet | 55 | 55 | 0 | 330 | 0 | 0 | running |
37 | 43 | 08 | Terry Labonte | Toyota | 57 | 52 | 5 | 329 | 1 | 0 | running |
38 | 39 | 88 | Dale Earnhardt Jr | Chevrolet | 49 | 49 | 0 | 304 | 0 | 0 | running |
39 | 28 | 99 | Carl Edwards | Ford | 46 | 46 | 0 | 299 | 0 | 0 | engine |
40 | 22 | 77 | Sam Hornish Jr | Dodge | 43 | 43 | 0 | 298 | 0 | 0 | running |
41 | 40 | 13 | Max Papis | Toyota | 40 | 40 | 0 | 286 | 0 | 0 | engine |
42 | 17 | 11 | Denny Hamlin | Toyota | 42 | 37 | 5 | 192 | 54 | 0 | engine |
43 | 35 | 87 | Joe Nemechek | Toyota | 34 | 34 | 0 | 26 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.