Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Pepsi 400

Daytona International Speedway

July 1st, 2006

Draftkings scoring and rules

Race #17 of the 2006 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Tony Stewart 2 1 4 86 +1.00 2.00 21.50 46 +70.50
Kyle Busch 14 2 5 0 +12.00 2.50 0.00 42 +56.50
Kurt Busch 16 3 8 0 +13.00 4.00 0.00 41 +58.00
Boris Said 1 4 0 9 -3.00 0.00 2.25 40 +39.25
Matt Kenseth 10 5 8 1 +5.00 4.00 0.25 39 +48.25
Elliott Sadler 13 6 3 0 +7.00 1.50 0.00 38 +46.50
Casey Mears 40 7 4 0 +33.00 2.00 0.00 37 +72.00
Jamie McMurray 26 8 7 0 +18.00 3.50 0.00 36 +57.50
Kevin Harvick 32 9 9 1 +23.00 4.50 0.25 35 +62.75
Clint Bowyer 30 10 1 0 +20.00 0.50 0.00 34 +54.50
Ryan Newman 23 11 2 0 +12.00 1.00 0.00 33 +46.00
Ken Schrader 31 12 1 0 +19.00 0.50 0.00 32 +51.50
Dale Earnhardt Jr 35 13 6 8 +22.00 3.00 2.00 31 +58.00
Robby Gordon 25 14 3 4 +11.00 1.50 1.00 30 +43.50
Jeff Burton 39 15 7 0 +24.00 3.50 0.00 29 +56.50
David Stremme 3 16 3 2 -13.00 1.50 0.50 28 +17.00
Denny Hamlin 6 17 3 0 -11.00 1.50 0.00 27 +17.50
Brian Vickers 17 18 5 13 -1.00 2.50 3.25 26 +30.75
Joe Nemechek 5 19 0 0 -14.00 0.00 0.00 25 +11.00
Scott Riggs 28 20 0 0 +8.00 0.00 0.00 24 +32.00
Tony Raines 21 21 2 0 +0.00 1.00 0.00 23 +24.00
Dale Jarrett 7 22 1 1 -15.00 0.50 0.25 22 +7.75
Mike Wallace 18 23 0 0 -5.00 0.00 0.00 21 +16.00
Sterling Marlin 20 24 1 0 -4.00 0.50 0.00 20 +16.50
Kasey Kahne 38 25 1 0 +13.00 0.50 0.00 19 +32.50
Jeff Green 36 26 3 0 +10.00 1.50 0.00 18 +29.50
Dave Blaney 41 27 1 0 +14.00 0.50 0.00 17 +31.50
Kyle Petty 33 28 0 0 +5.00 0.00 0.00 16 +21.00
Martin Truex Jr 8 29 10 3 -21.00 5.00 0.75 15 -0.25
Travis Kvapil 15 30 1 0 -15.00 0.50 0.00 14 -0.50
Greg Biffle 12 31 7 1 -19.00 3.50 0.25 13 -2.25
Jimmie Johnson 9 32 1 0 -23.00 0.50 0.00 12 -10.50
Mark Martin 24 33 6 0 -9.00 3.00 0.00 11 +5.00
Reed Sorenson 37 34 0 1 +3.00 0.00 0.25 10 +13.25
Chad Chaffin 43 35 1 0 +8.00 0.50 0.00 9 +17.50
Jeremy Mayfield 42 36 0 0 +6.00 0.00 0.00 8 +14.00
JJ Yeley 11 37 4 1 -26.00 2.00 0.25 7 -16.75
Michael Waltrip 19 38 2 0 -19.00 1.00 0.00 6 -12.00
Carl Edwards 29 39 10 2 -10.00 5.00 0.50 5 +0.50
Jeff Gordon 4 40 4 27 -36.00 2.00 6.75 4 -23.25
Hermie Sadler 22 41 0 0 -19.00 0.00 0.00 0 -19.00
Bobby Labonte 34 42 2 0 -8.00 1.00 0.00 0 -7.00
Kirk Shelmerdine 27 43 0 0 -16.00 0.00 0.00 0 -16.00

Other races this season and their Draftkings points.