2021 Xfinity Series Race Schedule

NASCAR Xfinity Series

View Cup Series Schedule

View Trucks Series Schedule

# Race Date TV Time Race Track Race Name/Results Loop Data Pole Cars Laps LDRS CTN DRTN Winner STRT Make MRGN VCTRY RCE SPD
1 Saturday, February 13th FS1 5:00 pm ET Daytona International Speedway Beef. It's What… Boxscore - 40 122 16 9 02:34:12 Austin Cindric 1 Ford 00.104 118.677 mph
2 Saturday, February 20th FS1 5:00 pm ET Daytona Road Course Super Start Batterie… Boxscore - 40 56 11 7 02:35:05 Ty Gibbs 15 Toyota 01.726 78.213 mph
3 Saturday, February 27th FS1 4:30 pm ET Homestead Miami Speedway Contender Boats 250 Boxscore - 40 179 20 8 02:30:59 Myatt Snider 10 Chevrolet 00.085 103.720 mph
4 Saturday, March 6th FS1 4:30 pm ET Las Vegas Motor Speedway Alsco 300 Boxscore - 40 200 23 8 02:38:10 AJ Allmendinger 10 Chevrolet 00.978 113.804 mph
5 Saturday, March 13th FS1 5:30 pm ET Phoenix Raceway Call 811 Before You … Boxscore - 40 200 10 11 02:25:37 Austin Cindric 3 Ford 00.360 82.408 mph
6 Saturday, March 20th FS1 5:00 pm ET Atlanta Motor Speedway EchoPark 250 Boxscore - 40 163 6 7 02:10:50 Justin Allgaier 6 Chevrolet 01.449 115.117 mph
7 Friday, April 9th FS1 8:00 pm ET Martinsville Speedway Cookout 250 Boxscore - 40 250 13 12 02:12:02 Josh Berry 29 Chevrolet 00.590 59.758 mph
8 Saturday, April 24th FOX 3:00 pm ET Talladega Superspeedway Ag-Pro 300 Boxscore - 40 90 22 4 01:43:13 Jeb Burton 9 Chevrolet 00.000 139.164 mph
9 Saturday, May 8th FS1 1:00 pm ET Darlington Raceway Steakhouse Elite 200 Boxscore - 40 148 13 9 02:02:51 Justin Allgaier 16 Chevrolet 00.422 98.739 mph
10 Saturday, May 15th FS1 1:30 pm ET Dover International Speedway Drydene 200 Boxscore - 40 200 9 7 02:06:20 Austin Cindric 16 Ford 03.796 94.987 mph
11 Saturday, May 22nd FS1 3:00 pm ET Circuit of The Americas Pit Boss 250 Boxscore - 36 46 6 4 02:09:25 Kyle Busch 1 Toyota 11.024 72.723 mph
12 Saturday, May 29th FS1 1:00 pm ET Charlotte Motor Speedway Alsco Uniforms 300 Boxscore 183.986 36 200 12 10 02:39:57 Ty Gibbs 8 Toyota 00.437 112.535 mph
13 Saturday, June 5th FS1 1:00 pm ET Mid Ohio Sports Car Course B&L Transport 170 Boxscore - 40 78 7 7 02:39:36 AJ Allmendinger 12 Chevrolet 00.809 66.212 mph
14 Saturday, June 12th FS1 4:00 pm ET Texas Motor Speedway Alsco Uniforms 250 Boxscore - 40 171 14 10 02:22:48 Kyle Busch 14 Toyota 00.433 107.773 mph
15 Saturday, June 19th NBCSN 3:30 pm ET Nashville Superspeedway Tennessee Lottery 25… Boxscore 157.396 36 189 12 8 02:20:48 Kyle Busch 1 Toyota 01.110 107.118 mph
16 Sunday, June 27th NBCSN 12:00 pm ET Pocono Raceway Pocono Green 225 Rec… Boxscore - 40 90 11 6 01:54:53 Austin Cindric 13 Ford 00.331 117.511 mph
17 Saturday, July 3rd NBC 2:30 pm ET Road America Henry 180 Boxscore 107.532 36 45 12 7 02:25:47 Kyle Busch 5 Toyota 03.522 74.972 mph
18 Saturday, July 10th NBCSN 3:00 pm ET Atlanta Motor Speedway Credit Karma Money 2… Boxscore - 40 164 16 10 02:18:59 Kyle Busch 1 Toyota 00.550 109.032 mph
19 Saturday, July 17th NBCSN 3:00 pm ET New Hampshire Motor Speedway Ambetter Get Vaccina… Boxscore - 40 200 5 5 02:04:26 Christopher Bell 14 Toyota 06.241 102.031 mph
20 Saturday, August 7th NBCSN 4:00 pm ET Watkins Glen International Skrewball Peanut But… Boxscore - 40 82 12 8 02:23:21 Ty Gibbs 15 Toyota 00.948 84.088 mph
21 Saturday, August 14th NBCSN 4:00 pm ET Indianapolis Motor Speedway Ro… Pennzoil 150 at the … Boxscore 97.744 36 62 8 5 02:02:54 Austin Cindric 2 Ford 02.108 73.825 mph
22 Saturday, August 21st NBCSN 3:00 pm ET Michigan International Speedwa… New Holland 250 Boxscore - 40 139 13 9 02:24:16 AJ Allmendinger 2 Chevrolet 00.163 115.619 mph
23 Friday, August 27th NBCSN 7:30 pm ET Daytona International Speedway Wawa 250 Boxscore - 40 100 17 7 02:03:12 Justin Haley 9 Chevrolet 00.023 121.753 mph
24 Saturday, September 4th NBCSN 3:30 pm ET Darlington Raceway Sport Clips Haircuts… Boxscore - 40 152 19 8 02:01:38 Noah Gragson 8 Chevrolet 00.219 102.422 mph
25 Saturday, September 11th NBCSN 2:30 pm ET Richmond Raceway Go Bowling 250 Boxscore - 40 250 15 9 02:14:57 Noah Gragson 3 Chevrolet 00.381 83.364 mph
26 Friday, September 17th NBCSN 7:30 pm ET Bristol Motor Speedway Food City 300 Boxscore - 40 306 11 10 02:10:26 AJ Allmendinger 10 Chevrolet 00.082 75.026 mph
27 Saturday, September 25th NBCSN 7:30 pm ET Las Vegas Motor Speedway Alsco Uniforms 302 Boxscore - 40 201 13 6 02:26:28 Josh Berry 15 Chevrolet 04.398 123.509 mph
28 Saturday, October 2nd NBCSN 4:30 pm ET Talladega Superspeedway Sparks 300 Boxscore - 40 107 33 5 02:04:55 Brandon Brown 19 Chevrolet 00.000 128.486 mph
29 Saturday, October 9th NBC 3:00 pm ET Charlotte Motor Speedway Road … Drive for the Cure 2… Boxscore - 40 68 6 7 02:07:14 AJ Allmendinger 14 Chevrolet 03.192 74.396 mph
30 Saturday, October 16th NBC 3:00 pm ET Texas Motor Speedway Andy's Frozen Custar… Boxscore - 40 200 8 10 02:35:48 John Hunter Nemechek 10 Toyota 01.316 115.533 mph
31 Saturday, October 23rd NBC 3:00 pm ET Kansas Speedway Kansas Lottery 300 Boxscore - 40 200 19 10 02:39:48 Ty Gibbs 10 Toyota 00.759 112.641 mph
32 Saturday, October 30th NBCSN 6:00 pm ET Martinsville Speedway Dead On Tools 250 Boxscore - 40 257 13 13 02:10:48 Noah Gragson 9 Chevrolet 00.064 62.010 mph
33 Saturday, November 6th NBCSN 8:30 pm ET Phoenix Raceway NASCAR Xfinity Serie… Boxscore 131.902 36 204 16 10 02:22:35 Daniel Hemric 4 Toyota 00.030 85.845 mph