Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

Cookout 250

Martinsville Speedway

April 9th, 2021

Race #7 of the 2021 NASCAR Xfinity Series Season

  • Laps Scheduled: 250
  • Miles Raced : 131.5
  • Time of Race : 02 Hours 12 minutes 02 seconds
  • Average Speed: 59.758 mph
  • Margin of Victory : 00.590 seconds
  • Cautions: 12
  • Caution Laps: 75
  • Lead Changes: 13
  • Cars in Race : 40
  • Finished On Lead Lap: 19 (48%)
Josh Berry celebrates after winning
Martinsville, Virginia - April 11th, 2021: Josh Berry, driver of the #8 Chevrolet Accessories Chevrolet, celebrates after winning the NASCAR Xfinity Series Cook Out 250 at Martinsville Speedway on April 11, 2021 in Martinsville, Virginia. Photo by James Gilbert | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 29 8 Josh Berry Chevrolet 41 40 1 5 250 95 4 0 10 Running
2 8 9 Noah Gragson Chevrolet 54 35 19 1 250 12 2 1 2 Running
3 4 18 Daniel Hemric Toyota 44 34 10 1 250 28 1 0 1 Running
4 16 54 Ty Gibbs Toyota 40 33 7 0 250 28 1 4 0 Running
5 24 19 Brandon Jones Toyota 32 32 0 0 250 16 2 0 0 Running
6 6 22 Austin Cindric Ford 40 31 9 0 250 0 0 2 0 Running
7 1 20 Harrison Burton Toyota 30 30 0 0 250 52 1 0 0 Running
8 5 11 Justin Haley Chevrolet 37 29 8 0 250 0 0 3 0 Running
9 2 7 Justin Allgaier Chevrolet 28 28 0 0 250 0 0 0 0 Running
10 10 1 Michael Annett Chevrolet 34 27 7 0 250 0 0 0 4 Running
11 13 10 Jeb Burton Chevrolet 34 26 8 0 250 0 0 0 3 Running
12 27 02 Brett Moffitt Chevrolet 0 0 0 0 250 7 1 0 0 Running
13 3 16 AJ Allmendinger Chevrolet 24 24 0 0 250 0 0 0 0 Running
14 11 51 Jeremy Clements Chevrolet 33 23 10 0 250 0 0 7 5 Running
15 9 2 Myatt Snider Chevrolet 27 22 5 0 250 0 0 6 0 Running
16 15 92 Josh Williams Chevrolet 21 21 0 0 250 0 0 0 0 Running
17 25 126 Brandon Gdovic Toyota 20 20 0 0 250 0 0 0 0 Running
18 37 90 George Gorham Jr Chevrolet 21 19 2 0 250 0 0 0 9 Running
19 30 48 Jade Buford Chevrolet 18 18 0 0 250 0 0 0 0 Running
20 38 99 Stefan Parsons Chevrolet 21 17 4 0 249 0 0 0 7 Running
21 39 52 Gray Gaulding Chevrolet 16 16 0 0 249 0 0 0 0 Running
22 34 61 David Starr Toyota 15 15 0 0 249 0 0 0 0 Running
23 12 39 Ryan Sieg Ford 14 14 0 0 249 0 0 0 0 Running
24 33 17 JJ Yeley Ford 19 13 6 0 249 0 0 8 8 Running
25 31 47 Kyle Weatherman Chevrolet 12 12 0 0 249 0 0 0 0 Running
26 26 74 Bayley Currey Chevrolet 12 11 1 0 249 7 1 10 0 Running
27 19 68 Brandon Brown Chevrolet 16 10 6 0 248 0 0 5 0 Running
28 40 13 Matt Jaskol Toyota 9 9 0 0 248 0 0 0 0 Running
29 7 98 Riley Herbst Ford 8 8 0 0 248 0 0 0 0 Running
30 20 66 Timmy Hill Toyota 7 7 0 0 248 0 0 0 0 Running
31 22 36 Alex Labbe Chevrolet 6 6 0 0 248 0 0 0 0 Running
32 21 78 Jesse Little Chevrolet 5 5 0 0 245 0 0 0 0 Running
33 36 5 Matt Mills Toyota 4 4 0 0 241 0 0 0 0 Running
34 17 44 Tommy Joe Martins Chevrolet 8 3 5 0 231 5 1 0 6 Running
35 32 23 Blaine Perkins Chevrolet 2 2 0 0 226 0 0 0 0 Running
36 18 0 Jeffrey Earnhardt Chevrolet 3 1 2 0 213 0 0 9 0 Suspension
37 14 4 Landon Cassill Chevrolet 1 1 0 0 197 0 0 0 0 Engine
38 28 07 Joe Graf Jr Chevrolet 1 1 0 0 179 0 0 0 0 Accident
39 23 15 Colby Howard Chevrolet 1 1 0 0 153 0 0 0 0 Suspension
40 35 6 Ryan Vargas Chevrolet 1 1 0 0 97 0 0 0 0 Accident

Race Infractions

Cookout 250 at Martinsville Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
AJ Allmendinger Pitting before pit road is open Tail End 26 32 Yellow
AJ Allmendinger Too many crewmember(s) in contact with pit service area Tail End 26 32 Yellow
Myatt Snider Speeding on pit road Tail End 26 32 Yellow
Matt Jaskol Speeding on pit road Tail End 29 32 Yellow
AJ Allmendinger Too many crewmember(s) in contact with pit service area Tail End 44 47 Yellow
David Starr Disobeying a NASCAR request Tail End 46 47 Yellow
Jeb Burton Disobeying a NASCAR request Tail End 46 47 Yellow
AJ Allmendinger Pitting before pit road is open Tail End 92 96 Yellow
Brandon Brown Pitting before pit road is open Tail End 92 96 Yellow
Bayley Currey Crewmember(s) over the wall too soon Tail End 93 96 Yellow
Colby Howard Pitting before pit road is open Tail End 95 96 Yellow
Josh Williams Intentionally causing a caution 1 Lap 105 107 Yellow
Josh Williams Pitting before pit road is open Tail End 107 112 Yellow
Ryan Sieg Speeding on pit road Tail End 126 131 Yellow
Colby Howard Pitting before pit road is open Tail End 141 145 Yellow
Colby Howard Pitting before pit road is open Tail End 154 159 Yellow
Blaine Perkins Pitting before pit road is open Tail End 178 183 Yellow
Jesse Little Speeding on pit road Pass Thru 188 192 Green