Race Results
NASCAR Xfinity Series
Sparks 300
Talladega Superspeedway
October 2nd, 2021
Race #28 of the 2021 NASCAR Xfinity Series Season
- Previous Race
- Sparks 300
- Next Race
- Laps
Scheduled: 113
- Shortened to 107 laps
- Miles Raced : 284.6
- Time of Race : 02 Hours 04 minutes 55 seconds
- Average Speed: 128.486 mph
- Margin of Victory : Under caution
- Cautions: 5
- Caution Laps: 21
- Lead Changes: 33
- Cars in Race : 40
- Finished On Lead Lap: 22 (55%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 68 | Brandon Brown | Chevrolet | 40 | 40 | 0 | 5 | 107 | 8 | 1 | 0 | 0 | Running |
2 | 7 | 19 | Brandon Jones | Toyota | 38 | 35 | 3 | 0 | 107 | 12 | 3 | 8 | 0 | Running |
3 | 1 | 7 | Justin Allgaier | Chevrolet | 44 | 34 | 10 | 0 | 107 | 7 | 2 | 7 | 5 | Running |
4 | 6 | 18 | Daniel Hemric | Toyota | 34 | 33 | 1 | 0 | 107 | 0 | 0 | 10 | 0 | Running |
5 | 29 | 31 | Jordan Anderson | Chevrolet | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
6 | 8 | 11 | Justin Haley | Chevrolet | 34 | 31 | 3 | 0 | 107 | 0 | 0 | 0 | 8 | Running |
7 | 14 | 10 | Jeb Burton | Chevrolet | 44 | 30 | 14 | 0 | 107 | 7 | 3 | 2 | 6 | Running |
8 | 2 | 22 | Austin Cindric | Ford | 38 | 29 | 9 | 0 | 107 | 10 | 5 | 4 | 9 | Running |
9 | 3 | 1 | Josh Berry | Chevrolet | 28 | 28 | 0 | 0 | 107 | 3 | 2 | 0 | 0 | Running |
10 | 40 | 7 | Joe Graf Jr | Chevrolet | 27 | 27 | 0 | 0 | 107 | 1 | 1 | 0 | 0 | Running |
11 | 17 | 39 | Ryan Sieg | Ford | 26 | 26 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
12 | 26 | 48 | Jade Buford | Chevrolet | 25 | 25 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
13 | 23 | 23 | Blaine Perkins | Chevrolet | 36 | 24 | 12 | 1 | 107 | 2 | 1 | 9 | 1 | Running |
14 | 24 | 92 | Josh Williams | Chevrolet | 23 | 23 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
15 | 39 | 52 | Joey Gase | Toyota | 22 | 22 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
16 | 38 | 99 | JJ Yeley | Chevrolet | 21 | 21 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
17 | 33 | 26 | Santino Ferrucci | Toyota | 20 | 20 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
18 | 18 | 44 | Tommy Joe Martins | Chevrolet | 19 | 19 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
19 | 35 | 17 | Garrett Smithley | Chevrolet | 18 | 18 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
20 | 25 | 47 | Kyle Weatherman | Chevrolet | 17 | 17 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
21 | 32 | 36 | Alex Labbe | Chevrolet | 16 | 16 | 0 | 0 | 107 | 1 | 1 | 0 | 0 | Running |
22 | 11 | 54 | John Hunter Nemechek | Toyota | 0 | 0 | 0 | 0 | 107 | 8 | 2 | 1 | 3 | Running |
23 | 30 | 5 | Matt Mills | Chevrolet | 14 | 14 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | Running |
24 | 15 | 51 | Jeremy Clements | Chevrolet | 13 | 13 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | Running |
25 | 9 | 20 | Harrison Burton | Toyota | 22 | 12 | 10 | 0 | 101 | 2 | 1 | 5 | 7 | Accident |
26 | 16 | 2 | Brett Moffitt | Chevrolet | 20 | 11 | 9 | 0 | 101 | 3 | 2 | 0 | 2 | Accident |
27 | 13 | 98 | Riley Herbst | Ford | 25 | 10 | 15 | 0 | 101 | 26 | 4 | 3 | 4 | Accident |
28 | 34 | 66 | Jason A White | Toyota | 9 | 9 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | Accident |
29 | 31 | 0 | Jeffrey Earnhardt | Chevrolet | 8 | 8 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Accident |
30 | 4 | 9 | Noah Gragson | Chevrolet | 8 | 7 | 1 | 0 | 88 | 8 | 1 | 0 | 10 | Accident |
31 | 10 | 2 | Myatt Snider | Chevrolet | 11 | 6 | 5 | 0 | 88 | 0 | 0 | 6 | 0 | Accident |
32 | 37 | 90 | Caesar Bacarella | Chevrolet | 5 | 5 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | Accident |
33 | 22 | 6 | Ryan Vargas | Chevrolet | 4 | 4 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | Accident |
34 | 36 | 74 | CJ McLaughlin | Chevrolet | 3 | 3 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | Accident |
35 | 27 | 78 | Mason Massey | Toyota | 2 | 2 | 0 | 0 | 88 | 4 | 1 | 0 | 0 | Accident |
36 | 20 | 15 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 73 | 2 | 2 | 0 | 0 | Driveshaft |
37 | 21 | 4 | Landon Cassill | Chevrolet | 1 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Engine |
38 | 12 | 8 | Sam Mayer | Chevrolet | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | Accident |
39 | 5 | 16 | AJ Allmendinger | Chevrolet | 1 | 1 | 0 | 0 | 24 | 3 | 1 | 0 | 0 | Accident |
40 | 28 | 61 | David Starr | Toyota | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
Sparks 300 at Talladega Superspeedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Justin Haley | Pre-Race to the Rear Inspection violation | Tail End | 0 | 0 | White |
Justin Haley | Unspecified Inspection violation | Pass Thru | 0 | 1 | Green |
David Starr | Pitting before pit road is open Garage | Tail End | 24 | 0 | Green |
Brandon Jones | Running over/under equipment | Tail End | 51 | 54 | Yellow |
Joey Gase | Pitting before pit road is open | Tail End | 89 | 93 | Yellow |
Santino Ferrucci | Pitting before pit road is open | Tail End | 89 | 93 | Yellow |
Santino Ferrucci | Driving through more than 3 pit boxes | Tail End | 89 | 93 | Yellow |
Myatt Snider | Tire violation | Tail End | 91 | 93 | Yellow |
Jeffrey Earnhardt | Commitment Line Violation Garage | Pass Thru | 94 | 0 | Green |
Jason A White | Pitting before pit road is open | Tail End | 102 | 0 | Yellow |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 102 | 0 | Yellow |
Alex Labbe | Pitting before pit road is open | Tail End | 102 | 0 | Yellow |