Circuit of The Americas , Austin, Texas
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 46 | 35 | 3 | 0 | 5 | Running |
| 2 | 7 | 16 | AJ Allmendinger | Chevrolet | 49 | 35 | 13 | 1 | 46 | 3 | 1 | 1 | 8 | Running |
| 3 | 9 | 7 | Justin Allgaier | Chevrolet | 43 | 34 | 9 | 0 | 46 | 3 | 1 | 6 | 7 | Running |
| 4 | 12 | 5 | Kevin Harvick | Chevrolet | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 7 | 9 | Running |
| 5 | 8 | 22 | Austin Cindric | Ford | 34 | 32 | 2 | 0 | 46 | 2 | 1 | 9 | 0 | Running |
| 6 | 10 | 20 | Harrison Burton | Toyota | 31 | 31 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 7 | 3 | 17 | Cole Custer | Chevrolet | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 8 | 5 | 31 | Tyler Reddick | Chevrolet | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 2 | 0 | Running |
| 9 | 6 | 11 | Justin Haley | Chevrolet | 39 | 28 | 10 | 1 | 46 | 3 | 1 | 0 | 1 | Running |
| 10 | 11 | 10 | Jeb Burton | Chevrolet | 27 | 27 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 11 | 35 | 1 | Michael Annett | Chevrolet | 35 | 26 | 9 | 0 | 46 | 0 | 0 | 0 | 2 | Running |
| 12 | 21 | 02 | Brett Moffitt | Chevrolet | 25 | 25 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 13 | 17 | 77 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 8 | 4 | Running |
| 14 | 22 | 91 | Preston Pardus | Chevrolet | 23 | 23 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 15 | 18 | 48 | Jade Buford | Chevrolet | 30 | 22 | 8 | 0 | 46 | 0 | 0 | 0 | 3 | Running |
| 16 | 29 | 98 | Riley Herbst | Ford | 21 | 21 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 17 | 19 | 19 | Brandon Jones | Toyota | 28 | 20 | 8 | 0 | 46 | 0 | 0 | 3 | 0 | Running |
| 18 | 13 | 23 | Andy Lally | Chevrolet | 26 | 19 | 7 | 0 | 46 | 0 | 0 | 4 | 0 | Running |
| 19 | 16 | 6 | Spencer Pumpelly | Chevrolet | 18 | 18 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 20 | 4 | 36 | Alex Labbe | Chevrolet | 17 | 17 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 21 | 23 | 2 | Myatt Snider | Chevrolet | 16 | 16 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 22 | 30 | 4 | Landon Cassill | Chevrolet | 15 | 15 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 23 | 33 | 51 | Jeremy Clements | Chevrolet | 25 | 14 | 11 | 0 | 46 | 0 | 0 | 5 | 6 | Running |
| 24 | 31 | 99 | Ryan Ellis | Toyota | 13 | 13 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 25 | 34 | 39 | Ryan Sieg | Ford | 12 | 12 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 26 | 14 | 68 | Brandon Brown | Chevrolet | 11 | 11 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 27 | 25 | 52 | Gray Gaulding | Chevrolet | 10 | 10 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 28 | 27 | 15 | Colby Howard | Chevrolet | 10 | 9 | 1 | 0 | 46 | 0 | 0 | 0 | 10 | Running |
| 29 | 26 | 18 | Daniel Hemric | Toyota | 8 | 8 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
| 30 | 2 | 07 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Running |
| 31 | 24 | 13 | Boris Said | 6 | 6 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | Running | |
| 32 | 36 | 126 | Kris Wright | Toyota | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | Engine |
| 33 | 28 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | Engine |
| 34 | 15 | 8 | Miguel Paludo | Chevrolet | 4 | 3 | 1 | 0 | 25 | 0 | 0 | 10 | 0 | Rear Gear |
| 35 | 32 | 44 | Tommy Joe Martins | Chevrolet | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | Engine |
| 36 | 20 | 9 | Noah Gragson | Chevrolet | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Kris Wright | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
| Ryan Sieg | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
| Daniel Hemric | Pre-Race to the Rear Transmission Change | Tail End | 0 | 0 | White |
| Ryan Sieg | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Ross Chastain | Unspecified Short cut through turn 5-Garage | Pass Thru | 0 | 0 | Green |
| Daniel Hemric | Speeding on pit road | Pass Thru | 7 | 10 | Green |
| Daniel Hemric | Pitting before pit road is open | Tail End | 10 | 13 | Yellow |
| Gray Gaulding | Pitting before pit road is open | Tail End | 11 | 13 | Yellow |
| Ryan Ellis | Pitting before pit road is open | Tail End | 11 | 13 | Yellow |
| Justin Haley | Removing equipment from assigned pit area | Pass Thru | 12 | 13 | Yellow |
| Jade Buford | Tire violation Uncontrolled Tire | Tail End | 12 | 13 | Yellow |
| Andy Lally | Speeding on pit road | Tail End | 15 | 17 | Yellow |
| Ryan Sieg | Pitting before pit road is open | Tail End | 20 | 22 | Yellow |
| Brandon Jones | Pitting before pit road is open | Tail End | 20 | 22 | Yellow |
| Timmy Hill | Speeding on pit road | Tail End | 21 | 22 | Yellow |
| Boris Said | Pitting before pit road is open | Tail End | 31 | 32 | Yellow |
| Landon Cassill | Tire violation Uncontrolled Tire | Tail End | 31 | 32 | Yellow |
| Jeremy Clements | Tire violation Uncontrolled Tire | Tail End | 31 | 32 | Yellow |