
John Hunter Nemechek
#20

- Mobil 1 Toyota
- Joe Gibbs Racing
- 25 years old
- June 11th, 1997
- Mooresville, NC
View CUP Series Statistics.
NASCAR Xfinity Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
4
STARTS
67
WINS
2
WINLESS STREAK
12 races
FIRST RACE
Rinnai 250 at Atlanta Motor Speedway on February 24th, 2018.
FIRST WIN
Kansas Lottery 300 at Kansas Speedway on October 20th, 2018.
LAST WIN
Andy's Frozen Custard 335 at Texas Motor Speedway on October 16th, 2021.
LAST RACE
Alsco Uniforms 302 at Las Vegas Motor Speedway on October 15th, 2022
John Hunter Nemechek Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 1 (33%) | 18.0 | 21.7 | 17.3 | 76.27 | 0.0 | 3.7 | -11 | -3.7 | +0.0 |
Track Type: Restrictor Plate | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (50%) | 3 (50%) | 3 (50%) | 14.0 | 16.7 | 20.2 | 79.00 | 1.3 | 3.2 | -16 | -2.7 | +1.0 |
Momentum: Last 5 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 11.0 | 16.0 | 0.0 | 85.50 | 0.0 | 0.0 | -5 | -5.0 | +0.0 |
Momentum: Last 10 races | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 1 (33%) | 2 (67%) | 10.7 | 17.7 | 0.0 | 99.40 | 20.0 | 6.0 | -21 | -7.0 | +8.0 |
John Hunter Nemechek 2023 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | of (0%) | 0.0 | 0.0 | 0.0% | 0.00 |
John Hunter Nemechek NASCAR Xfinity Series Career Statistics
John Hunter Nemechek NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 77th | 11 | 0 | 0 | 3 | 4 | 5 | 8 | 3 | 15.6 | 16.8 | 1 | 0 |
2021 | 74th | 5 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 16.0 | 12.8 | 2 | 0 |
2019 | 7th | 33 | 0 | 0 | 6 | 19 | 25 | 26 | 6 | 13.7 | 12.5 | 0 | 0 |
2018 | 13th | 18 | 1 | 1 | 6 | 11 | 16 | 16 | 1 | 8.5 | 10.1 | 3 | 6 |
Totals | 67 | 2 | 1 | 17 | 37 | 49 | 53 | 10 |
John Hunter Nemechek NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2.50 | 0.00 | 6.50 | 12.00 | -11 | -5.50 | -3.5 |
Auto Club Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 6.50 | 28.50 | -44 | -22.00 | -18.0 |
Bristol Motor Speedway | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 6.00 | 0.00 | 8.00 | 7.00 | 3 | 1.00 | 5.0 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.50 | 2.00 | 14.00 | 9.50 | 9 | 4.50 | 5.0 |
Darlington Raceway | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0.67 | 0.00 | 18.67 | 11.33 | 22 | 7.33 | 0.0 |
Daytona International Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3.67 | 0.00 | 18.00 | 21.67 | -11 | -3.67 | 0.0 |
Dover International Speedway | 6 | 0 | 0 | 0 | 3 | 4 | 4 | 1.17 | 0.00 | 19.83 | 18.00 | 11 | 1.83 | 4.0 |
Homestead Miami Speedway | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 12.00 | 26.00 | 4.50 | 4.50 | 0 | 0.00 | -0.5 |
Indianapolis Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 5.50 | 28.00 | -45 | -22.50 | -19.0 |
Iowa Speedway | 4 | 0 | 0 | 2 | 3 | 4 | 4 | 5.00 | 1.50 | 11.50 | 7.75 | 15 | 3.75 | -1.0 |
Kansas Speedway | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 30.00 | 32.00 | 14.00 | 4.50 | 19 | 9.50 | 8.5 |
Kentucky Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 17.00 | 7.00 | 8.50 | 9.50 | -2 | -1.00 | -1.0 |
Las Vegas Motor Speedway | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 1.00 | 0.00 | 11.00 | 9.50 | 6 | 1.50 | -1.0 |
Michigan International Speedway | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0.00 | 15.67 | 13.33 | 7 | 2.33 | -1.0 |
Mid Ohio Sports Car Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15.00 | 31.00 | -16 | -16.00 | -20.0 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5.50 | 0.00 | 11.00 | 20.00 | -18 | -9.00 | 0.5 |
Phoenix Raceway | 5 | 0 | 1 | 2 | 5 | 5 | 5 | 10.20 | 16.60 | 8.00 | 6.60 | 7 | 1.40 | 1.0 |
Pocono Raceway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 4.00 | 15.50 | 9.50 | 12 | 6.00 | 2.0 |
Richmond Raceway | 5 | 0 | 0 | 2 | 3 | 5 | 5 | 9.20 | 34.20 | 16.60 | 8.00 | 43 | 8.60 | 4.5 |
Road America | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 24.50 | 22.00 | 5 | 2.50 | 2.5 |
Talladega Superspeedway | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2.67 | 2.67 | 10.00 | 11.67 | -5 | -1.67 | 3.0 |
Texas Motor Speedway | 5 | 1 | 0 | 3 | 4 | 4 | 4 | 19.40 | 31.60 | 8.60 | 9.40 | -4 | -0.80 | 1.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 20.00 | 12.00 | 8 | 8.00 | 6.0 |
John Hunter Nemechek NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 20 | 0 | 1 | 7 | 13 | 17 | 17 | 6.55 | 13.50 | 11.65 | 10.95 | 14 | 0.70 | 1.0 |
Large Oval | 18 | 2 | 0 | 5 | 10 | 13 | 15 | 11.39 | 13.33 | 10.50 | 11.94 | -26 | -1.44 | 0.0 |
Restrictor Plate | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 3.17 | 1.33 | 14.00 | 16.67 | -16 | -2.67 | 1.0 |
Road Course | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 | 0.00 | 21.00 | 21.75 | -3 | -0.75 | -6.0 |
Steep | 18 | 0 | 0 | 5 | 11 | 14 | 15 | 3.06 | 2.89 | 14.00 | 11.67 | 42 | 2.33 | 0.5 |