Race Results
NASCAR Xfinity Series
Pennzoil 150 at the Brickyard
Indianapolis Motor Speedway Road Course
August 14th, 2021
Race #21 of the 2021 NASCAR Xfinity Series Season
- Previous Race
- Pennzoil 150 at the Brickyard
- Next Race
- Laps Scheduled: 62
- Miles Raced : 161.5
- Time of Race : 02 Hours 02 minutes 54 seconds
- Average Speed: 73.825 mph
- Margin of Victory : 02.108 seconds
- Cautions: 5
- Caution Laps: 15
- Lead Changes: 8
- Cars in Race : 36
- Finished On Lead Lap: 23 (64%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 22 | Austin Cindric | Ford | 47 | 40 | 7 | 5 | 62 | 29 | 3 | 4 | 0 | Running |
2 | 1 | 16 | AJ Allmendinger | Chevrolet | 45 | 35 | 10 | 1 | 62 | 8 | 1 | 0 | 1 | Running |
3 | 3 | 11 | Justin Haley | Chevrolet | 53 | 34 | 19 | 1 | 62 | 18 | 2 | 1 | 2 | Running |
4 | 25 | 1 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 9 | 0 | Running |
5 | 7 | 9 | Noah Gragson | Chevrolet | 45 | 32 | 13 | 0 | 62 | 0 | 0 | 6 | 3 | Running |
6 | 19 | 23 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
7 | 8 | 2 | Myatt Snider | Chevrolet | 30 | 30 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
8 | 6 | 98 | Riley Herbst | Ford | 40 | 29 | 11 | 0 | 62 | 3 | 1 | 2 | 9 | Running |
9 | 11 | 20 | Harrison Burton | Toyota | 28 | 28 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
10 | 26 | 78 | Andy Lally | Chevrolet | 33 | 27 | 6 | 0 | 62 | 0 | 0 | 0 | 5 | Running |
11 | 4 | 7 | Justin Allgaier | Chevrolet | 26 | 26 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
12 | 13 | 18 | Daniel Hemric | Toyota | 29 | 25 | 4 | 0 | 62 | 0 | 0 | 0 | 7 | Running |
13 | 21 | 36 | Alex Labbe | Chevrolet | 24 | 24 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
14 | 20 | 51 | Jeremy Clements | Chevrolet | 30 | 23 | 7 | 0 | 62 | 0 | 0 | 7 | 8 | Running |
15 | 31 | 92 | Josh Williams | Chevrolet | 23 | 22 | 1 | 0 | 62 | 0 | 0 | 0 | 10 | Running |
16 | 27 | 47 | Kyle Weatherman | Chevrolet | 21 | 21 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
17 | 33 | 4 | Landon Cassill | Chevrolet | 20 | 20 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
18 | 34 | 5 | James Davison | Chevrolet | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
19 | 5 | 54 | Ty Gibbs | Toyota | 26 | 18 | 8 | 0 | 62 | 4 | 1 | 10 | 4 | Running |
20 | 15 | 48 | Jade Buford | Chevrolet | 17 | 17 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
21 | 32 | 44 | Tommy Joe Martins | Chevrolet | 19 | 16 | 3 | 0 | 62 | 0 | 0 | 8 | 0 | Running |
22 | 36 | 17 | JJ Yeley | Ford | 15 | 15 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | Running |
23 | 23 | 10 | Jeb Burton | Chevrolet | 27 | 14 | 13 | 0 | 62 | 0 | 0 | 3 | 6 | Running |
24 | 29 | 0 | Spencer Pumpelly | Chevrolet | 13 | 13 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Ignition |
25 | 22 | 7 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
26 | 18 | 31 | Sage Karam | Chevrolet | 17 | 11 | 6 | 0 | 59 | 0 | 0 | 5 | 0 | Electrical |
27 | 24 | 8 | Sam Mayer | Chevrolet | 10 | 10 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | Accident |
28 | 9 | 24 | Will Rodgers | Toyota | 9 | 9 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | Brakes |
29 | 28 | 61 | Austin Hill | Toyota | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | Steering Box |
30 | 30 | 26 | Kris Wright | Toyota | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Accident |
31 | 17 | 2 | Brett Moffitt | Chevrolet | 6 | 6 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | Axle |
32 | 35 | 39 | Ryan Sieg | Ford | 5 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Suspension |
33 | 16 | 99 | Kevin Harvick | Chevrolet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Power Steering |
34 | 14 | 68 | Brandon Brown | Chevrolet | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Accident |
35 | 10 | 90 | Preston Pardus | Chevrolet | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Accident |
36 | 12 | 19 | Brandon Jones | Toyota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Pennzoil 150 at the Brickyard at Indianapolis Motor Speedway Road Course
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
JJ Yeley | Pre-Race to the Rear Missed driver intros | Tail End | 0 | 0 | White |
Landon Cassill | Pre-Race to the Rear Unapproved Adjustment | Tail End | 0 | 0 | White |
Austin Dillon | Pre-Race to the Rear Unapproved Adjustment | Tail End | 0 | 0 | White |
Ryan Sieg | Pre-Race to the Rear Missed driver intros | Tail End | 0 | 0 | White |
Kyle Weatherman | Pre-Race to the Rear Unapproved Adjustment | Tail End | 0 | 0 | White |
Brandon Jones | Too many crewmember(s) in contact with pit service area Garage- 2 Laps DVP | Other - See Notes | 0 | 0 | Yellow |
Sam Mayer | Pre-Race to the Rear Unapproved Adjustment | Tail End | 0 | 0 | White |
Justin Allgaier | Pitting before pit road is open | Tail End | 1 | 4 | Yellow |
Brandon Brown | Crewmember(s) over the wall too soon Garage | Tail End | 1 | 0 | Yellow |
Brandon Jones | Pitting before pit road is open Garage | Tail End | 1 | 0 | Yellow |
Justin Allgaier | Pitting before pit road is open | Tail End | 16 | 18 | Yellow |
Ryan Sieg | Pitting before pit road is open | Tail End | 16 | 18 | Yellow |
Ryan Sieg | Driving through more than 3 pit boxes | Tail End | 16 | 18 | Yellow |
Harrison Burton | Pitting before pit road is open | Tail End | 16 | 18 | Yellow |
Harrison Burton | Too many crewmember(s) in contact with pit service area | Tail End | 16 | 18 | Yellow |
Austin Dillon | Crewmember(s) over the wall too soon | Tail End | 17 | 18 | Yellow |
Kris Wright | Tire violation | Tail End | 17 | 18 | Yellow |
Spencer Pumpelly | Speeding on pit road | Tail End | 20 | 23 | Yellow |
Myatt Snider | Too many crewmember(s) in contact with pit service area Garage | Tail End | 21 | 0 | Yellow |
Tommy Joe Martins | Too many crewmember(s) in contact with pit service area | Tail End | 21 | 23 | Yellow |
Justin Allgaier | Pitting before pit road is open | Tail End | 29 | 32 | Yellow |
Kyle Weatherman | Tire violation | Tail End | 29 | 32 | Yellow |
Riley Herbst | Too many crewmember(s) in contact with pit service area | Tail End | 29 | 32 | Yellow |
Sage Karam | Speeding on pit road | Tail End | 37 | 43 | Green/Yellow |
Justin Allgaier | Pitting before pit road is open | Tail End | 38 | 43 | Yellow |
Jeremy Clements | Tire violation | Tail End | 41 | 43 | Yellow |
Tommy Joe Martins | Pitting before pit road is open | Tail End | 41 | 43 | Yellow |
Jeb Burton | Driving through more than 3 pit boxes | Pass Thru | 61 | 62 | Green |