Race Results
NASCAR Xfinity Series
Tennessee Lottery 250
Nashville Superspeedway
June 19th, 2021
Race #15 of the 2021 NASCAR Xfinity Series Season
- Previous Race
- Tennessee Lottery 250
- Next Race
- Laps
Scheduled: 188
- Extended to 189 laps
- Miles Raced : 251.9
- Time of Race : 02 Hours 20 minutes 48 seconds
- Average Speed: 107.118 mph
- Margin of Victory : 01.110 seconds
- Cautions: 8
- Caution Laps: 46
- Lead Changes: 12
- Cars in Race : 36
- Finished On Lead Lap: 22 (61%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Kyle Busch | Toyota | 59 | 0 | 59 | 0 | 189 | 122 | 6 | 2 | 1 | Running |
2 | 11 | 7 | Justin Allgaier | Chevrolet | 65 | 0 | 65 | 0 | 189 | 11 | 3 | 5 | 2 | Running |
3 | 3 | 20 | Harrison Burton | Toyota | 62 | 0 | 62 | 0 | 189 | 0 | 0 | 4 | 4 | Running |
4 | 22 | 8 | Josh Berry | Chevrolet | 47 | 0 | 47 | 0 | 189 | 0 | 0 | 9 | 6 | Running |
5 | 5 | 16 | AJ Allmendinger | Chevrolet | 40 | 0 | 40 | 0 | 189 | 0 | 0 | 7 | 0 | Running |
6 | 7 | 19 | Brandon Jones | Toyota | 49 | 0 | 49 | 0 | 189 | 0 | 0 | 6 | 7 | Running |
7 | 6 | 10 | Jeb Burton | Chevrolet | 36 | 0 | 36 | 0 | 189 | 0 | 0 | 8 | 0 | Running |
8 | 10 | 9 | Noah Gragson | Chevrolet | 31 | 0 | 31 | 0 | 189 | 2 | 1 | 0 | 10 | Running |
9 | 15 | 61 | Austin Hill | Toyota | 28 | 0 | 28 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
10 | 20 | 98 | Riley Herbst | Ford | 27 | 0 | 27 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
11 | 23 | 51 | Jeremy Clements | Chevrolet | 26 | 0 | 26 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
12 | 21 | 1 | Michael Annett | Chevrolet | 37 | 0 | 37 | 0 | 189 | 0 | 0 | 0 | 5 | Running |
13 | 4 | 18 | Daniel Hemric | Toyota | 56 | 0 | 56 | 0 | 189 | 1 | 1 | 3 | 3 | Running |
14 | 14 | 126 | Will Rodgers | Toyota | 23 | 0 | 23 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
15 | 17 | 31 | Tyler Reddick | Chevrolet | 22 | 0 | 22 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
16 | 13 | 39 | Ryan Sieg | Ford | 21 | 0 | 21 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
17 | 29 | 36 | Alex Labbe | Chevrolet | 20 | 0 | 20 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
18 | 28 | 6 | Ryan Vargas | Chevrolet | 19 | 0 | 19 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
19 | 12 | 11 | Justin Haley | Chevrolet | 22 | 0 | 22 | 0 | 189 | 0 | 0 | 0 | 9 | Running |
20 | 19 | 44 | Tommy Joe Martins | Chevrolet | 17 | 0 | 17 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
21 | 26 | 92 | Josh Williams | Chevrolet | 16 | 0 | 16 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
22 | 31 | 07 | JJ Yeley | Chevrolet | 15 | 0 | 15 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
23 | 18 | 02 | Brett Moffitt | Chevrolet | 14 | 0 | 14 | 0 | 188 | 0 | 0 | 0 | 0 | Running |
24 | 34 | 66 | David Starr | Toyota | 13 | 0 | 13 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
25 | 32 | 5 | Matt Mills | Chevrolet | 12 | 0 | 12 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
26 | 36 | 23 | Natalie Decker | Chevrolet | 11 | 0 | 11 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
27 | 35 | 78 | Jesse Little | Toyota | 10 | 0 | 10 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
28 | 27 | 47 | Kyle Weatherman | Chevrolet | 9 | 0 | 9 | 0 | 187 | 0 | 0 | 0 | 0 | Running |
29 | 25 | 4 | Landon Cassill | Chevrolet | 8 | 0 | 8 | 0 | 182 | 0 | 0 | 0 | 0 | Accident |
30 | 30 | 74 | Bayley Currey | Chevrolet | 7 | 0 | 7 | 0 | 177 | 0 | 0 | 0 | 0 | Running |
31 | 8 | 2 | Myatt Snider | Chevrolet | 8 | 0 | 8 | 0 | 165 | 0 | 0 | 10 | 0 | Running |
32 | 2 | 22 | Austin Cindric | Ford | 31 | 0 | 31 | 1 | 160 | 53 | 1 | 1 | 8 | Accident |
33 | 9 | 48 | Jade Buford | Chevrolet | 4 | 0 | 4 | 0 | 153 | 0 | 0 | 0 | 0 | Accident |
34 | 33 | 17 | Joe Graf Jr | Chevrolet | 3 | 0 | 3 | 0 | 152 | 0 | 0 | 0 | 0 | Accident |
35 | 16 | 68 | Brandon Brown | Chevrolet | 2 | 0 | 2 | 0 | 140 | 0 | 0 | 0 | 0 | Brakes |
36 | 24 | 99 | Stefan Parsons | Ford | 1 | 0 | 1 | 0 | 69 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Tennessee Lottery 250 at Nashville Superspeedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
AJ Allmendinger | Car/Truck must enter pit road single file | Tail End | 48 | 53 | Yellow |
JJ Yeley | Tire violation | Tail End | 48 | 53 | Yellow |
Bayley Currey | Tire violation | Tail End | 50 | 53 | Yellow |
Bayley Currey | Safety violation | Tail End | 50 | 53 | Yellow |
AJ Allmendinger | Pitting before pit road is open | Tail End | 52 | 53 | Yellow |
Kyle Weatherman | Pitting before pit road is open | Tail End | 52 | 53 | Yellow |
David Starr | Crewmember(s) over the wall too soon | Tail End | 73 | 75 | Yellow |
Jesse Little | Pitting before pit road is open | Tail End | 74 | 75 | Yellow |
Ryan Sieg | Tire violation | Tail End | 93 | 96 | Yellow |
Josh Williams | Tire violation | Tail End | 93 | 96 | Yellow |
Riley Herbst | Speeding on pit road | Tail End | 93 | 96 | Yellow |
Kyle Weatherman | Car/Truck must enter pit road single file | Tail End | 94 | 96 | Yellow |
Bayley Currey | Pitting before pit road is open | Tail End | 95 | 96 | Yellow |
Brandon Brown | Pitting before pit road is open Garage | Tail End | 141 | 148 | Yellow |
Riley Herbst | Tire violation | Tail End | 143 | 148 | Yellow |
Josh Williams | Speeding on pit road | Tail End | 144 | 148 | Yellow |
Jade Buford | Pitting before pit road is open Garage | Tail End | 154 | 0 | Yellow |
Jade Buford | Too many crewmember(s) in contact with pit service area 2 laps under DVP / Garage | Other - See Notes | 154 | 0 | Yellow |
Michael Annett | Pitting before pit road is open | Tail End | 161 | 168 | Yellow |
Daniel Hemric | Pitting before pit road is open | Tail End | 161 | 168 | Yellow |
Landon Cassill | Pitting before pit road is open Garage | Tail End | 182 | 0 | Yellow |