Race Results

NASCAR Xfinity Series

Dead On Tools 250

Martinsville Speedway

October 30th, 2021

Race #32 of the 2021 NASCAR Xfinity Series Season

  • Laps Scheduled: 250
    • Extended to 257 laps
  • Miles Raced : 135.2
  • Time of Race : 02 Hours 10 minutes 48 seconds
  • Average Speed: 62.010 mph
  • Margin of Victory : 00.064 seconds
  • Cautions: 13
  • Caution Laps: 75
  • Lead Changes: 13
  • Cars in Race : 40
  • Finished On Lead Lap: 27 (68%)
Noah Gragson celebrates
Martinsville, Virginia - October 30th, 2021: Noah Gragson, driver of the #9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, celebrates with a burnout after winning the NASCAR Xfinity Series Dead on Tools 250 at Martinsville Speedway. Photo by Brian Lawdermilk | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 9 9 Noah Gragson Chevrolet 54 40 14 6 257 153 6 7 1 Running
2 1 22 Austin Cindric Ford 51 35 16 1 257 64 1 1 5 Running
3 7 18 Daniel Hemric Toyota 48 34 14 0 257 18 1 2 6 Running
4 11 8 Sam Mayer Chevrolet 33 33 0 0 257 0 0 0 0 Running
5 5 7 Justin Allgaier Chevrolet 40 32 8 0 257 0 0 3 0 Running
6 8 19 Brandon Jones Toyota 31 31 0 0 257 0 0 0 0 Running
7 3 16 AJ Allmendinger Chevrolet 41 30 11 0 257 0 0 4 7 Running
8 25 36 Alex Labbe Chevrolet 29 29 0 0 257 0 0 0 0 Running
9 18 51 Jeremy Clements Chevrolet 30 28 2 0 257 0 0 0 9 Running
10 16 98 Riley Herbst Ford 30 27 3 0 257 0 0 0 8 Running
11 22 92 Josh Williams Chevrolet 26 26 0 0 257 0 0 0 0 Running
12 23 4 Landon Cassill Chevrolet 25 25 0 0 257 0 0 0 0 Running
13 12 2 Myatt Snider Chevrolet 25 24 1 0 257 0 0 0 10 Running
14 30 26 Colin Garrett Toyota 23 23 0 0 257 0 0 0 0 Running
15 32 7 Joe Graf Jr Chevrolet 22 22 0 0 257 0 0 0 0 Running
16 28 17 JJ Yeley Toyota 23 21 2 0 257 0 0 9 0 Running
17 31 48 Jade Buford Chevrolet 20 20 0 0 257 0 0 0 0 Running
18 38 90 Preston Pardus Chevrolet 19 19 0 0 257 0 0 0 0 Running
19 13 2 Brett Moffitt Chevrolet 19 18 1 0 257 0 0 10 0 Running
20 10 20 Harrison Burton Toyota 26 17 9 0 257 2 2 0 2 Running
21 37 61 Stephen Leicht Toyota 16 16 0 0 257 0 0 0 0 Running
22 27 0 Jeffrey Earnhardt Chevrolet 15 15 0 0 257 0 0 0 0 Running
23 34 99 Ryan Ellis Chevrolet 14 14 0 0 257 0 0 0 0 Running
24 36 66 David Starr Toyota 13 13 0 0 257 0 0 0 0 Running
25 26 23 Natalie Decker Chevrolet 12 12 0 0 257 0 0 0 0 Running
26 33 78 Akinori Ogata Toyota 0 0 0 0 257 0 0 0 0 Running
27 2 54 Ty Gibbs Toyota 18 10 8 0 257 16 3 0 3 Running
28 29 31 Josh Berry Chevrolet 15 9 6 0 256 0 0 5 0 Running
29 35 5 Matt Mills Chevrolet 8 8 0 0 255 0 0 0 0 Running
30 39 52 Spencer Boyd Chevrolet 0 0 0 0 254 4 1 0 0 Running
31 14 39 Ryan Sieg Ford 11 6 5 0 253 0 0 6 0 Running
32 21 6 Ryan Vargas Chevrolet 5 5 0 0 249 0 0 0 0 Running
33 4 11 Justin Haley Chevrolet 4 4 0 0 222 0 0 0 0 Brakes
34 24 47 Kyle Weatherman Chevrolet 3 3 0 0 221 0 0 0 0 Running
35 20 15 Bayley Currey Chevrolet 0 0 0 0 212 0 0 0 0 Running
36 17 68 Brandon Brown Chevrolet 1 1 0 0 204 0 0 0 0 Accident
37 15 10 Jeb Burton Chevrolet 8 1 7 0 194 0 0 0 4 Accident
38 6 1 Michael Annett Chevrolet 4 1 3 0 192 0 0 8 0 Accident
39 40 74 Mike Harmon 1 1 0 0 38 0 0 0 0 Overheating
40 19 44 Tommy Joe Martins Chevrolet 1 1 0 0 36 0 0 0 0 Rear Gear

Race Infractions

Dead On Tools 250 at Martinsville Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Stephen Leicht Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Justin Allgaier Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Sam Mayer Pitting before pit road is open Tail End 48 53 Yellow
Myatt Snider Speeding on pit road Tail End 125 130 Yellow
Preston Pardus Pitting before pit road is open Tail End 125 130 Yellow
Kyle Weatherman Pitting before pit road is open Tail End 127 130 Yellow
Colin Garrett Pitting before pit road is open Tail End 128 130 Yellow
Natalie Decker Unspecified Laying back during the Choose Tail End 129 130 Yellow
Bayley Currey Pitting before pit road is open Tail End 150 155 Yellow
Justin Haley Pitting before pit road is open Tail End 150 155 Yellow
Justin Allgaier Pitting before pit road is open Tail End 152 155 Yellow
Stephen Leicht Speeding on pit road Tail End 153 155 Yellow
Ryan Sieg Pitting before pit road is open Tail End 188 192 Yellow
Stephen Leicht Pitting before pit road is open Tail End 189 192 Yellow
Jeb Burton Pitting before pit road is open Garage Tail End 195 0 Yellow
Spencer Boyd Pitting before pit road is open Tail End 195 200 Yellow
Justin Haley Pitting before pit road is open Tail End 196 200 Yellow
Riley Herbst Pitting before pit road is open Tail End 196 200 Yellow
Brandon Brown Pitting before pit road is open Garage Tail End 202 0 Yellow
Harrison Burton Pitting before pit road is open Tail End 203 207 Yellow
Ty Gibbs Pitting before pit road is open Tail End 203 207 Yellow
Harrison Burton Too many crewmember(s) in contact with pit service area Tail End 219 224 Yellow
Stephen Leicht Speeding on pit road Tail End 220 224 Yellow
Harrison Burton Removing equipment from assigned pit area Tail End 221 224 Yellow