Race Results
NASCAR Xfinity Series
Drive for the Cure 250
Charlotte Motor Speedway Road Course
October 9th, 2021
Race #29 of the 2021 NASCAR Xfinity Series Season
- Previous Race
- Drive for the Cure 250
- Next Race
- Laps
Scheduled: 67
- Extended to 68 laps
- Miles Raced : 155.0
- Time of Race : 02 Hours 07 minutes 14 seconds
- Average Speed: 74.396 mph
- Margin of Victory : 03.192 seconds
- Cautions: 7
- Caution Laps: 13
- Lead Changes: 6
- Cars in Race : 40
- Finished On Lead Lap: 27 (68%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 16 | AJ Allmendinger | Chevrolet | 49 | 40 | 9 | 5 | 68 | 21 | 1 | 2 | 0 | Running |
2 | 1 | 22 | Austin Cindric | Ford | 35 | 35 | 0 | 0 | 68 | 22 | 2 | 0 | 0 | Running |
3 | 3 | 18 | Daniel Hemric | Toyota | 54 | 34 | 20 | 2 | 68 | 17 | 2 | 1 | 1 | Running |
4 | 5 | 11 | Justin Haley | Chevrolet | 48 | 33 | 15 | 0 | 68 | 0 | 0 | 5 | 2 | Running |
5 | 6 | 19 | Brandon Jones | Toyota | 42 | 32 | 10 | 0 | 68 | 0 | 0 | 6 | 6 | Running |
6 | 10 | 9 | Noah Gragson | Chevrolet | 46 | 31 | 15 | 0 | 68 | 1 | 1 | 3 | 4 | Running |
7 | 37 | 90 | Preston Pardus | Chevrolet | 30 | 30 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
8 | 13 | 2 | Myatt Snider | Chevrolet | 37 | 29 | 8 | 0 | 68 | 0 | 0 | 0 | 3 | Running |
9 | 2 | 7 | Justin Allgaier | Chevrolet | 28 | 28 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
10 | 15 | 8 | Sam Mayer | Chevrolet | 28 | 27 | 1 | 0 | 68 | 0 | 0 | 0 | 10 | Running |
11 | 17 | 92 | Josh Williams | Chevrolet | 26 | 26 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
12 | 11 | 51 | Jeremy Clements | Chevrolet | 32 | 25 | 7 | 0 | 68 | 0 | 0 | 10 | 5 | Running |
13 | 7 | 10 | Jeb Burton | Chevrolet | 28 | 24 | 4 | 0 | 68 | 0 | 0 | 9 | 9 | Running |
14 | 20 | 36 | Alex Labbe | Chevrolet | 23 | 23 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
15 | 8 | 20 | Harrison Burton | Toyota | 29 | 22 | 7 | 0 | 68 | 0 | 0 | 8 | 7 | Running |
16 | 19 | 48 | Jade Buford | Chevrolet | 21 | 21 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
17 | 35 | 4 | Landon Cassill | Chevrolet | 20 | 20 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
18 | 40 | 61 | Austin Hill | Toyota | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
19 | 23 | 99 | JJ Yeley | Chevrolet | 18 | 18 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
20 | 32 | 0 | Jeffrey Earnhardt | Chevrolet | 17 | 17 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
21 | 12 | 54 | Ty Gibbs | Toyota | 26 | 16 | 10 | 0 | 68 | 7 | 1 | 4 | 8 | Running |
22 | 16 | 68 | Brandon Brown | Chevrolet | 15 | 15 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
23 | 24 | 47 | Kyle Weatherman | Chevrolet | 14 | 14 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
24 | 36 | 78 | Stefan Parsons | Toyota | 13 | 13 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
25 | 28 | 31 | Sage Karam | Chevrolet | 12 | 12 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
26 | 25 | 23 | Ty Dillon | Chevrolet | 11 | 11 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running |
27 | 4 | 1 | Michael Annett | 10 | 10 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Running | |
28 | 30 | 17 | Joe Graf Jr | Chevrolet | 9 | 9 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
29 | 29 | 26 | Will Rodgers | Toyota | 8 | 8 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
30 | 26 | 5 | Matt Mills | Chevrolet | 7 | 7 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
31 | 33 | 52 | Spencer Boyd | Toyota | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
32 | 18 | 39 | Ryan Sieg | Ford | 5 | 5 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Running |
33 | 21 | 44 | Tommy Joe Martins | Chevrolet | 4 | 4 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | Accident |
34 | 9 | 98 | Riley Herbst | Ford | 7 | 3 | 4 | 0 | 61 | 0 | 0 | 7 | 0 | Suspension |
35 | 34 | 66 | Loris Hezemans | Toyota | 2 | 2 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Electrical |
36 | 27 | 6 | Ryan Vargas | Chevrolet | 1 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | Axle |
37 | 22 | 2 | Brett Moffitt | Chevrolet | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | Accident |
38 | 31 | 7 | Josh Bilicki | Chevrolet | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | Accident |
39 | 38 | 15 | Kris Wright | Chevrolet | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | Suspension |
40 | 39 | 74 | Gray Gaulding | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Rear Gear |
Race Infractions
Drive for the Cure 250 at Charlotte Motor Speedway Road Course
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Josh Berry | Pre-Race to the Rear Driver Change | Tail End | 0 | 0 | White |
Will Rodgers | Too many crewmember(s) in contact with pit service area | Tail End | 2 | 4 | Green/Yellow |
Tommy Joe Martins | Too many crewmember(s) in contact with pit service area | Tail End | 3 | 4 | Yellow |
Austin Cindric | Unspecified Missed Back Stretch Chicane | Stop & Go | 7 | 7 | Green |
Ryan Sieg | Unspecified Missed Back Stretch Chicane | Stop & Go | 9 | 9 | Green |
Myatt Snider | Too many crewmember(s) in contact with pit service area Garage | Tail End | 10 | 0 | Green/Yellow |
Gray Gaulding | Pitting before pit road is open Garage | Tail End | 11 | 0 | Yellow |
Kyle Weatherman | Pitting before pit road is open | Tail End | 11 | 13 | Yellow |
Tommy Joe Martins | Too many crewmember(s) in contact with pit service area | Tail End | 12 | 13 | Yellow |
Ryan Sieg | Unspecified Missed Back Stretch Chicane | Pass Thru | 14 | 17 | Green |
Jade Buford | Crewmember(s) over the wall too soon | Tail End | 17 | 22 | Green/Yellow |
Kris Wright | Pitting before pit road is open Garage | Tail End | 20 | 0 | Yellow |
Justin Allgaier | Tire violation Uncontrolled Tire | Tail End | 21 | 22 | Yellow |
Kyle Weatherman | Crewmember(s) over the wall too soon | Tail End | 21 | 22 | Yellow |
Loris Hezemans | Speeding on pit road | Tail End | 21 | 22 | Yellow |
Loris Hezemans | Pitting before pit road is open | Tail End | 30 | 32 | Yellow |
Joe Graf Jr | Speeding on pit road | Tail End | 31 | 32 | Yellow |
Myatt Snider | Unspecified Restart Violation - Changed Lanes | Pass Thru | 42 | 43 | Green |
Ryan Sieg | Unspecified Missed Back Stretch Chicane | Stop & Go | 44 | 44 | Green |
Ty Gibbs | Unspecified Missed Back Stretch Chicane | Stop & Go | 47 | 47 | Green |
Ty Gibbs | Unspecified Missed Back Stretch Chicane | Stop & Go | 49 | 49 | Green |
Noah Gragson | Unspecified Missed Back Stretch Chicane | Stop & Go | 51 | 51 | Green |
Loris Hezemans | Unspecified Missed Back Stretch Chicane | Stop & Go | 61 | 61 | Green |
Loris Hezemans | Speeding on pit road Garage | Tail End | 62 | 0 | Green |
Austin Hill | Speeding on pit road | Tail End | 63 | 66 | Green/Yellow |
Tommy Joe Martins | Pitting before pit road is open Garage | Tail End | 63 | 0 | Yellow |
Josh Berry | Speeding on pit road | Tail End | 65 | 66 | Yellow |
Ty Dillon | Unspecified Missed Front Stretch Chicane - 30 Second Post Race Penalty | Other - See Notes | 67 | 68 | Green |
Sam Mayer | Unspecified Missed Back Stretch Chicane | Stop & Go | 67 | 67 | Green |
Sage Karam | Unspecified Missed Front Stretch Chicane - 30 Second Post Race Penalty | Other - See Notes | 67 | 68 | Green |