
Myatt Snider
#19

- Tree Top Toyota
- Joe Gibbs Racing
- 28 years old
- December 30th, 1994
- Charlotte, NC
NASCAR Xfinity Series
RANK
36th
RACES
6
AVG PTS
27.7
AVG ST
14.5
AVG FIN
12.2
AVG RATING
89.30
POLES
0
WINS
0
TOP-5
1
TOP-10
2
TOP-15
5
TOP-20
5
Draftkings $ 8,400
AVG PTS
41.27
HI PTS
48.35
LOW PTS
30.10
TOT PTS
206.35
AVG PLACE DIFF
6.40
AVG FAST
3.60
AVG LED
0.20
AVG FIN
10.20
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
4
STARTS
105
WINS
1
WINLESS STREAK
68 races
FIRST RACE
NASCAR Racing Experience 300 at Daytona International Speedway on February 15th, 2020.
FIRST WIN
Contender Boats 250 at Homestead Miami Speedway on February 27th, 2021.
LAST WIN
Contender Boats 250 at Homestead Miami Speedway on February 27th, 2021.
LAST RACE
Dead On Tools 250 at Martinsville Speedway on October 28th, 2023
Myatt Snider Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (29%) | 4 (57%) | 18.7 | 19.0 | 18.4 | 68.94 | 0.0 | 0.0 | -2 | -0.3 | +1.0 |
Track Type: Flat | 24 | 0 (0%) | 0 (0%) | 1 (4%) | 3 (13%) | 10 (42%) | 12 (50%) | 17.5 | 20.3 | 18.3 | 69.01 | 0.4 | 1.3 | -68 | -2.8 | -1.0 |
Momentum: Last 5 races | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) | 3 (100%) | 20.3 | 13.3 | 27.3 | 87.13 | 0.3 | 4.7 | +21 | +7.0 | +0.0 |
Momentum: Last 10 races | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) | 3 (100%) | 20.3 | 13.3 | 27.3 | 87.13 | 0.3 | 4.7 | +21 | +7.0 | +0.0 |
Myatt Snider 2023 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 16.6 | 10.6 | 10.6 | 0.4 | 10.2 | 4.6 | 27.2 | 12.0 | 5.5 | 70 | 65 | 725 of 726 (99.9%) | 0.2 | 3.6 | 80.9% | 91.32 |
Myatt Snider NASCAR Xfinity Series Career Statistics
Myatt Snider NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 36th | 6 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 14.5 | 12.2 | 0 | 0 |
2022 | 18th | 33 | 0 | 0 | 1 | 4 | 8 | 13 | 5 | 26.0 | 22.0 | 1 | 1 |
2021 | 9th | 33 | 1 | 1 | 1 | 11 | 18 | 21 | 3 | 12.8 | 17.0 | 0 | 5 |
2020 | 16th | 33 | 0 | 4 | 2 | 6 | 11 | 18 | 9 | 18.8 | 20.6 | 0 | 0 |
Totals | 105 | 1 | 5 | 5 | 23 | 42 | 57 | 17 |
Myatt Snider NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2.60 | 0.40 | 21.40 | 21.80 | -2 | -0.40 | 2.0 |
Auto Club Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 25.00 | 18.50 | 13 | 6.50 | 6.5 |
Bristol Motor Speedway | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4.00 | 0.00 | 26.00 | 17.50 | 34 | 8.50 | 9.0 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0.33 | 0.00 | 19.00 | 15.33 | 11 | 3.67 | 2.5 |
Charlotte Motor Speedway Road Course | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 0.00 | 0.00 | 24.00 | 12.25 | 47 | 11.75 | 12.0 |
Circuit of The Americas | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 22.00 | 13.50 | 17 | 8.50 | 8.5 |
Darlington Raceway | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0.67 | 0.00 | 15.50 | 23.00 | -45 | -7.50 | -8.0 |
Daytona International Speedway | 7 | 0 | 1 | 1 | 3 | 4 | 5 | 1.43 | 3.14 | 17.43 | 15.14 | 16 | 2.29 | 3.5 |
Daytona Road Course | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.50 | 0.00 | 17.50 | 11.50 | 12 | 6.00 | 6.0 |
Dover International Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 17.00 | 18.25 | -5 | -1.25 | -1.0 |
Homestead Miami Speedway | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 0.75 | 1.50 | 14.00 | 11.25 | 11 | 2.75 | -1.0 |
Indianapolis Motor Speedway Road Course | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 19.67 | 18.67 | 3 | 1.00 | 1.0 |
Kansas Speedway | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0.25 | 21.00 | 18.00 | 12 | 3.00 | 5.0 |
Kentucky Speedway | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 14.50 | 23.00 | -17 | -8.50 | -2.0 |
Las Vegas Motor Speedway | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 0.14 | 0.00 | 17.43 | 19.00 | -11 | -1.57 | 0.5 |
Martinsville Speedway | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 3.17 | 0.17 | 14.50 | 17.33 | -17 | -2.83 | -1.0 |
Michigan International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 13.00 | 26.50 | -27 | -13.50 | -10.0 |
Mid Ohio Sports Car Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14.00 | 29.00 | -15 | -15.00 | -15.0 |
Nashville Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 21.50 | 29.00 | -15 | -7.50 | -7.5 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0.00 | 20.50 | 21.50 | -2 | -1.00 | -1.0 |
Phoenix Raceway | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.00 | 18.71 | 19.00 | -2 | -0.29 | 1.0 |
Pocono Raceway | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 1.33 | 2.67 | 16.33 | 9.33 | 21 | 7.00 | 3.5 |
Portland International Raceway | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0.50 | 9.50 | 17.00 | 4.00 | 26 | 13.00 | 13.0 |
Richmond Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 17.00 | 30.25 | -53 | -13.25 | -12.5 |
Road America | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.33 | 29.33 | 0 | 0.00 | -1.0 |
Talladega Superspeedway | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2.00 | 0.67 | 20.33 | 22.83 | -15 | -2.50 | 2.5 |
Texas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 20.33 | 26.50 | -37 | -6.17 | -5.0 |
Watkins Glen International | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 18.00 | 24.00 | -12 | -6.00 | -6.0 |
Myatt Snider NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 24 | 0 | 0 | 1 | 3 | 10 | 12 | 1.33 | 0.38 | 17.46 | 20.29 | -68 | -2.83 | -1.0 |
Large Oval | 24 | 0 | 1 | 0 | 3 | 6 | 10 | 0.92 | 0.13 | 19.79 | 21.75 | -47 | -1.96 | 0.0 |
Restrictor Plate | 13 | 0 | 1 | 1 | 5 | 6 | 7 | 1.69 | 2.00 | 18.77 | 18.69 | 1 | 0.08 | 3.5 |
Road Course | 19 | 0 | 0 | 1 | 6 | 11 | 12 | 0.11 | 1.00 | 21.37 | 17.26 | 78 | 4.11 | 3.0 |
Steep | 25 | 1 | 3 | 2 | 6 | 9 | 16 | 0.96 | 0.24 | 17.72 | 18.36 | -16 | -0.64 | -1.0 |