Race Results
NASCAR Xfinity Series
Xfinity Series Championship Race
Phoenix Raceway
November 9th, 2024
Race #33 of the 2024 NASCAR Xfinity Series Season
- Previous Race
- Xfinity Series Championship Race
- You've reached the end!
- Laps Scheduled: 200
- Time of Race : 02 Hours 24 minutes 20 seconds
- Average Speed: 88.545 mph
- Margin of Victory : 20.000 seconds
- Cautions: 7
- Caution Laps: 53
- Lead Changes: 21
- Cars in Race : 38
- Finished On Lead Lap: 27 (71%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 98 | Riley Herbst | Ford | 60 | 40 | 20 | 7 | 213 | 167 | 7 | 1 | 1 | Running |
2 | 37 | 7 | Justin Allgaier | Chevrolet | 35 | 35 | 0 | 0 | 213 | 4 | 4 | 6 | 10 | Running |
3 | 38 | 20 | Aric Almirola | Toyota | 44 | 34 | 10 | 0 | 213 | 0 | 0 | 9 | 3 | Running |
4 | 21 | 88 | Connor Zilisch | Chevrolet | 38 | 33 | 5 | 0 | 213 | 0 | 0 | 0 | 6 | Running |
5 | 4 | 81 | Chandler Smith | Toyota | 41 | 32 | 9 | 0 | 213 | 0 | 0 | 2 | 0 | Running |
6 | 6 | 2 | Jesse Love | Chevrolet | 39 | 31 | 8 | 0 | 213 | 6 | 1 | 10 | 4 | Running |
7 | 2 | 18 | Sheldon Creed | Toyota | 47 | 30 | 17 | 0 | 213 | 20 | 4 | 3 | 2 | Running |
8 | 7 | 00 | Cole Custer | Ford | 29 | 29 | 0 | 0 | 213 | 7 | 2 | 7 | 5 | Running |
9 | 9 | 16 | AJ Allmendinger | Chevrolet | 28 | 28 | 0 | 0 | 213 | 0 | 0 | 0 | 7 | Running |
10 | 5 | 21 | Austin Hill | Chevrolet | 27 | 27 | 0 | 0 | 213 | 5 | 1 | 4 | 0 | Running |
11 | 8 | 1 | Sam Mayer | Chevrolet | 35 | 26 | 9 | 0 | 213 | 0 | 0 | 5 | 8 | Running |
12 | 17 | 97 | Shane van Gisbergen | Chevrolet | 25 | 25 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
13 | 1 | 19 | William Sawalich | Toyota | 0 | 0 | 0 | 0 | 213 | 0 | 0 | 8 | 9 | Running |
14 | 31 | 48 | Parker Kligerman | Chevrolet | 23 | 23 | 0 | 0 | 213 | 2 | 1 | 0 | 0 | Running |
15 | 15 | 8 | Sammy Smith | Chevrolet | 22 | 22 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
16 | 16 | 27 | Jeb Burton | Chevrolet | 21 | 21 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
17 | 13 | 10 | Daniel Dye | Chevrolet | 0 | 0 | 0 | 0 | 213 | 2 | 1 | 0 | 0 | Running |
18 | 33 | 9 | Brandon Jones | Chevrolet | 19 | 19 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
19 | 24 | 15 | Dylan Lupton | Ford | 18 | 18 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
20 | 22 | 51 | Jeremy Clements | Chevrolet | 17 | 17 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
21 | 32 | 91 | Josh Bilicki | Chevrolet | 16 | 16 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
22 | 25 | 29 | Blaine Perkins | Ford | 15 | 15 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
23 | 23 | 28 | Ryan Sieg | Ford | 14 | 14 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
24 | 28 | 44 | Brennan Poole | Chevrolet | 13 | 13 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
25 | 20 | 43 | Ryan Ellis | Chevrolet | 12 | 12 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
26 | 11 | 38 | Matt DiBenedetto | Ford | 11 | 11 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
27 | 34 | 35 | Joey Gase | Chevrolet | 10 | 10 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | Running |
28 | 30 | 07 | Patrick Emerling | Chevrolet | 9 | 9 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | Running |
29 | 29 | 39 | Kyle Sieg | Ford | 8 | 8 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | Running |
30 | 36 | 53 | Garrett Smithley | 7 | 7 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | Running | |
31 | 26 | 42 | Leland Honeyman Jr | Chevrolet | 6 | 6 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | Running |
32 | 27 | 92 | Dawson Cram | Chevrolet | 0 | 0 | 0 | 0 | 209 | 0 | 0 | 0 | 0 | Running |
33 | 19 | 11 | Josh Williams | Chevrolet | 4 | 4 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | Running |
34 | 10 | 31 | Parker Retzlaff | Chevrolet | 3 | 3 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | Accident |
35 | 18 | 26 | Jeffrey Earnhardt | Toyota | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | Engine |
36 | 12 | 5 | Anthony Alfredo | Chevrolet | 1 | 1 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | Accident |
37 | 35 | 14 | Greg Van Alst | Chevrolet | 1 | 1 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Suspension |
38 | 14 | 45 | Stefan Parsons | Chevrolet | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Xfinity Series Championship Race at Phoenix Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
AJ Allmendinger | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Aric Almirola | Pre-Race to the Rear Backup Car | Tail End | 0 | 0 | White |
Justin Allgaier | Pre-Race to the Rear Backup Car | Tail End | 0 | 0 | White |
Parker Kligerman | Pre-Race to the Rear Backup Car | Tail End | 0 | 0 | White |
Brandon Jones | Pre-Race to the Rear Backup Car | Tail End | 0 | 0 | White |
Sammy Smith | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Shane van Gisbergen | Speeding on pit road | Tail End | 50 | 54 | Yellow |
Brennan Poole | Pitting before pit road is open | Tail End | 53 | 54 | Yellow |
Anthony Alfredo | Reckless Driving 2 Laps | Other - See Notes | 61 | 71 | Green/Yellow |
Greg Van Alst | Pitting before pit road is open | Tail End | 64 | 74 | Yellow |
0 | Crewmember(s) over the wall too soon | Tail End | 96 | 100 | Yellow |
Justin Allgaier | Unspecified Pulling out of line on the restart | Pass Thru | 100 | 104 | Green |
Justin Allgaier | Speeding on pit road | Pass Thru | 104 | 108 | Green |
Dawson Cram | Speeding on pit road | Pass Thru | 148 | 151 | Green |
William Sawalich | Speeding on pit road | Pass Thru | 148 | 153 | Green |
Anthony Alfredo | Pitting before pit road is open Garage | Tail End | 155 | 0 | Yellow |
Leland Honeyman Jr | Pitting before pit road is open | Tail End | 198 | 205 | Yellow |
Parker Retzlaff | Pitting before pit road is open | Tail End | 206 | 211 | Yellow |
Parker Retzlaff | Speeding on pit road | Tail End | 206 | 211 | Yellow |