
Blaine Perkins
#02

- Detroit Taco Company Chevrolet
- Our Motorsports
- 22 years old
- February 28th, 2000
- Bakersfield, CA
NASCAR Xfinity Series
RANK
94th
RACES
1
AVG PTS
0.0
AVG ST
36.0
AVG FIN
32.0
AVG RATING
30.30
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
13.00
HI PTS
13.00
LOW PTS
13.00
TOT PTS
13.00
AVG PLACE DIFF
4.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
32.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
2
STARTS
9
WINS
0
WINLESS STREAK
9 races
FIRST RACE
Call 811 Before You Dig 200 at Phoenix Raceway on March 13th, 2021.
FIRST WIN
--
LAST WIN
--
LAST RACE
New Holland 250 at Michigan International Speedway on August 6th, 2022
Blaine Perkins Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins Glen International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | -5.5 |
Momentum: Last 5 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36.0 | 32.0 | 0.0 | 30.30 | 0.0 | 0.0 | +4 | +4.0 | +0.0 |
Momentum: Last 10 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36.0 | 32.0 | 0.0 | 30.30 | 0.0 | 0.0 | +4 | +4.0 | +0.0 |
Blaine Perkins 2022 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.0 | 34.0 | 33.0 | 1.0 | 32.0 | 31.0 | 38.0 | 34.1 | 4.0 | 24 | 27 | 123 of 125 (98.4%) | 0.0 | 0.0 | 0.0% | 30.30 |
Blaine Perkins NASCAR Xfinity Series Career Statistics
Blaine Perkins NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 94th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 32.0 | 0 | 0 |
2021 | 40th | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 26.6 | 24.4 | 1 | 0 |
Totals | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Blaine Perkins NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 30.00 | -5 | -5.00 | -1.0 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 29.00 | 23.00 | 6 | 6.00 | -3.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.00 | 20.00 | 4 | 4.00 | -0.5 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 35.00 | -3 | -3.00 | -3.0 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 32.00 | 4 | 4.00 | 4.0 |
Phoenix Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.50 | 20.00 | 9 | 4.50 | 4.5 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 34.00 | -3 | -3.00 | -2.0 |
Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 2.00 | 23.00 | 13.00 | 10 | 10.00 | 10.0 |
Blaine Perkins NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.00 | 27.25 | 3 | 0.75 | 0.0 |
Large Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 | 31.00 | -1 | -0.50 | -1.0 |
Restrictor Plate | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 1.00 | 26.00 | 18.00 | 16 | 8.00 | 6.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.5 | |
Steep | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.00 | 20.00 | 4 | 4.00 | -1.0 |