Last Active Livery: #26 CRC Brakleen Toyota
Sam Hunt Racing
Years Active in XFINITY Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Xfinity Series Race
First Cup Series Race
100th Career Start
First Xfinity Series Pole
First Truck Series Race
250th Career Start
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 25th | 1 | 1 |
Mile Oval | 27th | 1 | 1 |
Road Course | 26th | 1 | 1 |
Short Track | 27th | 2 | 2 |
Superspeedway | 11th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 3rd | 1 | 1 |
Mile Oval | 18th | 1 | 1 |
Road Course | 11th | 1 | 1 |
Short Track | 12th | 2 | 1 |
Superspeedway | 2nd | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 35th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 50 |
2018 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30.88 | 37 |
2017 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 | 36 |
2016 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.82 | 41 |
2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 70 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 27.33 | 91 |
2023 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 25.75 | 27 |
2022 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 7 | 22.23 | 31 |
2021 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25.93 | 26 |
2020 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 22.69 | 23 |
2019 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 13.71 | 31 |
2015 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22.83 | N/A |
2014 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 26.27 | N/A |
2013 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24.24 | N/A |
2012 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.33 | N/A |
2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 | N/A |
2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.50 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 75 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.