Kyle Sieg
#28
- TBA Ford
- RSS Racing
- 23 years old
- April 16th, 2001
- Tucker, GA
NASCAR Xfinity Series
RANK
24th
RACES
31
AVG PTS
14.1
AVG ST
29.0
AVG FIN
23.0
AVG RATING
50.64
POLES
0
WINS
0
TOP-5
0
TOP-10
1
TOP-15
4
TOP-20
10
Draftkings $ 6,300
AVG PTS
25.66
HI PTS
58.00
LOW PTS
-4.75
TOT PTS
769.85
AVG PLACE DIFF
6.13
AVG FAST
0.10
AVG LED
0.33
AVG FIN
22.83
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
4
STARTS
81
WINS
0
WINLESS STREAK
80 races
FIRST RACE
Drydene 200 at Dover International Speedway on May 15th, 2021.
FIRST WIN
--
LAST WIN
--
LAST RACE
National Debt Relief 250 at Martinsville Speedway on November 2nd, 2024
Kyle Sieg Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22.7 | 28.3 | 9.0 | 45.33 | 0.0 | 0.0 | -39 | -5.6 | -3.0 |
Track Type: Flat | 24 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (17%) | 24.9 | 26.0 | 11.2 | 48.51 | 0.1 | 0.5 | -28 | -1.2 | +0.5 |
Momentum: Last 5 races | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 1 (20%) | 1 (20%) | 29.0 | 21.2 | 15.8 | 51.78 | 0.6 | 0.0 | +39 | +7.8 | +24.0 |
Momentum: Last 10 races | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 2 (20%) | 29.7 | 22.8 | 14.3 | 50.65 | 0.3 | 0.1 | +69 | +6.9 | +9.0 |
Kyle Sieg 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0 | 29.0 | 24.2 | 24.2 | 1.4 | 22.8 | 10.5 | 33.7 | 24.5 | 7.0 | 50.0000 | 54.8667 | 4884 of 4946 (98.7%) | 0.3 | 0.1 | 7.2% | 50.82 |
Kyle Sieg NASCAR Xfinity Series Career Statistics
Kyle Sieg NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24th | 31 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | 29.0 | 23.0 | 0 | 0 |
2023 | 22nd | 31 | 0 | 0 | 0 | 1 | 6 | 13 | 5 | 26.1 | 23.5 | 0 | 0 |
2022 | 29th | 17 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 29.6 | 23.4 | 0 | 0 |
2021 | 65th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.5 | 30.5 | 0 | 0 |
Totals | 81 | 0 | 0 | 0 | 3 | 11 | 28 | 11 |
Kyle Sieg NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0.67 | 0.17 | 29.00 | 20.83 | 49 | 8.17 | 9.5 |
Auto Club Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 28.00 | 16.50 | 23 | 11.50 | 11.5 |
Bristol Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 | 22.00 | 19 | 9.50 | 9.5 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 2.50 | 29.00 | 15.00 | 28 | 14.00 | 14.0 |
Charlotte Motor Speedway Road Course | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 | 27.50 | 16 | 8.00 | 8.0 |
Chicago Street Race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 22.00 | 13 | 13.00 | 13.0 |
Circuit of The Americas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 | 26.00 | 12 | 12.00 | 12.0 |
Darlington Raceway | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.67 | 29.00 | 4 | 0.67 | -2.0 |
Daytona International Speedway | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 1.00 | 0.00 | 30.40 | 16.00 | 72 | 14.40 | 15.0 |
Dover International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 28.00 | 30.00 | -6 | -2.00 | -3.0 |
Homestead Miami Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 28.33 | 27.67 | 2 | 0.67 | 1.0 |
Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 22.00 | 9 | 9.00 | 9.0 |
Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 30.00 | 6 | 6.00 | 6.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 21.00 | 19.00 | 2 | 2.00 | 2.0 |
Kansas Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 25.00 | 22.00 | 6 | 3.00 | 3.0 |
Las Vegas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.17 | 26.17 | 21.00 | 31 | 5.17 | 6.5 |
Martinsville Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 27.75 | 29.25 | -6 | -1.50 | -1.0 |
Michigan International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 22.00 | 22.67 | -2 | -0.67 | -1.0 |
Nashville Superspeedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21.33 | 25.33 | -12 | -4.00 | 1.0 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22.50 | 27.50 | -10 | -5.00 | -5.0 |
Phoenix Raceway | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22.71 | 28.29 | -39 | -5.57 | -3.0 |
Pocono Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 24.33 | 19.33 | 15 | 5.00 | 4.0 |
Portland International Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 33.50 | 26.00 | 15 | 7.50 | 7.5 |
Richmond Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.67 | 0.00 | 31.00 | 26.67 | 13 | 4.33 | 5.0 |
Road America | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 32.00 | -5 | -5.00 | -5.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 23.00 | 9 | 9.00 | 9.0 |
Talladega Superspeedway | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1.25 | 0.00 | 30.75 | 14.00 | 67 | 16.75 | 15.5 |
Texas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 21.00 | 13.00 | 16 | 8.00 | 8.0 |
Watkins Glen International | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 36.50 | 28.00 | 17 | 8.50 | 8.5 |
Kyle Sieg NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0.46 | 0.13 | 24.88 | 26.04 | -28 | -1.17 | 0.5 |
Large Oval | 17 | 0 | 0 | 0 | 1 | 5 | 11 | 0.24 | 0.35 | 26.24 | 19.18 | 120 | 7.06 | 7.0 |
Restrictor Plate | 9 | 0 | 0 | 0 | 2 | 6 | 7 | 1.11 | 0.00 | 30.56 | 15.11 | 139 | 15.44 | 15.0 |
Road Course | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 34.45 | 26.91 | 83 | 7.55 | 9.0 |
Steep | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0.10 | 0.10 | 28.35 | 25.85 | 50 | 2.50 | 1.5 |