Matt DiBenedetto
#38
- Rema Ford
- RSS Racing
- 33 years old
- July 27th, 1991
- Grass Valley, CA
View CUP Series Statistics.
NASCAR Xfinity Series
RANK
26th
RACES
28
AVG PTS
14.7
AVG ST
24.5
AVG FIN
22.5
AVG RATING
56.53
POLES
0
WINS
0
TOP-5
0
TOP-10
3
TOP-15
4
TOP-20
12
Draftkings $ 6,500
AVG PTS
22.85
HI PTS
61.00
LOW PTS
-9.00
TOT PTS
616.90
AVG PLACE DIFF
2.63
AVG FAST
0.63
AVG LED
0.04
AVG FIN
22.37
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
2
STARTS
29
WINS
0
WINLESS STREAK
28 races
FIRST RACE
CTECH Manufacturing 180 at Road America on August 24th, 2019.
FIRST WIN
--
LAST WIN
--
LAST RACE
National Debt Relief 250 at Martinsville Speedway on November 2nd, 2024
Matt DiBenedetto Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11.0 | 26.0 | 11.0 | 62.80 | 0.0 | 0.0 | -15 | -15.0 | +3.0 |
Track Type: Flat | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 5 (56%) | 20.0 | 19.3 | 17.8 | 62.80 | 0.0 | 0.1 | +6 | +0.7 | +1.5 |
Momentum: Last 5 races | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (60%) | 27.4 | 21.8 | 15.6 | 55.66 | 0.0 | 0.0 | +28 | +5.6 | +16.0 |
Momentum: Last 10 races | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 5 (50%) | 25.6 | 24.6 | 12.8 | 54.58 | 0.0 | 0.3 | +10 | +1.0 | +3.0 |
Matt DiBenedetto 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.0 | 25.0 | 25.1 | 23.7 | 1.3 | 22.4 | 11.3 | 34.1 | 23.9 | 1.5 | 57.2222 | 57.3704 | 4061 of 4372 (92.9%) | 0.0 | 0.6 | 12.1% | 56.30 |
Matt DiBenedetto NASCAR Xfinity Series Career Statistics
Matt DiBenedetto NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 26th | 28 | 0 | 0 | 0 | 3 | 4 | 12 | 4 | 24.5 | 22.5 | 0 | 0 |
2019 | 99th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 27.0 | 0 | 0 |
Totals | 29 | 0 | 0 | 0 | 3 | 4 | 12 | 5 |
Matt DiBenedetto NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 35.00 | -6 | -6.00 | -2.5 |
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 24.00 | 34.00 | -10 | -10.00 | 5.5 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14.00 | 26.00 | -12 | -12.00 | 2.0 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 22.00 | 4 | 4.00 | 7.0 |
Chicago Street Race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 23.00 | 3 | 3.00 | 3.0 |
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 26.50 | 22.00 | 9 | 4.50 | -1.0 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 28.00 | 33.00 | -5 | -5.00 | 2.0 |
Dover International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | 16.00 | 32.00 | -16 | -16.00 | -3.5 |
Homestead Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 | 38.00 | 0 | 0.00 | 1.0 |
Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 29.00 | 16.00 | 13 | 13.00 | 8.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 24.00 | 7.00 | 17 | 17.00 | 17.0 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.00 | 24.00 | 14.00 | 10 | 10.00 | 4.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.00 | 16.00 | 8 | 8.00 | 7.0 |
Martinsville Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 15.00 | 18.50 | -7 | -3.50 | 0.5 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 31.00 | 7.00 | 24 | 24.00 | 1.5 |
Nashville Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22.00 | 29.00 | -7 | -7.00 | -10.0 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.00 | 17.00 | -7 | -7.00 | 0.0 |
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 11.00 | 26.00 | -15 | -15.00 | 3.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.00 | 24.00 | -1 | -1.00 | -1.0 |
Portland International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 31.00 | -2 | -2.00 | -2.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 31.00 | 18.00 | 13 | 13.00 | -1.5 |
Road America | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 18.00 | 2.00 | 27.00 | -25 | -25.00 | -14.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 21.00 | 15 | 15.00 | 3.0 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4.00 | 0.50 | 30.50 | 12.50 | 36 | 18.00 | 1.0 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.00 | 20.00 | 7 | 7.00 | 1.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 20.00 | 35.00 | -15 | -15.00 | 1.0 |
Matt DiBenedetto NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 0.11 | 0.00 | 20.00 | 19.33 | 6 | 0.67 | 1.5 |
Large Oval | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0.20 | 0.00 | 25.00 | 20.40 | 23 | 4.60 | 2.0 |
Restrictor Plate | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3.00 | 0.33 | 29.67 | 19.33 | 31 | 10.33 | 1.0 |
Road Course | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 3.00 | 23.17 | 26.50 | -20 | -3.33 | 2.0 |
Steep | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0.00 | 25.83 | 27.33 | -9 | -1.50 | 3.0 |