Stefan Parsons
#45
- TruShine Car Wash Chevrolet
- Alpha Prime Racing
- 26 years old
- June 15th, 1998
- Cornelius, NC
NASCAR Xfinity Series
RANK
106th
RACES
2
AVG PTS
0.0
AVG ST
18.5
AVG FIN
35.5
AVG RATING
36.25
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 5,400
AVG PTS
-2.00
HI PTS
-2.00
LOW PTS
-2.00
TOT PTS
-2.00
AVG PLACE DIFF
-10.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
33.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
6
STARTS
67
WINS
0
WINLESS STREAK
66 races
FIRST RACE
Circle K Firecracker 250 at Daytona International Speedway on July 5th, 2019.
FIRST WIN
--
LAST WIN
--
LAST RACE
Food City 300 at Bristol Motor Speedway on September 20th, 2024
Stefan Parsons Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | 24.5 | 28.7 | 6.3 | 44.28 | 0.0 | 0.0 | -25 | -4.2 | -2.0 |
Track Type: Flat | 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 4 (20%) | 26.2 | 27.6 | 7.3 | 46.66 | 0.3 | 0.1 | -28 | -1.4 | +0.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23.0 | 33.0 | 0.0 | 31.00 | 0.0 | 0.0 | -10 | -10.0 | +0.0 |
Stefan Parsons 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 23.0 | 34.0 | 33.0 | 0.0 | 33.0 | 23.0 | 38.0 | 35.0 | -17.0 | 4.0000 | 1.0000 | 276 of 300 (92.0%) | 0.0 | 0.0 | 0.0% | 31.00 |
Stefan Parsons NASCAR Xfinity Series Career Statistics
Stefan Parsons NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 106th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.5 | 35.5 | 0 | 0 |
2023 | 91st | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 29.1 | 27.4 | 0 | 0 |
2022 | 89th | 24 | 0 | 0 | 0 | 1 | 4 | 7 | 6 | 22.5 | 23.8 | 0 | 0 |
2021 | 38th | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 31.4 | 26.6 | 0 | 0 |
2020 | 36th | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28.1 | 23.8 | 0 | 0 |
2019 | 38th | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 23.2 | 19.3 | 0 | 0 |
Totals | 67 | 0 | 0 | 0 | 1 | 7 | 19 | 16 |
Stefan Parsons NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 25.00 | 0 | 0.00 | 0.0 |
Auto Club Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.00 | 30.00 | -7 | -7.00 | -7.0 |
Bristol Motor Speedway | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0.60 | 0.00 | 26.20 | 21.00 | 26 | 5.20 | 6.5 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 18.00 | 26.33 | -25 | -8.33 | -4.0 |
Charlotte Motor Speedway Road Course | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 26.00 | 22.33 | 11 | 3.67 | 11.0 |
Circuit of The Americas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 21.00 | 12 | 12.00 | 6.0 |
Darlington Raceway | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 25.00 | 20.00 | 25 | 5.00 | 6.0 |
Daytona International Speedway | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.33 | 0.00 | 27.33 | 12.67 | 44 | 14.67 | 19.0 |
Dover International Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.00 | 26.20 | 19 | 3.80 | 4.0 |
Homestead Miami Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 24.25 | 30.00 | -23 | -5.75 | -2.0 |
Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 22.00 | 19.00 | 3 | 3.00 | 3.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 21.00 | 7 | 7.00 | 7.0 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 26.00 | 8 | 8.00 | 8.0 |
Las Vegas Motor Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 26.80 | 27.80 | -5 | -1.00 | -4.0 |
Martinsville Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 1.25 | 30.25 | 25.75 | 18 | 4.50 | 3.0 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 31.00 | -1 | -1.00 | -1.0 |
Nashville Superspeedway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 21.67 | 29.67 | -24 | -8.00 | -12.0 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 36.00 | -6 | -6.00 | -6.0 |
Phoenix Raceway | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.50 | 28.67 | -25 | -4.17 | -2.0 |
Pocono Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 22.00 | 12 | 6.00 | 5.0 |
Portland International Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 30.50 | 3 | 1.50 | 1.5 |
Richmond Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 33.50 | -13 | -6.50 | 4.0 |
Texas Motor Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0.20 | 0.00 | 24.20 | 21.20 | 15 | 3.00 | 5.0 |
Watkins Glen International | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 23.00 | 22.50 | 1 | 0.50 | 0.5 |
Stefan Parsons NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 0.05 | 0.25 | 26.15 | 27.55 | -28 | -1.40 | 0.0 |
Large Oval | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0.25 | 0.00 | 23.92 | 24.75 | -10 | -0.83 | -1.0 |
Restrictor Plate | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.33 | 0.00 | 27.33 | 12.67 | 44 | 14.67 | 17.0 |
Road Course | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 27.63 | 24.25 | 27 | 3.38 | 1.5 |
Steep | 24 | 0 | 0 | 0 | 1 | 1 | 7 | 0.17 | 0.00 | 26.54 | 24.79 | 42 | 1.75 | 3.0 |