Jesse Love
#2
- Whelen Chevrolet
- Richard Childress Racing
- 19 years old
- January 14th, 2005
- Menlo Park, CA
NASCAR Xfinity Series
RANK
7th
RACES
33
AVG PTS
30.5
AVG ST
9.5
AVG FIN
12.0
AVG RATING
91.98
POLES
5
WINS
1
TOP-5
7
TOP-10
18
TOP-15
23
TOP-20
27
Draftkings $ 8,300
AVG PTS
32.74
HI PTS
80.05
LOW PTS
-12.00
TOT PTS
1,047.55
AVG PLACE DIFF
-2.56
AVG FAST
3.25
AVG LED
10.47
AVG FIN
12.16
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
1
STARTS
33
WINS
1
WINLESS STREAK
23 races
FIRST RACE
United Rentals 300 at Daytona International Speedway on February 17th, 2024.
FIRST WIN
Ag-Pro 300 at Talladega Superspeedway on April 20th, 2024.
LAST WIN
Ag-Pro 300 at Talladega Superspeedway on April 20th, 2024.
LAST RACE
National Debt Relief 250 at Martinsville Speedway on November 2nd, 2024
Jesse Love Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 2 | 0 (0%) | 0 (0%) | 1 (50%) | 2 (100%) | 2 (100%) | 2 (100%) | 6.5 | 4.0 | 39.0 | 106.65 | 3.0 | 6.5 | +5 | +2.5 | +5.0 |
Track Type: Flat | 10 | 0 (0%) | 0 (0%) | 3 (30%) | 5 (50%) | 8 (80%) | 8 (80%) | 13.2 | 11.6 | 27.7 | 86.09 | 1.6 | 2.5 | +16 | +1.6 | +2.0 |
Momentum: Last 5 races | 5 | 0 (0%) | 1 (20%) | 1 (20%) | 3 (60%) | 4 (80%) | 5 (100%) | 7.0 | 9.4 | 33.4 | 96.74 | 6.2 | 2.2 | -12 | -2.4 | -5.0 |
Momentum: Last 10 races | 10 | 0 (0%) | 2 (20%) | 2 (20%) | 8 (80%) | 9 (90%) | 10 (100%) | 8.7 | 8.0 | 34.8 | 96.53 | 5.5 | 3.1 | +7 | +0.7 | +17.0 |
Jesse Love 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.0 | 9.6 | 11.3 | 12.6 | 0.5 | 12.2 | 2.5 | 26.3 | 11.4 | -2.0 | 65.9375 | 67.1875 | 5006 of 5116 (97.8%) | 10.5 | 3.3 | 75.8% | 91.42 |
Jesse Love NASCAR Xfinity Series Career Statistics
Jesse Love NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7th | 33 | 1 | 5 | 7 | 18 | 23 | 27 | 1 | 9.5 | 12.0 | 4 | 13 |
Totals | 33 | 1 | 5 | 7 | 18 | 23 | 27 | 1 |
Jesse Love NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 7.50 | 90.00 | 1.00 | 9.00 | -16 | -8.00 | -8.0 |
Bristol Motor Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 15.00 | 1.00 | 10.00 | 4.00 | 6 | 6.00 | 6.0 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 14.00 | 4.00 | 28.00 | -24 | -24.00 | -24.0 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 8.00 | 19.00 | -11 | -11.00 | -11.0 |
Chicago Street Race | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.00 | 14.00 | 8.00 | 5.00 | 3 | 3.00 | 3.0 |
Circuit of The Americas | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 14.00 | 6.00 | 8 | 8.00 | 8.0 |
Darlington Raceway | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2.00 | 0.00 | 17.50 | 7.00 | 21 | 10.50 | 10.5 |
Daytona International Speedway | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.00 | 17.00 | 3.00 | 20.50 | -35 | -17.50 | -17.5 |
Dover International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 21.00 | 8.00 | 24.00 | -16 | -16.00 | -16.0 |
Homestead Miami Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 | 0.00 | 14.00 | 4.00 | 10 | 10.00 | 10.0 |
Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 15.00 | 13.00 | 2 | 2.00 | 2.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 31.00 | -22 | -22.00 | -22.0 |
Kansas Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 7.00 | 9.00 | -2 | -2.00 | -3.0 |
Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6.50 | 1.50 | 11.50 | 11.50 | 0 | 0.00 | 0.0 |
Martinsville Speedway | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 0.00 | 7.50 | 10.50 | -6 | -3.00 | -3.0 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 9.00 | 29.00 | -20 | -20.00 | -20.0 |
Nashville Superspeedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.00 | 0.00 | 38.00 | 3.00 | 35 | 35.00 | 35.0 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 3.00 | 15.00 | 13.00 | 2 | 2.00 | 2.0 |
Phoenix Raceway | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 6.50 | 3.00 | 6.50 | 4.00 | 5 | 2.50 | 5.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7.00 | 19.00 | 22.00 | -3 | -3.00 | -3.0 |
Portland International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 12.00 | 19.00 | -7 | -7.00 | -7.0 |
Richmond Raceway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.00 | 0.00 | 8.00 | 5.00 | 3 | 3.00 | 3.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 | 6.00 | 12.00 | -6 | -6.00 | -6.0 |
Talladega Superspeedway | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0.50 | 28.00 | 1.50 | 3.50 | -4 | -2.00 | -2.0 |
Texas Motor Speedway | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.00 | 1.00 | 9.00 | -8 | -8.00 | -8.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0.00 | 11.00 | 8.00 | 3 | 3.00 | 3.0 |
Jesse Love NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 10 | 0 | 0 | 3 | 5 | 8 | 8 | 2.50 | 1.60 | 13.20 | 11.60 | 16 | 1.60 | 2.0 |
Large Oval | 6 | 0 | 3 | 0 | 3 | 4 | 4 | 3.67 | 32.67 | 3.83 | 15.50 | -70 | -11.67 | -8.0 |
Restrictor Plate | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 2.25 | 22.50 | 2.25 | 12.00 | -39 | -9.75 | -10.5 |
Road Course | 6 | 0 | 0 | 1 | 3 | 4 | 6 | 1.00 | 2.33 | 9.83 | 11.50 | -10 | -1.67 | -1.5 |
Steep | 7 | 0 | 0 | 2 | 5 | 5 | 6 | 7.43 | 3.57 | 12.86 | 9.86 | 21 | 3.00 | 4.0 |