Brennan Poole
#44
- Macc Door Systems Chevrolet
- Alpha Prime Racing
- 33 years old
- April 11th, 1991
- Sacramento, CA
View CUP Series Statistics.
NASCAR Xfinity Series
RANK
16th
RACES
32
AVG PTS
17.5
AVG ST
25.8
AVG FIN
19.9
AVG RATING
57.93
POLES
0
WINS
0
TOP-5
1
TOP-10
2
TOP-15
7
TOP-20
20
Draftkings $ 6,000
AVG PTS
28.95
HI PTS
62.35
LOW PTS
-11.00
TOT PTS
926.35
AVG PLACE DIFF
5.94
AVG FAST
0.72
AVG LED
0.00
AVG FIN
19.91
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
3
STARTS
73
WINS
0
WINLESS STREAK
73 races
FIRST RACE
Alsco Uniforms 300 at Las Vegas Motor Speedway on March 5th, 2022.
FIRST WIN
--
LAST WIN
--
LAST RACE
National Debt Relief 250 at Martinsville Speedway on November 2nd, 2024
Brennan Poole Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 26.3 | 26.8 | 8.3 | 45.63 | 0.0 | 0.0 | -2 | -0.5 | +0.5 |
Track Type: Flat | 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (10%) | 5 (25%) | 25.9 | 25.9 | 11.4 | 46.89 | 0.0 | 1.1 | +0 | +0.0 | -0.5 |
Momentum: Last 5 races | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 2 (40%) | 3 (60%) | 24.8 | 19.8 | 17.8 | 59.32 | 0.0 | 0.4 | +25 | +5.0 | +21.0 |
Momentum: Last 10 races | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 3 (30%) | 7 (70%) | 26.6 | 19.2 | 18.1 | 59.66 | 0.0 | 0.2 | +74 | +7.4 | +8.0 |
Brennan Poole 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.0 | 25.8 | 23.8 | 21.0 | 1.1 | 19.9 | 9.7 | 31.4 | 22.6 | 7.0 | 51.4375 | 53.5625 | 4963 of 5116 (97.0%) | 0.0 | 0.7 | 8.5% | 57.93 |
Brennan Poole NASCAR Xfinity Series Career Statistics
Brennan Poole NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16th | 32 | 0 | 0 | 1 | 2 | 7 | 20 | 3 | 25.8 | 19.9 | 0 | 0 |
2023 | 24th | 31 | 0 | 0 | 1 | 1 | 4 | 8 | 6 | 29.2 | 25.3 | 0 | 0 |
2022 | 94th | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 28.1 | 32.2 | 0 | 0 |
Totals | 73 | 0 | 0 | 2 | 3 | 12 | 29 | 28 |
Brennan Poole NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1.00 | 0.00 | 30.40 | 21.40 | 45 | 9.00 | 8.0 |
Auto Club Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 25.00 | 5 | 5.00 | 2.5 |
Bristol Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.50 | 19.50 | 18 | 9.00 | 6.0 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 24.33 | 32.00 | -23 | -7.67 | -6.5 |
Charlotte Motor Speedway Road Course | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.00 | 27.50 | 1 | 0.50 | -14.0 |
Chicago Street Race | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 29.00 | 23.00 | 12 | 6.00 | 6.0 |
Circuit of The Americas | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 33.00 | 24.00 | 18 | 9.00 | 9.0 |
Darlington Raceway | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 28.60 | 22.80 | 29 | 5.80 | 0.0 |
Daytona International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 | 0.00 | 28.33 | 22.67 | 17 | 5.67 | 10.0 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 23.00 | -10 | -5.00 | -2.5 |
Homestead Miami Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0.00 | 24.00 | 17.00 | 21 | 7.00 | 7.0 |
Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 21.00 | 9 | 9.00 | 0.0 |
Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 25.00 | 10 | 10.00 | 10.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14.00 | 28.00 | -14 | -14.00 | -5.0 |
Kansas Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.33 | 27.67 | 8 | 2.67 | 5.5 |
Las Vegas Motor Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.00 | 27.20 | 14 | 2.80 | 4.0 |
Martinsville Speedway | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0.20 | 0.00 | 26.80 | 25.20 | 8 | 1.60 | 0.0 |
Michigan International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.50 | 31.00 | 11 | 5.50 | 3.0 |
Nashville Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 26.50 | 20.50 | 12 | 6.00 | -1.0 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 22.50 | 20.00 | 5 | 2.50 | 5.0 |
Phoenix Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 26.25 | 26.75 | -2 | -0.50 | 0.5 |
Pocono Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 27.50 | 3 | 1.50 | 1.0 |
Portland International Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.00 | 27.00 | 0 | 0.00 | 0.0 |
Richmond Raceway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 0.00 | 26.33 | 33.33 | -21 | -7.00 | -6.0 |
Road America | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 26.00 | 15.00 | 11 | 11.00 | 11.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 33.00 | 14.00 | 19 | 19.00 | 19.0 |
Talladega Superspeedway | 3 | 0 | 0 | 2 | 3 | 3 | 3 | 2.67 | 0.67 | 24.67 | 6.33 | 55 | 18.33 | 12.0 |
Texas Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22.33 | 28.67 | -19 | -6.33 | 4.0 |
Watkins Glen International | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 31.50 | 17.50 | 28 | 14.00 | 14.0 |
Brennan Poole NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 20 | 0 | 0 | 0 | 0 | 2 | 5 | 1.05 | 0.00 | 25.90 | 25.90 | 0 | 0.00 | -0.5 |
Large Oval | 17 | 0 | 0 | 0 | 0 | 2 | 4 | 0.47 | 0.00 | 28.59 | 27.00 | 27 | 1.59 | 4.0 |
Restrictor Plate | 6 | 0 | 0 | 2 | 3 | 3 | 5 | 2.17 | 0.33 | 26.50 | 14.50 | 72 | 12.00 | 11.0 |
Road Course | 13 | 0 | 0 | 0 | 0 | 4 | 7 | 0.00 | 0.00 | 30.08 | 22.46 | 99 | 7.62 | 8.0 |
Steep | 17 | 0 | 0 | 0 | 0 | 1 | 8 | 0.06 | 0.00 | 26.94 | 22.71 | 72 | 4.24 | 3.5 |