Race Results
NASCAR Xfinity Series
Alsco Uniforms 302
Las Vegas Motor Speedway
October 14th, 2023
Race #30 of the 2023 NASCAR Xfinity Series Season
- Previous Race
- Alsco Uniforms 302
- Next Race
- Laps
Scheduled: 200
- Extended to 201 laps
- Miles Raced : 301.5
- Time of Race : 02 Hours 18 minutes 31 seconds
- Average Speed: 130.598 mph
- Margin of Victory : 14.959 seconds
- Cautions: 5
- Caution Laps: 26
- Lead Changes: 11
- Cars in Race : 38
- Finished On Lead Lap: 10 (26%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 98 | Riley Herbst | Ford | 51 | 40 | 11 | 6 | 201 | 103 | 3 | 10 | 1 | Running |
2 | 38 | 20 | John Hunter Nemechek | Toyota | 48 | 35 | 13 | 0 | 201 | 0 | 0 | 6 | 3 | Running |
3 | 2 | 0 | Cole Custer | Ford | 53 | 34 | 19 | 1 | 201 | 62 | 3 | 1 | 2 | Running |
4 | 4 | 16 | Chandler Smith | Chevrolet | 47 | 33 | 14 | 0 | 201 | 23 | 2 | 2 | 6 | Running |
5 | 14 | 1 | Sam Mayer | Chevrolet | 35 | 32 | 3 | 0 | 201 | 0 | 0 | 0 | 8 | Running |
6 | 7 | 7 | Justin Allgaier | Chevrolet | 42 | 31 | 11 | 0 | 201 | 0 | 0 | 7 | 4 | Running |
7 | 10 | 21 | Austin Hill | Chevrolet | 36 | 30 | 6 | 0 | 201 | 0 | 0 | 5 | 0 | Running |
8 | 13 | 9 | Brandon Jones | Chevrolet | 33 | 29 | 4 | 0 | 201 | 0 | 0 | 8 | 10 | Running |
9 | 6 | 10 | Daniel Hemric | Chevrolet | 41 | 28 | 13 | 0 | 201 | 1 | 1 | 4 | 5 | Running |
10 | 9 | 11 | Layne Riggs | Chevrolet | 27 | 27 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | Running |
11 | 19 | 19 | Myatt Snider | Toyota | 26 | 26 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
12 | 1 | 8 | Josh Berry | Chevrolet | 29 | 25 | 4 | 0 | 200 | 11 | 2 | 0 | 7 | Running |
13 | 11 | 48 | Parker Kligerman | Chevrolet | 26 | 24 | 2 | 0 | 200 | 0 | 0 | 9 | 0 | Running |
14 | 5 | 31 | Parker Retzlaff | Chevrolet | 23 | 23 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
15 | 15 | 2 | Sheldon Creed | Chevrolet | 22 | 22 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
16 | 17 | 39 | Ryan Sieg | Ford | 21 | 21 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
17 | 3 | 18 | Sammy Smith | Toyota | 30 | 20 | 10 | 0 | 199 | 0 | 0 | 3 | 9 | Running |
18 | 24 | 29 | Kyle Sieg | Ford | 19 | 19 | 0 | 0 | 199 | 1 | 1 | 0 | 0 | Running |
19 | 28 | 24 | Connor Mosack | Toyota | 18 | 18 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
20 | 25 | 66 | Ryan Reed | Chevrolet | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
21 | 23 | 44 | Daniel Dye | Chevrolet | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
22 | 18 | 27 | Jeb Burton | Chevrolet | 15 | 15 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
23 | 35 | 45 | Rajah Caruth | Chevrolet | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
24 | 27 | 25 | Brett Moffitt | Ford | 13 | 13 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
25 | 34 | 6 | Brennan Poole | Chevrolet | 12 | 12 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
26 | 29 | 8 | Stefan Parsons | Chevrolet | 11 | 11 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
27 | 32 | 43 | Ryan Ellis | Chevrolet | 10 | 10 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
28 | 31 | 2 | Blaine Perkins | Chevrolet | 9 | 9 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
29 | 37 | 28 | CJ McLaughlin | Ford | 8 | 8 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
30 | 16 | 51 | Jeremy Clements | Chevrolet | 7 | 7 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
31 | 21 | 74 | Dawson Cram | Chevrolet | 6 | 6 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
32 | 36 | 35 | Joey Gase | Toyota | 5 | 5 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
33 | 26 | 92 | Josh Williams | Chevrolet | 4 | 4 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | Accident |
34 | 20 | 78 | Anthony Alfredo | Chevrolet | 3 | 3 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | Accident |
35 | 22 | 26 | Kaz Grala | Toyota | 2 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | Accident |
36 | 12 | 91 | Kyle Weatherman | Chevrolet | 1 | 1 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | Accident |
37 | 30 | 38 | Joe Graf Jr | Ford | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | Accident |
38 | 33 | 53 | Patrick Emerling | Chevrolet | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Alsco Uniforms 302 at Las Vegas Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Brennan Poole | Pre-Race to the Rear Pitting before taking the green | Tail End | 0 | 0 | White |
John Hunter Nemechek | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Josh Williams | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Riley Herbst | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Patrick Emerling | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Josh Berry | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Parker Kligerman | Tire violation | Tail End | 48 | 52 | Yellow |
Dawson Cram | Tire violation | Tail End | 49 | 52 | Yellow |
Jeremy Clements | Pitting before pit road is open | Tail End | 54 | 58 | Yellow |
Josh Williams | Pitting before pit road is open | Tail End | 54 | 58 | Yellow |
Anthony Alfredo | Pitting before pit road is open Garage | Tail End | 54 | 0 | Yellow |
Rajah Caruth | Pitting before pit road is open | Tail End | 54 | 58 | Yellow |
Brett Moffitt | Pitting before pit road is open | Tail End | 92 | 96 | Yellow |
Josh Berry | Crewmember(s) over the wall too soon | Tail End | 94 | 96 | Yellow |
Ryan Sieg | Tire violation | Pass Thru | 141 | 144 | Green |
Dawson Cram | Speeding on pit road | Pass Thru | 145 | 150 | Green |
Rajah Caruth | Speeding on pit road | Pass Thru | 145 | 147 | Green |
Daniel Dye | Speeding on pit road | Pass Thru | 146 | 150 | Green |