
Joe Graf Jr
#38

- TBA Ford
- RSS Racing
- 24 years old
- July 12th, 1998
- Mahwah, NJ
NASCAR Xfinity Series
RANK
18th
RACES
5
AVG PTS
19.2
AVG ST
22.2
AVG FIN
17.8
AVG RATING
63.56
POLES
0
WINS
0
TOP-5
0
TOP-10
1
TOP-15
3
TOP-20
3
Draftkings $ 0
AVG PTS
29.56
HI PTS
60.35
LOW PTS
3.00
TOT PTS
147.80
AVG PLACE DIFF
4.40
AVG FAST
0.80
AVG LED
0.00
AVG FIN
17.80
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
5
STARTS
98
WINS
0
WINLESS STREAK
98 races
FIRST RACE
CircuitCity.com 250 at Iowa Speedway on June 16th, 2019.
FIRST WIN
--
LAST WIN
--
LAST RACE
Raptor King of Tough 250 at Atlanta Motor Speedway on March 18th, 2023
Joe Graf Jr Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit of The Americas | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31.0 | 34.0 | 3.0 | 36.20 | 0.0 | 0.0 | -3 | -3.0 | -3.0 |
Track Type: Road Course | 12 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (17%) | 29.0 | 26.5 | 10.5 | 39.32 | 0.0 | 0.0 | +30 | +2.5 | +1.5 |
Momentum: Last 5 races | 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 3 (60%) | 3 (60%) | 22.2 | 17.8 | 19.2 | 63.56 | 0.0 | 0.8 | +22 | +4.4 | +22.0 |
Momentum: Last 10 races | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 3 (33%) | 3 (33%) | 23.7 | 22.6 | 14.4 | 53.04 | 0.0 | 0.4 | +10 | +1.1 | +8.0 |
Joe Graf Jr 2023 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 22.2 | 18.6 | 17.4 | -0.4 | 17.8 | 5.8 | 30.8 | 20.1 | 2.0 | 83 | 103 | 837 of 838 (99.9%) | 0.0 | 0.8 | 29.8% | 63.56 |
Joe Graf Jr NASCAR Xfinity Series Career Statistics
Joe Graf Jr NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 18th | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 22.2 | 17.8 | 0 | 0 |
2022 | 27th | 28 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 25.7 | 26.8 | 0 | 0 |
2021 | 28th | 29 | 0 | 0 | 0 | 1 | 3 | 7 | 8 | 29.4 | 27.5 | 0 | 0 |
2020 | 22nd | 33 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 24.2 | 24.3 | 0 | 0 |
2019 | 44th | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14.3 | 18.7 | 0 | 0 |
Totals | 98 | 0 | 0 | 0 | 3 | 14 | 26 | 25 |
Joe Graf Jr NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 27.50 | 26.33 | 7 | 1.17 | 1.0 |
Auto Club Speedway | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.33 | 0.00 | 18.00 | 19.00 | -3 | -1.00 | 3.0 |
Bristol Motor Speedway | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0.00 | 33.00 | 20.00 | 52 | 13.00 | 16.5 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 26.00 | 26.50 | -1 | -0.50 | -0.5 |
Charlotte Motor Speedway Road Course | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 32.00 | 23.33 | 26 | 8.67 | 8.0 |
Circuit of The Americas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 34.00 | -3 | -3.00 | -3.0 |
Darlington Raceway | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.17 | 0.00 | 27.83 | 27.83 | 0 | 0.00 | -1.0 |
Daytona International Speedway | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 2.00 | 0.38 | 21.00 | 26.88 | -47 | -5.88 | -7.5 |
Daytona Road Course | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 17.00 | 23.00 | -12 | -6.00 | -6.0 |
Dover International Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.00 | 24.00 | 16 | 4.00 | 4.5 |
Homestead Miami Speedway | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 20.25 | 20.25 | 0 | 0.00 | -2.0 |
Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 26.00 | 3 | 3.00 | 3.0 |
Iowa Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 21.00 | 19.00 | 2 | 2.00 | 2.0 |
Kansas Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.67 | 29.67 | -6 | -2.00 | 1.0 |
Kentucky Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 17.00 | 17.50 | -1 | -0.50 | -0.5 |
Las Vegas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0.17 | 0.67 | 21.33 | 24.83 | -21 | -3.50 | -2.5 |
Martinsville Speedway | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 24.20 | 25.40 | -6 | -1.20 | -2.0 |
Michigan International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 30.50 | -5 | -2.50 | -2.5 |
Mid Ohio Sports Car Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 30.00 | 7 | 7.00 | 7.0 |
Nashville Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.00 | 35.50 | -25 | -12.50 | -12.5 |
New Hampshire Motor Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 28.00 | 19.00 | 18 | 9.00 | 9.0 |
Phoenix Raceway | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.14 | 30.29 | -22 | -3.14 | -4.0 |
Pocono Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 33.50 | -7 | -3.50 | -3.5 |
Portland International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 21.00 | 12 | 12.00 | 12.0 |
Richmond Raceway | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.60 | 0.00 | 22.20 | 24.00 | -9 | -1.80 | -2.0 |
Road America | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 | 30.50 | 2 | 1.00 | 1.0 |
Talladega Superspeedway | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1.83 | 0.17 | 27.67 | 23.00 | 28 | 4.67 | -0.5 |
Texas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 28.67 | 23.50 | 31 | 5.17 | 4.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 30.00 | -5 | -5.00 | -5.0 |
Joe Graf Jr NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 24 | 0 | 0 | 0 | 0 | 3 | 5 | 0.17 | 0.00 | 25.21 | 27.25 | -49 | -2.04 | -1.5 |
Large Oval | 24 | 0 | 0 | 0 | 0 | 3 | 5 | 0.08 | 0.00 | 25.67 | 24.75 | 22 | 0.92 | 1.5 |
Restrictor Plate | 14 | 0 | 0 | 0 | 3 | 4 | 4 | 1.93 | 0.29 | 23.86 | 25.21 | -19 | -1.36 | -1.5 |
Road Course | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 29.00 | 26.50 | 30 | 2.50 | 1.5 |
Steep | 24 | 0 | 0 | 0 | 0 | 3 | 10 | 0.17 | 0.17 | 25.83 | 23.88 | 47 | 1.96 | 2.5 |