Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Drydene 200

Dover International Speedway

May 15th, 2021

Race #10 of the 2021 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 45
    • Stage 2 ends on lap 90
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 43
  • Drivers Qualified: 40
 Daniel Hemric celebrates after winning the 2021 NASCAR Xfinity Series Championship
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, celebrates after winning the 2021 NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 18 Daniel Hemric Toyota Joe Gibbs Racing 0.000 00.000 0.000
2 7 Justin Allgaier Chevrolet JR Motorsports 0.000 00.000 0.000
3 19 Brandon Jones Toyota Joe Gibbs Racing 0.000 00.000 0.000
4 20 Harrison Burton Toyota Joe Gibbs Racing 0.000 00.000 0.000
5 8 Josh Berry Chevrolet JR Motorsports 0.000 00.000 0.000
6 16 AJ Allmendinger Chevrolet Kaulig Racing 0.000 00.000 0.000
7 51 Jeremy Clements Chevrolet Jeremy Clements Racing 0.000 00.000 0.000
8 11 Zane Smith Chevrolet Kaulig Racing 0.000 00.000 0.000
9 02 Brett Moffitt Chevrolet Our Motorsports 0.000 00.000 0.000
10 1 Michael Annett Chevrolet JR Motorsports 0.000 00.000 0.000
11 39 Ryan Sieg Ford RSS Racing 0.000 00.000 0.000
12 54 Ty Gibbs Toyota Joe Gibbs Racing 0.000 00.000 0.000
13 10 Jeb Burton Chevrolet Kaulig Racing 0.000 00.000 0.000
14 2 Myatt Snider Chevrolet Richard Childress Racing 0.000 00.000 0.000
15 22 Austin Cindric Ford Team Penske 0.000 00.000 0.000
16 44 Tommy Joe Martins Chevrolet Martins Motorsports 0.000 00.000 0.000
17 36 Alex Labbe Chevrolet DGM Racing 0.000 00.000 0.000
18 68 Brandon Brown Chevrolet Brandonbilt Motorsports 0.000 00.000 0.000
19 98 Riley Herbst Ford Stewart-Haas Racing 0.000 00.000 0.000
20 61 David Starr Toyota Hattori Racing Enterprises 0.000 00.000 0.000
21 66 Timmy Hill Ford Motorsports Business Management 0.000 00.000 0.000
22 4 Ryan Vargas Chevrolet JD Motorsports 0.000 00.000 0.000
23 99 BJ McLeod Toyota BJ McLeod Motorsports 0.000 00.000 0.000
24 15 Colby Howard Chevrolet JD Motorsports 0.000 00.000 0.000
25 74 Bayley Currey Chevrolet Mike Harmon Racing 0.000 00.000 0.000
26 17 Cody Ware Chevrolet Rick Ware Racing 0.000 00.000 0.000
27 9 Noah Gragson Chevrolet JR Motorsports 0.000 00.000 0.000
28 0 Jeffrey Earnhardt Chevrolet JD Motorsports 0.000 00.000 0.000
29 92 Josh Williams Chevrolet DGM Racing 0.000 00.000 0.000
30 47 Kyle Weatherman Chevrolet Mike Harmon Racing 0.000 00.000 0.000
31 78 Jesse Little Chevrolet BJ McLeod Motorsports 0.000 00.000 0.000
32 23 JJ Yeley Chevrolet Our Motorsports 0.000 00.000 0.000
33 126 John Hunter Nemechek Toyota Sam Hunt Racing 0.000 00.000 0.000
34 48 Jade Buford Chevrolet Big Machine Racing 0.000 00.000 0.000
35 90 Kyle Sieg Chevrolet DGM Racing 0.000 00.000 0.000
36 07 Joe Graf Jr Chevrolet SS Green Light Racing 0.000 00.000 0.000
37 6 Landon Cassill Chevrolet JD Motorsports 0.000 00.000 0.000
38 13 Matt Jaskol Ford Motorsports Business Management 0.000 00.000 0.000
39 5 Matt Mills Chevrolet BJ McLeod Motorsports 0.000 00.000 0.000
40 52 Gray Gaulding Chevrolet Means Motorsports 0.000 00.000 0.000