NASCAR Xfinity Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
4
STARTS
14
WINS
0
WINLESS STREAK
14 races
FIRST RACE
Fitzgerald Glider Kits 300 at Bristol Motor Speedway on April 14th, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
Henry 180 at Road America on July 3rd, 2021
Cody Ware Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +2.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Cody Ware 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Cody Ware NASCAR Xfinity Series Career Statistics
Cody Ware NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 42nd | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 27.3 | 24.1 | 0 | 0 |
2020 | 58th | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 38.0 | 7.0 | 0 | 0 |
2019 | 51st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.7 | 22.0 | 0 | 0 |
2018 | 106th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.3 | 29.0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Cody Ware NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 23.00 | 5 | 5.00 | 2.5 |
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39.00 | 30.00 | 9 | 9.00 | 12.0 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 31.50 | 22.00 | 19 | 9.50 | 6.0 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 38.00 | 7.00 | 31 | 31.00 | 13.5 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 24.00 | 8 | 8.00 | 1.0 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 29.00 | 39.00 | -10 | -10.00 | 2.0 |
Daytona Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 | 25.00 | 13 | 13.00 | 4.5 |
Dover International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 23.00 | 4 | 4.00 | 3.0 |
Mid Ohio Sports Car Course | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 23.50 | 24.00 | -1 | -0.50 | -0.5 |
Road America | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 17.00 | 24.00 | -7 | -7.00 | -2.0 |
Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 34.00 | 21.00 | 13 | 13.00 | 10.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 21.00 | 5 | 5.00 | 5.0 |
Cody Ware NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.0 | |
Large Oval | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.00 | 30.33 | 22.33 | 24 | 8.00 | 3.0 |
Restrictor Plate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 31.50 | 30.00 | 3 | 1.50 | 8.0 |
Road Course | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 0.00 | 27.67 | 20.83 | 41 | 6.83 | 3.0 |
Steep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.67 | 25.67 | 21 | 7.00 | 2.5 |