Driver Points Standing
NASCAR Xfinity Series
Select a race # to view the driver point standings at that time in the season.
Loading...
After Race #2 - Raptor King of Tough 250 at Atlanta Motor Speedway (February 24th, 2024)
Rank | Rank +/- | STS | Driver | Car # | Make | Points | BHND | PO PTS | P | Win | T5 | T10 | STG Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 2 | Austin Hill | 21 | Chevrolet | 102 | 0 | 11 | 0 | 2 | 2 | 2 | 1 |
2 | - | 2 | Sheldon Creed | 18 | Toyota | 85 | -17 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | - | 2 | Riley Herbst | 98 | Ford | 74 | -28 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | -3 | 2 | Chandler Smith | 81 | Toyota | 72 | -30 | 0 | 0 | 0 | 2 | 2 | 0 |
5 | -6 | 2 | Jesse Love | 2 | Chevrolet | 72 | -30 | 3 | 2 | 0 | 0 | 0 | 3 |
6 | +2 | 2 | Parker Retzlaff | 31 | Chevrolet | 66 | -36 | 0 | 0 | 0 | 2 | 2 | 0 |
7 | -10 | 2 | Ryan Truex | 19 | Toyota | 64 | -38 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | - | 2 | AJ Allmendinger | 16 | Chevrolet | 63 | -39 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | -4 | 2 | Shane van Gisbergen | 97 | Chevrolet | 59 | -43 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | -5 | 2 | Sammy Smith | 8 | Chevrolet | 57 | -45 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | +6 | 2 | Justin Allgaier | 7 | Chevrolet | 56 | -46 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | +3 | 2 | Cole Custer | 00 | Ford | 56 | -46 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | +3 | 2 | Brandon Jones | 9 | Chevrolet | 52 | -50 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | -7 | 2 | Anthony Alfredo | 5 | Chevrolet | 50 | -52 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | -7 | 2 | Parker Kligerman | 48 | Chevrolet | 44 | -58 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | -10 | 2 | Jeremy Clements | 51 | Chevrolet | 39 | -63 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | +6 | 2 | Ryan Ellis | 43 | Chevrolet | 38 | -64 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | - | 2 | Ryan Sieg | 39 | Ford | 38 | -64 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | -13 | 2 | Sam Mayer | 1 | Chevrolet | 35 | -67 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | -3 | 2 | Brennan Poole | 44 | Chevrolet | 35 | -67 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | -2 | 2 | Jeb Burton | 27 | Chevrolet | 31 | -71 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | +10 | 2 | Blaine Perkins | 29 | Ford | 30 | -72 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | +25 | 1 | Jeffrey Earnhardt | 26 | Toyota | 29 | -73 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | +8 | 2 | Garrett Smithley | 6 | Chevrolet | 24 | -78 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | - | 2 | Leland Honeyman Jr | 42 | Chevrolet | 23 | -79 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | -6 | 2 | Kyle Weatherman | 91 | Chevrolet | 21 | -81 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | +3 | 2 | Dawson Cram | 4 | Chevrolet | 12 | -90 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | +33 | 1 | Nick Leitz | 92 | Chevrolet | 11 | -91 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | - | 2 | Hailie Deegan | 15 | Ford | 11 | -91 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | +9 | 1 | Sage Karam | -- | -- | 9 | -93 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | +7 | 1 | Frankie Muniz | -- | -- | 4 | -98 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | +7 | 2 | Josh Williams | 11 | Chevrolet | 4 | -98 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | +7 | 1 | CJ McLaughlin | 38 | Ford | 2 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | +7 | 1 | CJ McLaughlin | 38 | Ford | 2 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | -3 | 1 | Kyle Sieg | 28 | Ford | 1 | -101 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabble in Draftkings or Fan Duel?
- My OWNER Subscription has these DFS tools:
- Dominator Points Cheatsheet.
- Salary Cap Calculator.
- Season Salary Trends.
- Points by Track.
- Points by Start Position.
- Season Points Trend.
- Points by Race.
- Season Boxscore.
How Does Nascar Point System Work?
Read how NASCAR Points are awarded...
Driver Point Standings
Yearly Race-by-Race NASCAR Driver Points Standings.