Race Results

NASCAR Cup Series

Big Machine Hand Sanitizer 400

Indianapolis Motor Speedway

July 5th, 2020

Race #16 of the 2020 NASCAR Cup Series Season

  • Laps Scheduled: 160
    • Extended to 161 laps
  • Miles Raced : 402.5
  • Time of Race : 03 Hours 16 minutes 05 seconds
  • Average Speed: 123.162 mph
  • Margin of Victory : 00.743 seconds
  • Cautions: 9
  • Caution Laps: 43
  • Lead Changes: 11
  • Cars in Race : 40
  • Finished On Lead Lap: 19 (48%)
NASCAR NEXT GEN Car
Concord, North Carolina - January 15th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Michael Reaves | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 11 4 Kevin Harvick Ford 56 40 16 6 161 68 3 5 1 Running
2 21 42 Matt Kenseth Chevrolet 40 35 5 0 161 12 1 0 6 Running
3 5 10 Aric Almirola Ford 34 34 0 0 161 0 0 0 0 Running
4 9 2 Brad Keselowski Ford 35 33 2 0 161 0 0 9 0 Running
5 30 41 Cole Custer Ford 32 32 0 0 161 0 0 0 0 Running
6 7 18 Kyle Busch Toyota 38 31 7 0 161 0 0 8 7 Running
7 27 34 Michael McDowell Ford 30 30 0 0 161 0 0 0 0 Running
8 13 8 Tyler Reddick Chevrolet 29 29 0 0 161 0 0 0 0 Running
9 17 43 Bubba Wallace Chevrolet 28 28 0 0 161 0 0 0 0 Running
10 1 22 Joey Logano Ford 27 27 0 0 161 14 1 0 0 Running
11 10 9 Chase Elliott Chevrolet 42 26 16 0 161 26 1 4 2 Running
12 35 95 Christopher Bell Toyota 27 25 2 0 161 0 0 0 9 Running
13 2 1 Kurt Busch Chevrolet 27 24 3 0 161 0 0 0 8 Running
14 29 13 Ty Dillon Chevrolet 23 23 0 0 161 0 0 0 0 Running
15 19 38 John Hunter Nemechek Ford 22 22 0 0 161 0 0 0 0 Running
16 22 14 Clint Bowyer Ford 23 21 2 0 161 0 0 10 10 Running
17 32 77 Ross Chastain Chevrolet 0 0 0 0 161 1 1 0 0 Running
18 16 3 Austin Dillon Chevrolet 33 19 14 0 161 5 1 3 5 Running
19 15 21 Matt DiBenedetto Ford 29 18 11 0 161 0 0 7 4 Running
20 37 96 Daniel Suarez Toyota 17 17 0 0 160 0 0 0 0 Running
21 34 27 JJ Yeley Ford 0 0 0 0 160 0 0 0 0 Running
22 40 78 BJ McLeod Chevrolet 0 0 0 0 160 0 0 0 0 Running
23 33 0 Quin Houff Chevrolet 14 14 0 0 159 0 0 0 0 Running
24 28 53 Garrett Smithley Chevrolet 0 0 0 0 159 1 1 0 0 Running
25 39 7 Josh Bilicki Chevrolet 0 0 0 0 158 0 0 0 0 Running
26 25 51 Joey Gase Ford 0 0 0 0 157 0 0 0 0 Running
27 18 24 William Byron Chevrolet 20 10 10 1 156 15 2 1 0 Running
28 6 11 Denny Hamlin Toyota 22 9 13 0 153 19 1 6 3 Accident
29 38 66 Timmy Hill Toyota 0 0 0 0 153 0 0 0 0 Running
30 3 88 Alex Bowman Chevrolet 7 7 0 0 132 0 0 0 0 Accident
31 20 17 Chris Buescher Ford 6 6 0 0 99 0 0 0 0 Accident
32 12 12 Ryan Blaney Ford 5 5 0 0 96 0 0 0 0 DVP
33 23 20 Erik Jones Toyota 13 4 9 0 73 0 0 2 0 Accident
34 14 6 Ryan Newman Ford 3 3 0 0 60 0 0 0 0 Accident
35 26 15 Brennan Poole Chevrolet 2 2 0 0 24 0 0 0 0 DVP
36 24 47 Ricky Stenhouse Jr Chevrolet 1 1 0 0 20 0 0 0 0 DVP
37 4 48 Justin Allgaier Chevrolet 0 0 0 0 17 0 0 0 0 Accident
38 8 19 Martin Truex Jr Toyota 1 1 0 0 16 0 0 0 0 Accident
39 31 32 Corey Lajoie Ford 1 1 0 0 15 0 0 0 0 Accident
40 36 37 Ryan Preece Chevrolet 1 1 0 0 14 0 0 0 0 Accident

Race Infractions

Big Machine Hand Sanitizer 400 at Indianapolis Motor Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Timmy Hill Pre-Race to the Rear Inspection Failures Tail End 0 0 White
Justin Allgaier Pre-Race to the Rear Driver Change Tail End 0 0 White
Kurt Busch Tire violation Tail End 15 19 Yellow
Martin Truex Jr Too many crewmember(s) in contact with pit service area 2 Laps under DVP / Garage Other - See Notes 15 0 Yellow
Chris Buescher Tire violation Pass Thru 26 36 Green
Daniel Suarez Crewmember(s) over the wall too soon Tail End 42 46 Yellow
Chris Buescher Too many crewmember(s) in contact with pit service area Garage Tail End 43 0 Yellow
Ryan Newman Pitting before pit road is open Tail End 52 55 Yellow
Daniel Suarez Crewmember(s) over the wall too soon Tail End 52 55 Yellow
William Byron Pitting before pit road is open Tail End 83 87 Yellow
Ryan Blaney Pitting before pit road is open Tail End 88 91 Yellow
Michael McDowell Crewmember(s) over the wall too soon Tail End 102 105 Yellow
William Byron Pitting before pit road is open Tail End 102 105 Yellow
William Byron Too many crewmember(s) in contact with pit service area Tail End 102 105 Yellow
William Byron Too many crewmember(s) in contact with pit service area Tail End 135 138 Yellow
Ross Chastain Removing equipment from assigned pit area Tail End 156 159 Yellow