Kentucky Speedway , Sparta, KY
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 28 | 0 | Quin Houff | Chevrolet | 2 | 2 | 0 | 0 | 255 | 0 | 0 | 0 | 0 | Running |
| 5 | 7 | 1 | Kurt Busch | Chevrolet | 35 | 32 | 3 | 0 | 267 | 0 | 0 | 8 | 0 | Running |
| 9 | 6 | 2 | Brad Keselowski | Ford | 39 | 28 | 10 | 1 | 267 | 34 | 2 | 0 | 1 | Running |
| 13 | 19 | 3 | Austin Dillon | Chevrolet | 28 | 24 | 4 | 0 | 267 | 0 | 0 | 0 | 7 | Running |
| 4 | 3 | 4 | Kevin Harvick | Ford | 38 | 33 | 5 | 0 | 267 | 11 | 1 | 6 | 0 | Running |
| 17 | 23 | 6 | Ryan Newman | Ford | 20 | 20 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 10 | 24 | 8 | Tyler Reddick | Chevrolet | 27 | 27 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 23 | 8 | 9 | Chase Elliott | Chevrolet | 23 | 14 | 9 | 0 | 267 | 0 | 0 | 2 | 0 | Running |
| 8 | 4 | 10 | Aric Almirola | Ford | 40 | 29 | 10 | 1 | 267 | 128 | 1 | 1 | 0 | Running |
| 12 | 12 | 11 | Denny Hamlin | Toyota | 25 | 25 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 6 | 11 | 12 | Ryan Blaney | Ford | 46 | 31 | 15 | 0 | 267 | 18 | 2 | 5 | 2 | Running |
| 16 | 33 | 13 | Ty Dillon | Chevrolet | 21 | 21 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 14 | 15 | 14 | Clint Bowyer | Ford | 25 | 23 | 2 | 0 | 267 | 0 | 0 | 9 | 0 | Running |
| 31 | 31 | 15 | Brennan Poole | Chevrolet | 6 | 6 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | Running |
| 20 | 13 | 17 | Chris Buescher | Ford | 17 | 17 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 21 | 1 | 18 | Kyle Busch | Toyota | 16 | 16 | 0 | 0 | 267 | 9 | 1 | 0 | 0 | Running |
| 2 | 9 | 19 | Martin Truex Jr | Toyota | 42 | 35 | 7 | 0 | 267 | 57 | 3 | 10 | 5 | Running |
| 22 | 16 | 20 | Erik Jones | Toyota | 16 | 15 | 1 | 0 | 267 | 0 | 0 | 0 | 10 | Running |
| 3 | 10 | 21 | Matt DiBenedetto | Ford | 43 | 34 | 9 | 0 | 267 | 1 | 1 | 4 | 9 | Running |
| 15 | 2 | 22 | Joey Logano | Ford | 37 | 22 | 15 | 0 | 267 | 0 | 0 | 3 | 4 | Running |
| 11 | 21 | 24 | William Byron | Chevrolet | 26 | 26 | 0 | 0 | 267 | 4 | 1 | 0 | 0 | Running |
| 30 | 36 | 27 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 28 | 27 | 32 | Corey Lajoie | Ford | 9 | 9 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
| 24 | 30 | 34 | Michael McDowell | Ford | 13 | 13 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 38 | 32 | 37 | Ryan Preece | Chevrolet | 1 | 1 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Transmission |
| 36 | 22 | 38 | John Hunter Nemechek | Ford | 1 | 1 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | Accident |
| 1 | 29 | 41 | Cole Custer | Ford | 53 | 40 | 8 | 5 | 267 | 5 | 2 | 0 | 3 | Running |
| 25 | 17 | 42 | Matt Kenseth | Chevrolet | 12 | 12 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 27 | 18 | 43 | Bubba Wallace | Chevrolet | 10 | 10 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 29 | 14 | 47 | Ricky Stenhouse Jr | Chevrolet | 8 | 8 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
| 18 | 20 | 48 | Jimmie Johnson | Chevrolet | 22 | 19 | 3 | 0 | 267 | 0 | 0 | 0 | 8 | Running |
| 34 | 35 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
| 33 | 25 | 53 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
| 37 | 38 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Electrical |
| 32 | 26 | 77 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
| 19 | 5 | 88 | Alex Bowman | Chevrolet | 27 | 18 | 9 | 0 | 267 | 0 | 0 | 7 | 6 | Running |
| 7 | 34 | 95 | Christopher Bell | Toyota | 30 | 30 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 26 | 37 | 96 | Daniel Suarez | Toyota | 11 | 11 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Martin Truex Jr | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
| Matt Kenseth | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
| Ty Dillon | Commitment Line Violation | Tail End | 26 | 30 | Yellow |
| Ricky Stenhouse Jr | Pitting before pit road is open | Tail End | 81 | 87 | Yellow |
| Daniel Suarez | Pitting before pit road is open | Tail End | 82 | 87 | Yellow |
| Ty Dillon | Speeding on pit road | Tail End | 83 | 87 | Yellow |
| JJ Yeley | Speeding on pit road | Tail End | 84 | 87 | Yellow |
| Timmy Hill | Tire violation Uncontrolled Tire | Tail End | 85 | 87 | Yellow |
| Brennan Poole | Speeding on pit road | Pass Thru | 151 | 153 | Green |
| Quin Houff | Speeding on pit road | Tail End | 153 | 159 | Green |
| Corey Lajoie | Speeding on pit road | Tail End | 154 | 159 | Yellow |
| Matt Kenseth | Pitting before pit road is open | Tail End | 154 | 159 | Yellow |
| Ryan Preece | Pitting before pit road is open Garage | Tail End | 160 | 0 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 229 | 237 | Yellow |
| JJ Yeley | Speeding on pit road | Tail End | 229 | 237 | Yellow |
| Brennan Poole | Pitting before pit road is open | Tail End | 230 | 237 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 245 | 248 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open Garage | Tail End | 250 | 0 | Yellow |