Combined Practice

NASCAR Cup Series

AAA 400

Dover International Speedway

October 4th, 2015

Race #29 of the 2015 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - January 15th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Michael Reaves | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #29) - 2015 AAA 400 at Dover International Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
19 Carl Edwards 35 Toyota 158.228 00:22.756 0.000 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 50 Chevrolet 158.145 00:22.769 0.013 999.999 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 34 Chevrolet 157.999 00:22.788 0.032 999.999 999.999 999.999 999.999 999.999 999.999
41 Kurt Busch 35 Chevrolet 157.589 00:22.848 0.092 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 38 Chevrolet 157.391 00:22.876 0.120 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 29 Toyota 157.336 00:22.889 0.133 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 26 Ford 157.264 00:22.896 0.140 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 33 Chevrolet 157.202 00:22.905 0.149 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 34 Toyota 156.982 00:22.938 0.182 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 33 Ford 156.907 00:22.948 0.192 999.999 999.999 999.999 999.999 999.999 999.999
78 Martin Truex Jr 31 Chevrolet 156.782 00:22.966 0.210 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 30 Ford 156.777 00:22.967 0.211 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 44 Toyota 156.688 00:22.978 0.222 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 34 Ford 156.734 00:22.978 0.222 999.999 999.999 999.999 999.999 999.999 999.999
42 Kyle Larson 38 Chevrolet 156.687 00:22.980 0.224 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 43 Chevrolet 156.626 00:22.992 0.236 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 22 Ford 156.349 00:23.031 0.275 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 30 Chevrolet 156.308 00:23.035 0.279 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 26 Toyota 156.303 00:23.040 0.284 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 31 Chevrolet 156.221 00:23.048 0.292 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 44 Chevrolet 156.196 00:23.050 0.294 999.999 999.999 999.999 999.999 999.999 999.999
31 Ryan Newman 30 Chevrolet 156.020 00:23.080 0.324 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 22 Chevrolet 156.008 00:23.080 0.324 999.999 999.999 999.999 999.999 999.999 999.999
55 David Ragan 29 Toyota 155.782 00:23.115 0.359 999.999 999.999 999.999 999.999 999.999 999.999
9 Sam Hornish Jr 36 Ford 155.663 00:23.131 0.375 999.999 999.999 999.999 999.999 999.999 999.999
35 Cole Whitt 21 Ford 155.527 00:23.154 0.398 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 31 Chevrolet 155.361 00:23.175 0.419 999.999 999.999 999.999 999.999 999.999 999.999
51 Justin Allgaier 37 Chevrolet 155.216 00:23.198 0.442 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 25 Chevrolet 154.908 00:23.249 0.493 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 24 Chevrolet 154.835 00:23.253 0.497 999.999 999.999 999.999 999.999 999.999 999.999
6 Trevor Bayne 29 Ford 154.808 00:23.259 0.503 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 28 Ford 153.763 00:23.421 0.665 999.999 999.999 999.999 999.999 999.999 999.999
46 Michael Annett 28 Chevrolet 153.590 00:23.440 0.684 999.999 999.999 999.999 999.999 999.999 999.999
34 Brett Moffitt 23 Ford 153.181 00:23.507 0.751 999.999 999.999 999.999 999.999 999.999 999.999
83 Matt DiBenedetto 25 Toyota 152.986 00:23.533 0.777 999.999 999.999 999.999 999.999 999.999 999.999
26 JJ Yeley 22 Toyota 152.846 00:23.555 0.799 999.999 999.999 999.999 999.999 999.999 999.999
7 Alex Bowman 15 Chevrolet 152.586 00:23.593 0.837 999.999 999.999 999.999 999.999 999.999 999.999
32 Josh Wise 31 Ford 152.543 00:23.603 0.847 999.999 999.999 999.999 999.999 999.999 999.999
40 Landon Cassill 28 Chevrolet 152.357 00:23.632 0.876 999.999 999.999 999.999 999.999 999.999 999.999
23 Jeb Burton 14 Toyota 152.089 00:23.688 0.932 999.999 999.999 999.999 999.999 999.999 999.999
98 Reed Sorenson 15 Ford 151.889 00:23.702 0.946 999.999 999.999 999.999 999.999 999.999 999.999
33 Alex Kennedy 37 Chevrolet 148.278 00:24.281 1.525 999.999 999.999 999.999 999.999 999.999 999.999
62 Timmy Hill 3 Chevrolet 135.649 00:26.539 3.783 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.