Race Entry List
NASCAR Cup Series
Bluegreen Vacations 500
Phoenix Raceway
November 10th, 2019
Race #35 of the 2019 NASCAR Cup Series Season
- Previous Race
- Bluegreen Vacations 500
- Next Race
- Laps Scheduled: 312
- Stages
- Stage 1 ends on lap 75
- Stage 2 ends on lap 150
- Stage 3 ends on lap 312 (end of race)
- Drivers Entered: 39
- Makes
- Chevrolet (18)
- Ford (15)
- Toyota (6)
- Last Phoenix Raceway
race (TicketGuardian 500)
- Pole: Ryan Blaney (141.287 mph)
- Winner: Kyle Busch
Car # | Driver | Hometown | Make | Sponsor | Team | Crew Chief |
---|---|---|---|---|---|---|
0 | Landon Cassill | Cedar Rapids, IA | Chevrolet | StarCom Fiber | StarCom Racing | Joe Williams Jr |
1 | Kurt Busch | Las Vegas, NV | Chevrolet | Monster Energy | Chip Ganassi Racing | Matt Mccall |
2 | Brad Keselowski | Auburn Hills, MI | Ford | Miller Lite | Team Penske | Paul Wolfe |
3 | Austin Dillon | Lewisville, NC | Chevrolet | American Ethanol | Richard Childress Racing | Danny Stockman Jr |
4 | Kevin Harvick | Bakersfield, CA | Ford | Mobil 1 | Stewart-Haas Racing | Rodney Childers |
6 | Ryan Newman | South Bend, IN | Ford | Mazola | Roush Fenway Racing | Scott Graves |
8 | Daniel Hemric | Kannapolis, NC | Chevrolet | Cat Large Dozers | Richard Childress Racing | Luke Lambert |
9 | Chase Elliott | Dawsonville, GA | Chevrolet | NAPA Autocare Center | Hendrick Motorsports | Alan Gustafson |
10 | Aric Almirola | Tampa, FL | Ford | Eckrich | Stewart-Haas Racing | John Klausmeier |
11 | Denny Hamlin | Chesterfield, VA | Toyota | FedEx Ground | Joe Gibbs Racing | Chris Gabehart |
12 | Ryan Blaney | High Point, NC | Ford | DEX Imaging | Team Penske | Jeremy Bullins |
13 | Ty Dillon | Lewisville, NC | Chevrolet | GEICO Military | Germain Racing | Matt Borland |
14 | Clint Bowyer | Emporia, KS | Ford | One Cure | Stewart-Haas Racing | Mike Bugarewicz |
15 | Ross Chastain | Alva, FL | Chevrolet | Unsponsored | Premium Motorsports | Pat Tryson |
17 | Ricky Stenhouse Jr | Olive Branch, MS | Ford | NoS Energy | Roush Fenway Racing | Brian Pattie |
18 | Kyle Busch | Las Vegas, NV | Toyota | M&M's | Joe Gibbs Racing | Adam Stevens |
19 | Martin Truex Jr | Mayetta, NJ | Toyota | Bass Pro Shops | Joe Gibbs Racing | Cole Pearn |
20 | Erik Jones | Byron, MI | Toyota | Interstate Batteries | Joe Gibbs Racing | Chris Gayle |
21 | Paul Menard | Eau Claire, WI | Ford | Menards / Maytag | Wood Brothers Racing | Greg Erwin |
22 | Joey Logano | Middleton, CT | Ford | Shell Pennzoil | Team Penske | Todd Gordon |
24 | William Byron | Charlotte, NC | Chevrolet | Hertz | Hendrick Motorsports | Chad Knaus |
27 | Joe Nemechek | Lakeland, FL | Chevrolet | VIPRacingExperience.com | Premium Motorsports | Peter Sospenzo |
32 | Corey Lajoie | Kannapolis, NC | Ford | Bluegreen Vacations | GO FAS Racing | Randy Cox |
34 | Michael McDowell | Phoenix, AZ | Ford | Love's Travel Stops | Front Row Motorsports | Drew Blickensderfer |
36 | John Hunter Nemechek | Mooresville, NC | Ford | Yanmar / Martin Generators | Front Row Motorsports | Seth Barbour |
37 | Chris Buescher | Prosper, TX | Chevrolet | Maxwell House | JTG Daugherty Racing | Trent Owens |
38 | David Ragan | Unadilla, GA | Ford | Mannington Commercial | Front Row Motorsports | Michael Kelley |
41 | Daniel Suarez | Monterrey, Mexico | Ford | Haas Automation | Stewart-Haas Racing | Billy Scott |
42 | Kyle Larson | Sacremento, CA | Chevrolet | Clover | Chip Ganassi Racing | Chad Johnston |
43 | Bubba Wallace | Mobile, AL | Chevrolet | United States Air Force | Richard Petty Motorsports | Derek Stamets |
47 | Ryan Preece | Berlin, CT | Chevrolet | Kroger | JTG Daugherty Racing | Edd Pardue |
48 | Jimmie Johnson | El Cajon, CA | Chevrolet | Ally | Hendrick Motorsports | Cliff Daniels |
51 | Garrett Smithley | Ligonier, PA | Chevrolet | Jacob Companies | Petty Ware Racing | Lee Leslie |
52 | Bayley Currey | Driftwood, TX | Chevrolet | Pit Boxx Grills | Rick Ware Racing | Jason Houghtaling |
53 | JJ Yeley | Phoenix, AZ | Ford | One Source Fast Pharmacy | Rick Ware Racing | Michael Hillman |
66 | Joey Gase | Cedar Rapids, IA | Toyota | Fan Memories at WGI | Motorsports Business Management | George Church |
77 | Reed Sorenson | Peachtree City, GA | Chevrolet | Spire Motorsports | Spire Motorsports | John McDowell |
88 | Alex Bowman | Tuscon, AZ | Chevrolet | Axalta | Hendrick Motorsports | Greg Ives |
95 | Matt DiBenedetto | Grass Valley, CA | Toyota | Dumont Jets | Leavine Family Racing | Michael Wheeler |
Dabble in Draftkings or Fan Duel?
- My OWNER Subscription has these DFS tools:
- Dominator Points Cheatsheet.
- Salary Cap Calculator.
- Season Salary Trends.
- Points by Track.
- Points by Start Position.
- Season Points Trend.
- Points by Race.
- Season Boxscore.
Race Weekend Links
New links are added as the race weekend progresses.
- Phoenix Raceway Track Page
- Entry List
- Practice 1
- Practice 2
- Combined Practice
- Practice to Qualifying
- Lineup
- Results
- Loop Data Box Score
- Draftkings Fantasy Points
- Fan Duel Fantasy Points
- Accupredict Position Prediction Performance
Race Trends
Aggregated race statistics grouped into 2-, 5- and 10-year groupings to identify trends in races at specific tracks.
2 Years (4 races)
- Cautions: 5.5 DN
- Caution Laps: 37.7 DN
- Lead Changes: 13.2 DN
- Passes: 2,579.0 UP
- Race Speed: 104.864 mph UP
5 Years (10 races)
- Cautions: 6.6 DN
- Caution Laps: 42.6 DN
- Lead Changes: 15.3 UP
- Passes: 2,450.0 UP
- Race Speed: 104.414 mph DN
10 Years (20 races)
- Cautions: 7.1
- Caution Laps: 43.4
- Lead Changes: 13.2
- Passes: 1,853.0
- Race Speed: 104.9 mph