The 2011 Wonderful Pistachios 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 10th, 2011
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 29 | Kevin Harvick | Chevrolet | 48 | 43 | 5 | 400 | 202 | 0 | Running |
2 | 8 | 99 | Carl Edwards | Ford | 43 | 42 | 1 | 400 | 113 | 0 | Running |
3 | 17 | 24 | Jeff Gordon | Chevrolet | 42 | 41 | 1 | 400 | 7 | 0 | Running |
4 | 20 | 6 | David Ragan | Ford | 40 | 40 | 0 | 400 | 0 | 0 | Running |
5 | 11 | 22 | Kurt Busch | Dodge | 39 | 39 | 0 | 400 | 0 | 0 | Running |
6 | 13 | 18 | Kyle Busch | Toyota | 38 | 38 | 0 | 400 | 0 | 0 | Running |
7 | 22 | 14 | Tony Stewart | Chevrolet | 37 | 37 | 0 | 400 | 0 | 0 | Running |
8 | 18 | 39 | Ryan Newman | Chevrolet | 36 | 36 | 0 | 400 | 0 | 0 | Running |
9 | 28 | 11 | Denny Hamlin | Toyota | 35 | 35 | 0 | 400 | 0 | 0 | Running |
10 | 4 | 5 | Mark Martin | Chevrolet | 34 | 34 | 0 | 400 | 0 | 0 | Running |
11 | 9 | 43 | AJ Allmendinger | Ford | 33 | 33 | 0 | 400 | 0 | 0 | Running |
12 | 19 | 2 | Brad Keselowski | Dodge | 32 | 32 | 0 | 400 | 0 | 0 | Running |
13 | 14 | 16 | Greg Biffle | Ford | 32 | 31 | 1 | 400 | 6 | 0 | Running |
14 | 2 | 1 | Jamie McMurray | Chevrolet | 31 | 30 | 1 | 400 | 19 | 0 | Running |
15 | 10 | 42 | Juan Pablo Montoya | Chevrolet | 29 | 29 | 0 | 400 | 0 | 0 | Running |
16 | 27 | 88 | Dale Earnhardt Jr | Chevrolet | 28 | 28 | 0 | 400 | 0 | 0 | Running |
17 | 30 | 13 | Casey Mears | Toyota | 27 | 27 | 0 | 400 | 0 | 0 | Running |
18 | 23 | 78 | Regan Smith | Chevrolet | 26 | 26 | 0 | 400 | 0 | 0 | Running |
19 | 34 | 135 | Dave Blaney | Chevrolet | 25 | 25 | 0 | 400 | 0 | 0 | Running |
20 | 32 | 47 | Bobby Labonte | Toyota | 24 | 24 | 0 | 400 | 0 | 0 | Running |
21 | 33 | 9 | Marcos Ambrose | Ford | 23 | 23 | 0 | 399 | 0 | 0 | Running |
22 | 5 | 33 | Clint Bowyer | Chevrolet | 22 | 22 | 0 | 399 | 0 | 0 | Running |
23 | 25 | 17 | Matt Kenseth | Ford | 22 | 21 | 1 | 399 | 15 | 0 | Running |
24 | 40 | 36 | Stephen Leicht | Chevrolet | 20 | 20 | 0 | 399 | 0 | 0 | Running |
25 | 21 | 51 | Landon Cassill | Chevrolet | 19 | 19 | 0 | 399 | 0 | 0 | Running |
26 | 1 | 00 | David Reutimann | Toyota | 18 | 18 | 0 | 399 | 0 | 0 | Running |
27 | 36 | 34 | David Gilliland | Ford | 17 | 17 | 0 | 397 | 0 | 0 | Running |
28 | 35 | 38 | Travis Kvapil | Ford | 16 | 16 | 0 | 394 | 0 | 0 | Running |
29 | 6 | 31 | Jeff Burton | Chevrolet | 15 | 15 | 0 | 393 | 0 | 0 | Running |
30 | 29 | 56 | Martin Truex Jr | Toyota | 14 | 14 | 0 | 391 | 0 | 0 | Running |
31 | 3 | 48 | Jimmie Johnson | Chevrolet | 14 | 13 | 1 | 362 | 38 | 0 | Running |
32 | 38 | 71 | Andy Lally | Ford | 12 | 12 | 0 | 357 | 0 | 0 | Running |
33 | 24 | 83 | Brian Vickers | Toyota | 11 | 11 | 0 | 328 | 0 | 0 | Running |
34 | 15 | 27 | Paul Menard | Chevrolet | 10 | 10 | 0 | 319 | 0 | 0 | Running |
35 | 16 | 20 | Joey Logano | Toyota | 9 | 9 | 0 | 296 | 0 | 0 | Engine |
36 | 42 | 32 | Mike Bliss | Ford | 8 | 8 | 0 | 198 | 0 | 0 | Engine |
37 | 37 | 7 | Robby Gordon | Dodge | 7 | 7 | 0 | 51 | 0 | 0 | Accident |
38 | 12 | 4 | Kasey Kahne | Toyota | 6 | 6 | 0 | 50 | 0 | 0 | Accident |
39 | 31 | 66 | Michael McDowell | Toyota | 5 | 5 | 0 | 46 | 0 | 0 | Brakes |
40 | 26 | 30 | David Stremme | Chevrolet | 4 | 4 | 0 | 42 | 0 | 0 | Brakes |
41 | 39 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 24 | 0 | 0 | Ignition |
42 | 43 | 55 | JJ Yeley | Ford | 2 | 2 | 0 | 22 | 0 | 0 | Overheating |
43 | 41 | 46 | Scott Speed | Ford | 1 | 1 | 0 | 7 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.