Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Phoenix Raceway

Subway Fresh Fit 600

Phoenix Raceway , Phoenix, AZ

Saturday, April 10th, 2010 Race 7 of 36 2010 Season
Phoenix Raceway logo
  • 12
  • 17
  • 5
  • 13

  • Drivers Entered: 47 (7 drivers will not make the race)
  • Laps Scheduled: 375
  • Laps Actual: 378 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 99.372
  • Cautions: 9 for 59 laps
  • Lead Changes: 20
  • Green Flag Passes: 1,684 (5.3 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Subway Fresh Fit 600 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 14 39 Ryan Newman Chevrolet 190 185 5 378 4 0 running
2 10 24 Jeff Gordon Chevrolet 175 170 5 378 3 0 running
3 16 48 Jimmie Johnson Chevrolet 175 165 10 378 113 0 running
4 23 5 Mark Martin Chevrolet 160 160 0 378 0 0 running
5 7 42 Juan Pablo Montoya Chevrolet 160 155 5 378 104 0 running
6 27 17 Matt Kenseth Ford 155 150 5 378 1 0 running
7 9 99 Carl Edwards Ford 146 146 0 378 0 0 running
8 17 18 Kyle Busch Toyota 152 142 10 378 113 0 running
9 25 33 Clint Bowyer Chevrolet 138 138 0 378 0 0 running
10 6 20 Joey Logano Toyota 134 134 0 378 0 0 running
11 4 47 Marcos Ambrose Toyota 130 130 0 378 0 0 running
12 5 88 Dale Earnhardt Jr Chevrolet 127 127 0 378 0 0 running
13 24 29 Kevin Harvick Chevrolet 124 124 0 378 0 0 running
14 33 7 Robby Gordon Toyota 121 121 0 378 0 0 running
15 1 43 AJ Allmendinger Ford 123 118 5 378 17 0 running
16 22 12 Brad Keselowski Dodge 115 115 0 378 0 0 running
17 8 56 Martin Truex Jr Toyota 112 112 0 378 0 0 running
18 3 77 Sam Hornish Jr Dodge 109 109 0 378 0 0 running
19 29 6 David Ragan Ford 106 106 0 378 0 0 running
20 39 00 David Reutimann Toyota 103 103 0 378 0 0 running
21 2 82 Scott Speed Toyota 100 100 0 378 0 0 running
22 30 16 Greg Biffle Ford 97 97 0 378 0 0 running
23 11 14 Tony Stewart Chevrolet 99 94 5 378 15 0 running
24 13 1 Jamie McMurray Chevrolet 91 91 0 378 0 0 running
25 15 31 Jeff Burton Chevrolet 88 88 0 378 0 0 running
26 28 78 Regan Smith Chevrolet 85 85 0 378 0 0 running
27 40 71 Bobby Labonte Chevrolet 82 82 0 378 0 0 running
28 35 90 Scott Riggs Chevrolet 79 79 0 377 0 0 running
29 32 98 Paul Menard Ford 76 76 0 377 0 0 running
30 26 11 Denny Hamlin Toyota 73 73 0 376 0 0 running
31 38 19 Elliott Sadler Ford 70 70 0 375 0 0 running
32 36 37 David Gilliland Ford 72 67 5 374 1 0 running
33 42 38 Kevin Conway Ford 64 64 0 371 0 0 running
34 43 46 Terry Cook Dodge 66 61 5 367 1 0 running
35 19 2 Kurt Busch Dodge 58 58 0 366 0 0 running
36 41 34 Travis Kvapil Ford 60 55 5 309 1 0 engine
37 21 83 Brian Vickers Toyota 52 52 0 288 0 0 running
38 18 87 Joe Nemechek Toyota 49 49 0 281 0 0 electrical
39 20 9 Kasey Kahne Ford 46 46 0 276 0 0 running
40 34 13 Max Papis Toyota 43 43 0 214 0 0 overheating
41 37 35 Johnny Sauter Chevrolet 40 40 0 161 0 0 brakes
42 31 55 Dave Blaney Toyota 42 37 5 160 1 0 rear gear
43 12 66 Michael McDowell Toyota 39 34 5 149 4 0 overheating

Race Infractions

Penalties imposed prior to or during the race.