The 2010 Price Chopper 400 Presented by Kraft Foods NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Sunday, October 3rd, 2010
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 16 | Greg Biffle | Ford | 190 | 185 | 5 | 267 | 60 | 0 | running |
2 | 21 | 48 | Jimmie Johnson | Chevrolet | 170 | 170 | 0 | 267 | 0 | 0 | running |
3 | 24 | 29 | Kevin Harvick | Chevrolet | 170 | 165 | 5 | 267 | 16 | 0 | running |
4 | 14 | 14 | Tony Stewart | Chevrolet | 170 | 160 | 10 | 267 | 76 | 0 | running |
5 | 3 | 24 | Jeff Gordon | Chevrolet | 160 | 155 | 5 | 267 | 29 | 0 | running |
6 | 31 | 99 | Carl Edwards | Ford | 155 | 150 | 5 | 267 | 2 | 0 | running |
7 | 8 | 17 | Matt Kenseth | Ford | 151 | 146 | 5 | 267 | 26 | 0 | running |
8 | 2 | 98 | Paul Menard | Ford | 147 | 142 | 5 | 267 | 11 | 0 | running |
9 | 6 | 39 | Ryan Newman | Chevrolet | 138 | 138 | 0 | 267 | 0 | 0 | running |
10 | 30 | 43 | AJ Allmendinger | Ford | 134 | 134 | 0 | 267 | 0 | 0 | running |
11 | 22 | 1 | Jamie McMurray | Chevrolet | 135 | 130 | 5 | 267 | 7 | 0 | running |
12 | 12 | 11 | Denny Hamlin | Toyota | 127 | 127 | 0 | 267 | 0 | 0 | running |
13 | 9 | 2 | Kurt Busch | Dodge | 124 | 124 | 0 | 267 | 0 | 0 | running |
14 | 28 | 5 | Mark Martin | Chevrolet | 121 | 121 | 0 | 267 | 0 | 0 | running |
15 | 27 | 33 | Clint Bowyer | Chevrolet | 118 | 118 | 0 | 267 | 0 | 0 | running |
16 | 10 | 6 | David Ragan | Ford | 115 | 115 | 0 | 267 | 0 | 0 | running |
17 | 4 | 20 | Joey Logano | Toyota | 112 | 112 | 0 | 267 | 0 | 0 | running |
18 | 23 | 31 | Jeff Burton | Chevrolet | 114 | 109 | 5 | 267 | 2 | 0 | running |
19 | 33 | 82 | Scott Speed | Toyota | 106 | 106 | 0 | 267 | 0 | 0 | running |
20 | 25 | 56 | Martin Truex Jr | Toyota | 103 | 103 | 0 | 267 | 0 | 0 | running |
21 | 19 | 18 | Kyle Busch | Toyota | 100 | 100 | 0 | 266 | 0 | 0 | running |
22 | 20 | 88 | Dale Earnhardt Jr | Chevrolet | 97 | 97 | 0 | 266 | 0 | 0 | running |
23 | 26 | 12 | Brad Keselowski | Dodge | 94 | 94 | 0 | 266 | 0 | 0 | running |
24 | 37 | 13 | Casey Mears | Toyota | 91 | 91 | 0 | 266 | 0 | 0 | running |
25 | 11 | 21 | Bill Elliott | Ford | 88 | 88 | 0 | 266 | 0 | 0 | running |
26 | 13 | 78 | Regan Smith | Chevrolet | 85 | 85 | 0 | 266 | 0 | 0 | running |
27 | 36 | 26 | Patrick Carpentier | Ford | 87 | 82 | 5 | 266 | 10 | 0 | running |
28 | 15 | 19 | Elliott Sadler | Ford | 79 | 79 | 0 | 266 | 0 | 0 | running |
29 | 7 | 42 | Juan Pablo Montoya | Chevrolet | 76 | 76 | 0 | 266 | 0 | 0 | running |
30 | 34 | 83 | Reed Sorenson | Toyota | 73 | 73 | 0 | 265 | 0 | 0 | running |
31 | 43 | 38 | Dave Blaney | Ford | 70 | 70 | 0 | 261 | 0 | 0 | running |
32 | 38 | 37 | David Gilliland | Ford | 67 | 67 | 0 | 261 | 0 | 0 | running |
33 | 40 | 34 | Travis Kvapil | Ford | 64 | 64 | 0 | 261 | 0 | 0 | running |
34 | 32 | 47 | Marcos Ambrose | Toyota | 61 | 61 | 0 | 257 | 0 | 0 | running |
35 | 16 | 00 | David Reutimann | Toyota | 58 | 58 | 0 | 256 | 0 | 0 | running |
36 | 18 | 77 | Sam Hornish Jr | Dodge | 55 | 55 | 0 | 245 | 0 | 0 | running |
37 | 1 | 9 | Kasey Kahne | Ford | 57 | 52 | 5 | 218 | 27 | 0 | crash |
38 | 41 | 7 | Kevin Conway | Toyota | 49 | 49 | 0 | 180 | 0 | 0 | engine |
39 | 42 | 71 | Tony Raines | Chevrolet | 46 | 46 | 0 | 87 | 0 | 0 | electrical |
40 | 29 | 46 | Michael McDowell | Chevrolet | 48 | 43 | 5 | 60 | 1 | 0 | transmission |
41 | 17 | 09 | Bobby Labonte | Chevrolet | 40 | 40 | 0 | 58 | 0 | 0 | transmission |
42 | 39 | 36 | JJ Yeley | Chevrolet | 37 | 37 | 0 | 49 | 0 | 0 | electrical |
43 | 35 | 64 | Landon Cassill | Toyota | 34 | 34 | 0 | 33 | 0 | 0 | rear gear |
Penalties imposed prior to or during the race.