The 2008 Subway Fresh Fit 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Saturday, April 12th, 2008
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 48 | Jimmie Johnson | Chevrolet | 195 | 185 | 10 | 312 | 120 | 0 | running |
2 | 24 | 07 | Clint Bowyer | Chevrolet | 170 | 170 | 0 | 312 | 0 | 0 | running |
3 | 16 | 11 | Denny Hamlin | Toyota | 165 | 165 | 0 | 312 | 0 | 0 | running |
4 | 3 | 99 | Carl Edwards | Ford | 160 | 160 | 0 | 312 | 0 | 0 | running |
5 | 4 | 8 | Mark Martin | Chevrolet | 160 | 155 | 5 | 312 | 68 | 0 | running |
6 | 39 | 31 | Jeff Burton | Chevrolet | 150 | 150 | 0 | 312 | 0 | 0 | running |
7 | 13 | 88 | Dale Earnhardt Jr | Chevrolet | 151 | 146 | 5 | 312 | 87 | 0 | running |
8 | 9 | 1 | Martin Truex Jr | Chevrolet | 142 | 142 | 0 | 312 | 0 | 0 | running |
9 | 18 | 16 | Greg Biffle | Ford | 138 | 138 | 0 | 312 | 0 | 0 | running |
10 | 6 | 18 | Kyle Busch | Toyota | 134 | 134 | 0 | 312 | 0 | 0 | running |
11 | 30 | 5 | Casey Mears | Chevrolet | 130 | 130 | 0 | 311 | 0 | 0 | running |
12 | 34 | 43 | Bobby Labonte | Dodge | 127 | 127 | 0 | 311 | 0 | 0 | running |
13 | 11 | 24 | Jeff Gordon | Chevrolet | 124 | 124 | 0 | 311 | 0 | 0 | running |
14 | 12 | 20 | Tony Stewart | Toyota | 121 | 121 | 0 | 311 | 0 | 0 | running |
15 | 36 | 38 | David Gilliland | Ford | 118 | 118 | 0 | 311 | 0 | 0 | running |
16 | 15 | 42 | Juan Pablo Montoya | Dodge | 115 | 115 | 0 | 311 | 0 | 0 | running |
17 | 8 | 26 | Jamie McMurray | Ford | 112 | 112 | 0 | 311 | 0 | 0 | running |
18 | 26 | 44 | David Reutimann | Toyota | 109 | 109 | 0 | 311 | 0 | 0 | running |
19 | 17 | 29 | Kevin Harvick | Chevrolet | 106 | 106 | 0 | 311 | 0 | 0 | running |
20 | 31 | 77 | Sam Hornish Jr | Dodge | 103 | 103 | 0 | 311 | 0 | 0 | running |
21 | 14 | 15 | Paul Menard | Chevrolet | 100 | 100 | 0 | 311 | 0 | 0 | running |
22 | 32 | 28 | Travis Kvapil | Ford | 97 | 97 | 0 | 310 | 0 | 0 | running |
23 | 40 | 2 | Kurt Busch | Dodge | 94 | 94 | 0 | 310 | 0 | 0 | running |
24 | 28 | 55 | Michael Waltrip | Toyota | 91 | 91 | 0 | 310 | 0 | 0 | running |
25 | 33 | 83 | Brian Vickers | Toyota | 88 | 88 | 0 | 310 | 0 | 0 | running |
26 | 10 | 66 | Scott Riggs | Chevrolet | 85 | 85 | 0 | 310 | 0 | 0 | running |
27 | 23 | 6 | David Ragan | Ford | 82 | 82 | 0 | 310 | 0 | 0 | running |
28 | 25 | 84 | Mike Skinner | Toyota | 79 | 79 | 0 | 310 | 0 | 0 | running |
29 | 35 | 7 | Robby Gordon | Dodge | 76 | 76 | 0 | 310 | 0 | 0 | running |
30 | 19 | 22 | Dave Blaney | Toyota | 73 | 73 | 0 | 309 | 0 | 0 | running |
31 | 43 | 21 | Bill Elliott | Ford | 70 | 70 | 0 | 309 | 0 | 0 | running |
32 | 21 | 40 | Dario Franchitti | Dodge | 67 | 67 | 0 | 309 | 0 | 0 | running |
33 | 37 | 10 | Patrick Carpentier | Dodge | 64 | 64 | 0 | 308 | 0 | 0 | running |
34 | 29 | 00 | Michael McDowell | Toyota | 61 | 61 | 0 | 307 | 0 | 0 | running |
35 | 38 | 01 | Regan Smith | Chevrolet | 58 | 58 | 0 | 298 | 0 | 0 | running |
36 | 5 | 9 | Kasey Kahne | Dodge | 55 | 55 | 0 | 273 | 0 | 0 | running |
37 | 42 | 70 | Johnny Sauter | Chevrolet | 52 | 52 | 0 | 271 | 0 | 0 | running |
38 | 27 | 17 | Matt Kenseth | Ford | 49 | 49 | 0 | 269 | 0 | 0 | running |
39 | 22 | 96 | JJ Yeley | Toyota | 46 | 46 | 0 | 224 | 0 | 0 | running |
40 | 41 | 78 | Joe Nemechek | Chevrolet | 43 | 43 | 0 | 208 | 0 | 0 | running |
41 | 2 | 19 | Elliott Sadler | Dodge | 40 | 40 | 0 | 161 | 0 | 0 | engine |
42 | 20 | 41 | Reed Sorenson | Dodge | 37 | 37 | 0 | 144 | 0 | 0 | crash |
43 | 1 | 12 | Ryan Newman | Dodge | 39 | 34 | 5 | 134 | 37 | 0 | engine |
Penalties imposed prior to or during the race.