FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 29 | Kevin Harvick | Chevrolet | 185 | 180 | 90 | 28 | 0 | running |
2 | 8 | 20 | Tony Stewart | Chevrolet | 175 | 170 | 90 | 7 | 0 | running |
3 | 24 | 26 | Jamie McMurray | Ford | 165 | 165 | 90 | 0 | 0 | running |
4 | 6 | 7 | Robby Gordon | Chevrolet | 160 | 160 | 90 | 0 | 0 | running |
5 | 21 | 99 | Carl Edwards | Ford | 155 | 155 | 90 | 0 | 0 | running |
6 | 13 | 40 | Scott Pruett | Dodge | 150 | 150 | 90 | 0 | 0 | running |
7 | 12 | 38 | Elliott Sadler | Ford | 146 | 146 | 90 | 0 | 0 | running |
8 | 3 | 12 | Ryan Newman | Dodge | 147 | 142 | 90 | 7 | 0 | running |
9 | 9 | 5 | Kyle Busch | Chevrolet | 138 | 138 | 90 | 0 | 0 | running |
10 | 10 | 11 | Denny Hamlin | Chevrolet | 134 | 134 | 90 | 0 | 0 | running |
11 | 16 | 31 | Jeff Burton | Chevrolet | 130 | 130 | 90 | 0 | 0 | running |
12 | 40 | 41 | Reed Sorenson | Dodge | 132 | 127 | 90 | 2 | 0 | running |
13 | 4 | 24 | Jeff Gordon | Chevrolet | 129 | 124 | 90 | 1 | 0 | running |
14 | 14 | 07 | Clint Bowyer | Chevrolet | 121 | 121 | 90 | 0 | 0 | running |
15 | 22 | 66 | Jeff Green | Chevrolet | 118 | 118 | 90 | 0 | 0 | running |
16 | 19 | 25 | Brian Vickers | Chevrolet | 115 | 115 | 90 | 0 | 0 | running |
17 | 5 | 48 | Jimmie Johnson | Chevrolet | 117 | 112 | 90 | 1 | 0 | running |
18 | 11 | 8 | Dale Earnhardt Jr | Chevrolet | 114 | 109 | 90 | 1 | 0 | running |
19 | 1 | 2 | Kurt Busch | Dodge | 116 | 106 | 90 | 38 | 0 | running |
20 | 20 | 6 | Mark Martin | Ford | 103 | 103 | 90 | 0 | 0 | running |
21 | 30 | 17 | Matt Kenseth | Ford | 100 | 100 | 90 | 0 | 0 | running |
22 | 2 | 9 | Kasey Kahne | Dodge | 97 | 97 | 90 | 0 | 0 | running |
23 | 32 | 10 | Scott Riggs | Dodge | 94 | 94 | 90 | 0 | 0 | running |
24 | 36 | 43 | Bobby Labonte | Dodge | 91 | 91 | 90 | 0 | 0 | running |
25 | 28 | 4 | Scott Wimmer | Chevrolet | 93 | 88 | 90 | 3 | 0 | running |
26 | 39 | 88 | Dale Jarrett | Ford | 85 | 85 | 90 | 0 | 0 | running |
27 | 31 | 19 | Bill Elliott | Dodge | 82 | 82 | 90 | 0 | 0 | running |
28 | 35 | 1 | Martin Truex Jr | Chevrolet | 79 | 79 | 90 | 0 | 0 | running |
29 | 34 | 15 | Paul Menard | Chevrolet | 76 | 76 | 90 | 0 | 0 | running |
30 | 38 | 45 | Kyle Petty | Dodge | 78 | 73 | 90 | 1 | 0 | running |
31 | 15 | 61 | Boris Said | Ford | 70 | 70 | 90 | 0 | 0 | running |
32 | 18 | 32 | Ron Fellows | Chevrolet | 67 | 67 | 90 | 0 | 0 | running |
33 | 26 | 18 | JJ Yeley | Chevrolet | 64 | 64 | 90 | 0 | 0 | running |
34 | 23 | 21 | Ken Schrader | Ford | 61 | 61 | 89 | 0 | 0 | running |
35 | 17 | 42 | Casey Mears | Dodge | 58 | 58 | 89 | 0 | 0 | running |
36 | 33 | 55 | Michael Waltrip | Dodge | 60 | 55 | 89 | 1 | 0 | running |
37 | 29 | 96 | Terry Labonte | Chevrolet | 52 | 52 | 81 | 0 | 0 | running |
38 | 41 | 16 | Greg Biffle | Ford | 49 | 49 | 75 | 0 | 0 | running |
39 | 42 | 14 | Sterling Marlin | Chevrolet | 46 | 46 | 64 | 0 | 0 | crash |
40 | 25 | 22 | Dave Blaney | Dodge | 43 | 43 | 61 | 0 | 0 | crash |
41 | 43 | 34 | Brian Simo | Chevrolet | 40 | 40 | 61 | 0 | 0 | crash |
42 | 37 | 01 | Joe Nemechek | Chevrolet | 37 | 37 | 61 | 0 | 0 | crash |
43 | 27 | 90 | Marc Goossens | Ford | 34 | 34 | 58 | 0 | 0 | crash |
Penalties imposed prior to or during the race.