Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Hollywood Casino 400

Kansas Speedway

October 20th, 2019

Race #32 of the 2019 NASCAR Cup Series Season

#5 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Kyle Larson, driver of the #5 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #32) - 2019 Hollywood Casino 400 at Kansas Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
2 Brad Keselowski 75 Ford 176.696 00:30.561 0.000 30.760 30.783 31.144 31.225 999.999 999.999
10 Aric Almirola 73 Ford 176.382 00:30.615 0.054 30.874 30.984 31.140 999.999 999.999 999.999
41 Daniel Suarez 92 Ford 176.378 00:30.616 0.055 30.772 31.195 30.990 31.038 31.220 31.292
8 Daniel Hemric 65 Chevrolet 176.328 00:30.627 0.066 30.920 30.898 999.999 999.999 999.999 999.999
1 Kurt Busch 58 Chevrolet 176.221 00:30.644 0.083 30.813 30.863 30.952 30.999 31.054 31.092
11 Denny Hamlin 71 Toyota 176.172 00:30.652 0.091 30.822 30.752 30.822 999.999 999.999 999.999
12 Ryan Blaney 63 Ford 176.088 00:30.667 0.106 30.815 30.710 30.787 30.854 999.999 999.999
4 Kevin Harvick 76 Ford 175.995 00:30.684 0.123 30.789 30.767 30.879 999.999 999.999 999.999
21 Paul Menard 68 Ford 175.838 00:30.710 0.149 30.861 30.810 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 54 Ford 175.509 00:30.769 0.208 30.982 30.877 999.999 999.999 999.999 999.999
20 Erik Jones 74 Toyota 175.439 00:30.780 0.219 30.986 31.063 31.000 31.042 999.999 999.999
3 Austin Dillon 78 Chevrolet 175.423 00:30.783 0.222 30.876 30.865 31.263 999.999 999.999 999.999
18 Kyle Busch 82 Toyota 175.337 00:30.799 0.238 30.847 30.655 30.715 30.780 30.869 30.937
22 Joey Logano 93 Ford 175.284 00:30.807 0.246 30.926 30.915 30.940 30.992 31.032 31.089
6 Ryan Newman 67 Ford 175.217 00:30.819 0.258 31.034 30.969 999.999 999.999 999.999 999.999
19 Martin Truex Jr 52 Toyota 175.107 00:30.840 0.279 30.666 30.750 30.976 31.036 999.999 999.999
14 Clint Bowyer 74 Ford 175.037 00:30.851 0.290 30.912 31.099 31.067 999.999 999.999 999.999
88 Alex Bowman 73 Chevrolet 175.015 00:30.855 0.294 31.083 31.247 999.999 999.999 999.999 999.999
42 Kyle Larson 64 Chevrolet 174.806 00:30.891 0.330 30.956 31.047 31.060 31.148 999.999 999.999
24 William Byron 96 Chevrolet 174.677 00:30.914 0.353 31.014 31.059 30.981 30.995 31.024 999.999
9 Chase Elliott 74 Chevrolet 174.629 00:30.923 0.362 31.082 30.997 31.041 999.999 999.999 999.999
34 Michael McDowell 44 Ford 174.603 00:30.928 0.367 31.071 31.199 999.999 999.999 999.999 999.999
43 Bubba Wallace 62 Chevrolet 174.561 00:30.935 0.374 31.126 31.173 31.304 999.999 999.999 999.999
37 Chris Buescher 52 Chevrolet 174.521 00:30.942 0.381 30.993 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 84 Chevrolet 174.476 00:30.950 0.389 31.024 31.065 31.123 31.180 31.225 999.999
13 Ty Dillon 68 Chevrolet 174.315 00:30.978 0.417 31.403 31.144 31.389 31.538 999.999 999.999
36 Matt Tifft 48 Ford 174.167 00:31.005 0.444 31.052 31.289 999.999 999.999 999.999 999.999
38 David Ragan 48 Ford 173.802 00:31.071 0.510 31.305 31.579 999.999 999.999 999.999 999.999
95 Matt DiBenedetto 83 Toyota 173.472 00:31.130 0.569 31.249 31.133 31.260 31.362 999.999 999.999
47 Ryan Preece 49 Chevrolet 172.646 00:31.279 0.718 31.145 31.301 999.999 999.999 999.999 999.999
00 Landon Cassill 26 Chevrolet 172.101 00:31.377 0.816 31.518 999.999 999.999 999.999 999.999 999.999
32 Corey Lajoie 38 Ford 172.000 00:31.395 0.834 31.662 999.999 999.999 999.999 999.999 999.999
51 JJ Yeley 28 Ford 171.748 00:31.441 0.880 31.724 999.999 999.999 999.999 999.999 999.999
96 Parker Kligerman 50 Toyota 170.838 00:31.613 1.052 31.783 31.864 31.898 999.999 999.999 999.999
15 Ross Chastain 38 Chevrolet 170.442 00:31.682 1.121 31.942 999.999 999.999 999.999 999.999 999.999
27 Reed Sorenson 19 Chevrolet 168.988 00:31.955 1.394 32.615 999.999 999.999 999.999 999.999 999.999
53 Josh Bilicki 23 Ford 164.788 00:32.771 2.210 999.999 999.999 999.999 999.999 999.999 999.999
77 Timmy Hill 22 Chevrolet 163.020 00:33.125 2.564 999.999 999.999 999.999 999.999 999.999 999.999
66 Joey Gase 20 Toyota 162.536 00:33.223 2.662 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.