Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Cup Series

Hollywood Casino 400

Kansas Speedway

October 20th, 2019

Race #32 of the 2019 NASCAR Cup Series Season

  • Laps Scheduled: 267
    • Extended to 277 laps
  • Miles Raced : 415.5
  • Time of Race : 03 Hours 02 minutes 39 seconds
  • Average Speed: 136.491 mph
  • Margin of Victory : 00.128 seconds
  • Cautions: 7
  • Caution Laps: 32
  • Lead Changes: 15
  • Cars in Race : 40
  • Finished On Lead Lap: 21 (53%)
Kyle Larson his wife, son and daughter
Nashville, Tennessee - December 1st, 2021: The 2021 NASCAR Cup Series championship driver, Kyle Larson his wife, Katelyn, son, Owen and daughter Audrey for pose for photos on Broadway December 01, 2021 in Nashville, Tennessee. Photo by Jared C Tilton | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 23 11 Denny Hamlin Toyota 53 40 13 6 277 153 3 8 1 Running
2 14 9 Chase Elliott Chevrolet 50 35 15 0 277 4 1 2 5 Running
3 18 18 Kyle Busch Toyota 41 34 7 0 277 0 0 5 10 Running
4 15 1 Kurt Busch Chevrolet 33 33 0 0 277 0 0 0 0 Running
5 25 24 William Byron Chevrolet 39 32 7 0 277 1 1 0 4 Running
6 11 19 Martin Truex Jr Toyota 46 31 15 0 277 33 1 4 3 Running
7 20 20 Erik Jones Toyota 32 30 2 0 277 0 0 9 0 Running
8 21 14 Clint Bowyer Ford 31 29 2 0 277 0 0 0 9 Running
9 40 4 Kevin Harvick Ford 33 28 5 0 277 0 0 0 6 Running
10 12 48 Jimmie Johnson Chevrolet 27 27 0 0 277 0 0 0 0 Running
11 16 88 Alex Bowman Chevrolet 26 26 0 0 277 7 1 0 0 Running
12 28 47 Ryan Preece Chevrolet 25 25 0 0 277 0 0 0 0 Running
13 26 37 Chris Buescher Chevrolet 24 24 0 0 277 0 0 0 0 Running
14 5 42 Kyle Larson Chevrolet 23 23 0 0 277 60 3 0 0 Running
15 27 95 Matt DiBenedetto Toyota 22 22 0 0 277 0 0 0 0 Running
16 19 17 Ricky Stenhouse Jr Ford 22 21 1 0 277 1 1 10 0 Running
17 29 22 Joey Logano Ford 34 20 14 1 277 4 1 1 7 Running
18 22 21 Paul Menard Ford 22 19 3 0 277 0 0 0 8 Running
19 4 2 Brad Keselowski Ford 23 18 5 0 277 2 1 6 0 Running
20 9 3 Austin Dillon Chevrolet 17 17 0 0 277 0 0 0 0 Running
21 3 12 Ryan Blaney Ford 29 16 13 0 277 2 1 7 2 Running
22 24 13 Ty Dillon Chevrolet 15 15 0 0 276 0 0 0 0 Running
23 13 10 Aric Almirola Ford 14 14 0 0 274 0 0 0 0 Running
24 6 34 Michael McDowell Ford 13 13 0 0 274 0 0 0 0 Running
25 17 36 Matt Tifft Ford 12 12 0 0 273 0 0 0 0 Running
26 2 38 David Ragan Ford 11 11 0 0 273 0 0 0 0 Running
27 33 15 Ross Chastain Chevrolet 0 0 0 0 272 0 0 0 0 Running
28 31 32 Corey Lajoie Ford 9 9 0 0 272 0 0 0 0 Running
29 32 96 Parker Kligerman Toyota 0 0 0 0 271 0 0 0 0 Running
30 36 51 JJ Yeley Ford 0 0 0 0 271 0 0 0 0 Running
31 1 8 Daniel Hemric Chevrolet 6 6 0 0 270 4 1 0 0 Accident
32 8 41 Daniel Suarez Ford 13 5 8 0 270 6 1 3 0 Accident
33 34 27 Reed Sorenson Chevrolet 4 4 0 0 268 0 0 0 0 Running
34 35 52 Garrett Smithley Ford 0 0 0 0 267 0 0 0 0 Running
35 10 43 Bubba Wallace Chevrolet 2 2 0 0 263 0 0 0 0 Accident
36 37 53 Josh Bilicki Ford 0 0 0 0 262 0 0 0 0 Running
37 30 0 Landon Cassill Chevrolet 0 0 0 0 203 0 0 0 0 Vibration
38 39 66 Joey Gase Toyota 0 0 0 0 107 0 0 0 0 Accident
39 38 77 Timmy Hill Chevrolet 0 0 0 0 95 0 0 0 0 Too Slow
40 7 6 Ryan Newman Ford 1 1 0 0 72 0 0 0 0 Accident

Race Infractions

Hollywood Casino 400 at Kansas Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
JJ Yeley Pre-Race to the Rear Unapproved adjustments Tail End 0 0 White
Parker Kligerman Tire violation Pass Thru 57 59 Green
Timmy Hill Unspecified Pit- Not meeting minimum speed Other - See Notes 68 69 Green
Ryan Newman Pitting before pit road is open Tail End 75 77 Yellow
Josh Bilicki Pitting before pit road is open Tail End 82 86 Yellow
Alex Bowman Pitting before pit road is open Tail End 83 86 Yellow
Joey Gase Crewmember(s) over the wall too soon Tail End 84 86 Yellow
Timmy Hill Unspecified Garage- Not meeting minimum speed Other - See Notes 105 0 Green
Kyle Larson Tire violation Tail End 117 120 Yellow
Joey Gase Pitting before pit road is open Garage Tail End 117 0 Yellow
Kyle Busch Too many crewmember(s) in contact with pit service area Tail End 118 120 Yellow
Aric Almirola Tire violation Pass Thru 218 223 Green
Ryan Blaney Pitting before pit road is open Tail End 253 258 Yellow
Corey Lajoie Pitting before pit road is open Tail End 264 269 Yellow
Matt Tifft Pitting before pit road is open Tail End 264 269 Yellow
Josh Bilicki Pitting before pit road is open Tail End 265 269 Yellow
Aric Almirola Pitting before pit road is open Tail End 266 269 Yellow