Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Gander RV 400

Dover International Speedway

May 5th, 2019

Race #11 of the 2019 NASCAR Cup Series Season

#5 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Kyle Larson, driver of the #5 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #11) - 2019 Gander RV 400 at Dover International Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
42 Kyle Larson 71 Chevrolet 164.623 00:21.878 0.000 22.420 22.537 22.601 22.642 22.682 999.999
48 Jimmie Johnson 69 Chevrolet 164.466 00:21.894 0.016 22.343 22.787 999.999 999.999 999.999 999.999
1 Kurt Busch 53 Chevrolet 164.426 00:21.907 0.029 22.653 22.915 22.922 22.994 999.999 999.999
24 William Byron 82 Chevrolet 164.237 00:21.929 0.051 22.538 22.702 22.815 23.051 999.999 999.999
20 Erik Jones 74 Toyota 164.028 00:21.953 0.075 22.432 22.563 22.648 22.963 999.999 999.999
19 Martin Truex Jr 80 Toyota 164.019 00:21.953 0.075 22.416 22.580 22.686 22.986 999.999 999.999
4 Kevin Harvick 69 Ford 163.869 00:21.982 0.104 22.579 22.582 22.825 22.884 22.955 22.987
11 Denny Hamlin 72 Toyota 163.827 00:21.985 0.107 22.601 22.768 23.313 23.478 999.999 999.999
10 Aric Almirola 49 Ford 163.784 00:21.987 0.109 22.591 22.722 999.999 999.999 999.999 999.999
12 Ryan Blaney 63 Ford 163.745 00:21.998 0.120 22.644 22.739 22.784 22.800 999.999 999.999
41 Daniel Suarez 79 Ford 163.697 00:21.998 0.120 22.578 22.633 22.889 22.949 23.005 23.043
9 Chase Elliott 75 Chevrolet 163.684 00:22.003 0.125 22.653 22.662 23.859 999.999 999.999 999.999
14 Clint Bowyer 80 Ford 163.425 00:22.036 0.158 22.647 22.723 22.816 23.010 23.098 23.141
18 Kyle Busch 73 Toyota 163.428 00:22.038 0.160 22.636 22.678 22.830 22.866 999.999 999.999
88 Alex Bowman 58 Chevrolet 163.293 00:22.061 0.183 22.704 22.781 23.002 999.999 999.999 999.999
17 Ricky Stenhouse Jr 44 Ford 163.171 00:22.076 0.198 26.620 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 94 Ford 162.809 00:22.120 0.242 22.625 22.680 22.725 22.739 22.787 22.813
3 Austin Dillon 60 Chevrolet 162.655 00:22.141 0.263 22.628 24.467 999.999 999.999 999.999 999.999
2 Brad Keselowski 66 Ford 162.574 00:22.150 0.272 22.581 22.621 23.108 23.260 999.999 999.999
43 Bubba Wallace 70 Chevrolet 162.464 00:22.170 0.292 22.736 23.127 23.179 999.999 999.999 999.999
6 Ryan Newman 46 Ford 162.303 00:22.189 0.311 23.204 23.289 999.999 999.999 999.999 999.999
8 Daniel Hemric 62 Chevrolet 162.131 00:22.214 0.336 22.927 23.042 999.999 999.999 999.999 999.999
95 Matt DiBenedetto 44 Toyota 162.013 00:22.237 0.359 22.977 999.999 999.999 999.999 999.999 999.999
21 Paul Menard 62 Ford 161.408 00:22.307 0.429 22.745 22.831 23.073 999.999 999.999 999.999
37 Chris Buescher 62 Chevrolet 161.273 00:22.330 0.452 22.831 25.563 999.999 999.999 999.999 999.999
13 Ty Dillon 61 Chevrolet 160.590 00:22.424 0.546 22.890 23.142 999.999 999.999 999.999 999.999
38 David Ragan 55 Ford 160.297 00:22.472 0.594 23.067 23.104 23.215 23.270 23.315 23.437
32 Corey Lajoie 42 Ford 160.080 00:22.497 0.619 23.286 999.999 999.999 999.999 999.999 999.999
47 Ryan Preece 48 Chevrolet 159.975 00:22.511 0.633 23.756 999.999 999.999 999.999 999.999 999.999
34 Michael McDowell 39 Ford 159.675 00:22.553 0.675 27.215 999.999 999.999 999.999 999.999 999.999
36 Matt Tifft 47 Ford 158.615 00:22.714 0.836 23.100 24.221 999.999 999.999 999.999 999.999
00 Landon Cassill 60 Chevrolet 158.317 00:22.761 0.883 23.596 23.625 26.395 999.999 999.999 999.999
15 Ross Chastain 26 Chevrolet 155.590 00:23.138 1.260 26.968 999.999 999.999 999.999 999.999 999.999
52 BJ McLeod 13 Chevrolet 155.059 00:23.220 1.342 27.909 999.999 999.999 999.999 999.999 999.999
51 Cody Ware 30 Ford 152.365 00:23.627 1.749 25.843 23.850 999.999 999.999 999.999 999.999
77 Quin Houff 31 Chevrolet 151.481 00:23.767 1.889 23.847 999.999 999.999 999.999 999.999 999.999
27 Reed Sorenson 27 Chevrolet 149.464 00:24.086 2.208 27.795 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.