Race Results
NASCAR Cup Series
Gander RV 400
Dover International Speedway
May 5th, 2019
Race #11 of the 2019 NASCAR Cup Series Season
- Previous Race
- Gander RV 400
- Next Race
- Laps Scheduled: 400
- Miles Raced : 400.0
- Time of Race : 03 Hours 08 minutes 37 seconds
- Average Speed: 127.242 mph
- Margin of Victory : 09.504 seconds
- Cautions: 6
- Caution Laps: 31
- Lead Changes: 15
- Cars in Race : 37
- Finished On Lead Lap: 11 (30%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 19 | Martin Truex Jr | Toyota | 50 | 40 | 10 | 6 | 400 | 132 | 3 | 0 | 1 | Running |
2 | 5 | 88 | Alex Bowman | Chevrolet | 48 | 35 | 13 | 0 | 400 | 16 | 1 | 7 | 2 | Running |
3 | 3 | 42 | Kyle Larson | Chevrolet | 46 | 34 | 12 | 0 | 400 | 0 | 0 | 4 | 6 | Running |
4 | 6 | 4 | Kevin Harvick | Ford | 47 | 33 | 14 | 0 | 400 | 1 | 1 | 5 | 3 | Running |
5 | 1 | 9 | Chase Elliott | Chevrolet | 47 | 32 | 15 | 0 | 400 | 145 | 4 | 3 | 4 | Running |
6 | 15 | 20 | Erik Jones | Toyota | 34 | 31 | 3 | 0 | 400 | 0 | 0 | 9 | 10 | Running |
7 | 4 | 22 | Joey Logano | Ford | 40 | 30 | 10 | 1 | 400 | 16 | 1 | 1 | 0 | Running |
8 | 2 | 24 | William Byron | Chevrolet | 34 | 29 | 5 | 0 | 400 | 5 | 1 | 6 | 0 | Running |
9 | 10 | 14 | Clint Bowyer | Ford | 31 | 28 | 3 | 0 | 400 | 0 | 0 | 10 | 9 | Running |
10 | 22 | 18 | Kyle Busch | Toyota | 30 | 27 | 3 | 0 | 400 | 1 | 1 | 0 | 8 | Running |
11 | 14 | 41 | Daniel Suarez | Ford | 26 | 26 | 0 | 0 | 400 | 21 | 1 | 0 | 0 | Running |
12 | 9 | 2 | Brad Keselowski | Ford | 40 | 25 | 15 | 0 | 399 | 58 | 1 | 2 | 5 | Running |
13 | 19 | 1 | Kurt Busch | Chevrolet | 24 | 24 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
14 | 12 | 48 | Jimmie Johnson | Chevrolet | 23 | 23 | 0 | 0 | 399 | 4 | 1 | 0 | 0 | Running |
15 | 11 | 12 | Ryan Blaney | Ford | 29 | 22 | 7 | 0 | 399 | 0 | 0 | 8 | 7 | Running |
16 | 7 | 10 | Aric Almirola | Ford | 21 | 21 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
17 | 18 | 21 | Paul Menard | Ford | 20 | 20 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Running |
18 | 21 | 6 | Ryan Newman | Ford | 19 | 19 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
19 | 16 | 3 | Austin Dillon | Chevrolet | 18 | 18 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
20 | 17 | 95 | Matt DiBenedetto | Toyota | 17 | 17 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
21 | 8 | 11 | Denny Hamlin | Toyota | 16 | 16 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
22 | 25 | 13 | Ty Dillon | Chevrolet | 15 | 15 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
23 | 30 | 37 | Chris Buescher | Chevrolet | 14 | 14 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | Running |
24 | 26 | 34 | Michael McDowell | Ford | 13 | 13 | 0 | 0 | 395 | 1 | 1 | 0 | 0 | Running |
25 | 23 | 8 | Daniel Hemric | Chevrolet | 12 | 12 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | Running |
26 | 24 | 38 | David Ragan | Ford | 11 | 11 | 0 | 0 | 393 | 0 | 0 | 0 | 0 | Running |
27 | 27 | 43 | Bubba Wallace | Chevrolet | 10 | 10 | 0 | 0 | 393 | 0 | 0 | 0 | 0 | Running |
28 | 29 | 47 | Ryan Preece | Chevrolet | 9 | 9 | 0 | 0 | 392 | 0 | 0 | 0 | 0 | Running |
29 | 28 | 32 | Corey Lajoie | Ford | 8 | 8 | 0 | 0 | 392 | 0 | 0 | 0 | 0 | Running |
30 | 36 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | Running |
31 | 31 | 00 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | Running |
32 | 32 | 36 | Matt Tifft | Ford | 5 | 5 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | Running |
33 | 20 | 17 | Ricky Stenhouse Jr | Ford | 4 | 4 | 0 | 0 | 386 | 0 | 0 | 0 | 0 | Running |
34 | 33 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 383 | 0 | 0 | 0 | 0 | Running |
35 | 37 | 27 | Reed Sorenson | Chevrolet | 2 | 2 | 0 | 0 | 356 | 0 | 0 | 0 | 0 | Engine |
36 | 35 | 77 | Quin Houff | Chevrolet | 1 | 1 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | Too Slow |
37 | 34 | 52 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
Gander RV 400 at Dover International Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Martin Truex Jr | Pre-Race to the Rear Inspection failure | Tail End | 0 | 0 | White |
Reed Sorenson | Pre-Race to the Rear Engine | Tail End | 0 | 0 | White |
Alex Bowman | Pre-Race to the Rear Inspection failure | Tail End | 0 | 0 | White |
Ryan Preece | Pre-Race to the Rear Inspection failure | Tail End | 0 | 0 | White |
Ross Chastain | Pre-Race to the Rear Engine | Tail End | 0 | 0 | White |
Matt Tifft | Unspecified Inspection failure | Pass Thru | 0 | 1 | Green |
Matt Tifft | Pre-Race to the Rear Inspection failure | Tail End | 0 | 0 | White |
Matt DiBenedetto | Crewmember(s) over the wall too soon | Tail End | 42 | 45 | Yellow |
Quin Houff | Unspecified Pit- Failure to meet minimum | Other - See Notes | 101 | 104 | Green |
Quin Houff | Pitting before pit road is open | Tail End | 117 | 119 | Yellow |
Ricky Stenhouse Jr | Pitting before pit road is open | Tail End | 122 | 129 | Yellow |
Ross Chastain | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 125 | 129 | Yellow |
Quin Houff | Unspecified Garage- Failure to meet minimum | Other - See Notes | 177 | 0 | Green |
Reed Sorenson | Speed-Exiting pits | Tail End | 245 | 249 | Yellow |
Denny Hamlin | Pitting before pit road is open | Tail End | 265 | 269 | Yellow |
Ricky Stenhouse Jr | Speed-Entering pits | Tail End | 266 | 269 | Yellow |
Ryan Preece | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Pass Thru | 331 | 335 | Yellow |