Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Toyota / Save Mart 350

Sonoma Raceway

June 26th, 2016

Race #16 of the 2016 NASCAR Cup Series Season

#12 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Ryan Blaney, driver of the #12 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #16) - 2016 Toyota / Save Mart 350 at Sonoma Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
42 Kyle Larson 55 Chevrolet 95.052 01:15.369 0.000 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 31 Chevrolet 94.864 01:15.520 0.151 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 50 Chevrolet 94.803 01:15.567 0.198 999.999 999.999 999.999 999.999 999.999 999.999
78 Martin Truex Jr 45 Toyota 94.738 01:15.619 0.250 999.999 999.999 999.999 999.999 999.999 999.999
19 Carl Edwards 40 Toyota 94.738 01:15.620 0.251 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 34 Chevrolet 94.491 01:15.822 0.453 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 46 Toyota 94.424 01:15.875 0.506 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 46 Toyota 94.425 01:15.876 0.507 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 42 Toyota 94.361 01:15.925 0.556 999.999 999.999 999.999 999.999 999.999 999.999
41 Kurt Busch 39 Chevrolet 94.345 01:15.937 0.568 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 45 Ford 94.243 01:16.021 0.652 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 46 Chevrolet 94.239 01:16.023 0.654 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 40 Ford 94.195 01:16.056 0.687 999.999 999.999 999.999 999.999 999.999 999.999
95 Michael McDowell 40 Chevrolet 94.169 01:16.077 0.708 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 53 Chevrolet 94.131 01:16.107 0.738 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 48 Chevrolet 94.132 01:16.109 0.740 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 40 Ford 94.083 01:16.145 0.776 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 39 Chevrolet 94.071 01:16.157 0.788 999.999 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 43 Chevrolet 94.052 01:16.172 0.803 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 46 Chevrolet 94.015 01:16.209 0.840 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 40 Chevrolet 93.963 01:16.244 0.875 999.999 999.999 999.999 999.999 999.999 999.999
31 Ryan Newman 44 Chevrolet 93.835 01:16.355 0.986 999.999 999.999 999.999 999.999 999.999 999.999
24 Chase Elliott 52 Chevrolet 93.701 01:16.457 1.088 999.999 999.999 999.999 999.999 999.999 999.999
44 Brian Scott 54 Ford 93.680 01:16.474 1.105 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 43 Chevrolet 93.588 01:16.553 1.184 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 52 Ford 93.385 01:16.715 1.346 999.999 999.999 999.999 999.999 999.999 999.999
23 David Ragan 35 Toyota 93.280 01:16.805 1.436 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 42 Ford 93.226 01:16.846 1.477 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 46 Chevrolet 93.085 01:16.967 1.598 999.999 999.999 999.999 999.999 999.999 999.999
98 Cole Whitt 18 Toyota 93.089 01:16.969 1.600 999.999 999.999 999.999 999.999 999.999 999.999
21 Ryan Blaney 48 Ford 92.765 01:17.230 1.861 999.999 999.999 999.999 999.999 999.999 999.999
7 Regan Smith 33 Chevrolet 92.777 01:17.231 1.862 999.999 999.999 999.999 999.999 999.999 999.999
34 Chris Buescher 60 Ford 92.761 01:17.240 1.871 999.999 999.999 999.999 999.999 999.999 999.999
83 Matt DiBenedetto 33 Toyota 92.701 01:17.294 1.925 999.999 999.999 999.999 999.999 999.999 999.999
38 Landon Cassill 43 Ford 92.437 01:17.510 2.141 999.999 999.999 999.999 999.999 999.999 999.999
6 Trevor Bayne 41 Ford 92.343 01:17.582 2.213 999.999 999.999 999.999 999.999 999.999 999.999
30 Josh Wise 15 Chevrolet 92.131 01:17.768 2.399 999.999 999.999 999.999 999.999 999.999 999.999
32 Patrick Carpentier 23 Ford 92.000 01:17.870 2.501 999.999 999.999 999.999 999.999 999.999 999.999
93 Dylan Lupton 40 Toyota 91.987 01:17.890 2.521 999.999 999.999 999.999 999.999 999.999 999.999
55 Cody Ware 25 Toyota 90.086 01:19.549 4.180 999.999 999.999 999.999 999.999 999.999 999.999
46 Michael Annett 17 Chevrolet 90.040 01:19.573 4.204 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.