Combined Practice
NASCAR Cup Series
Axalta We Paint Winners 400
Pocono Raceway
June 7th, 2015
Race #14 of the 2015 NASCAR Cup Series Season
- Previous Race
- Axalta We Paint Winners 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kevin Harvick | 64 | Chevrolet | 176.188 | 00:51.082 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Carl Edwards | 57 | Toyota | 175.736 | 00:51.214 | 0.132 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 58 | Chevrolet | 175.537 | 00:51.272 | 0.190 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Martin Truex Jr | 55 | Chevrolet | 175.524 | 00:51.275 | 0.193 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 59 | Toyota | 175.442 | 00:51.300 | 0.218 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 69 | Chevrolet | 175.428 | 00:51.303 | 0.221 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 59 | Toyota | 175.343 | 00:51.329 | 0.247 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 58 | Chevrolet | 175.172 | 00:51.379 | 0.297 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 51 | Chevrolet | 175.003 | 00:51.427 | 0.345 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 59 | Ford | 174.987 | 00:51.434 | 0.352 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 52 | Chevrolet | 174.941 | 00:51.447 | 0.365 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 56 | Toyota | 174.914 | 00:51.454 | 0.372 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 51 | Chevrolet | 174.880 | 00:51.466 | 0.384 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Ryan Newman | 45 | Chevrolet | 174.868 | 00:51.469 | 0.387 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Kurt Busch | 68 | Chevrolet | 174.804 | 00:51.486 | 0.404 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 64 | Chevrolet | 174.758 | 00:51.502 | 0.420 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 44 | Chevrolet | 174.393 | 00:51.607 | 0.525 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 55 | Ford | 174.362 | 00:51.617 | 0.535 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 52 | Ford | 174.356 | 00:51.619 | 0.537 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 51 | Chevrolet | 174.062 | 00:51.707 | 0.625 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 60 | Chevrolet | 173.953 | 00:51.738 | 0.656 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | AJ Allmendinger | 39 | Chevrolet | 173.828 | 00:51.777 | 0.695 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 53 | Ford | 173.602 | 00:51.843 | 0.761 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Ty Dillon | 73 | Chevrolet | 173.389 | 00:51.906 | 0.824 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 37 | Ford | 173.356 | 00:51.917 | 0.835 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | David Ragan | 49 | Toyota | 173.344 | 00:51.921 | 0.839 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 38 | Toyota | 173.303 | 00:51.933 | 0.851 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Justin Allgaier | 68 | Chevrolet | 173.060 | 00:52.005 | 0.923 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 57 | Chevrolet | 172.911 | 00:52.050 | 0.968 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Sam Hornish Jr | 46 | Ford | 172.506 | 00:52.173 | 1.091 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Trevor Bayne | 71 | Ford | 171.873 | 00:52.364 | 1.282 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Alex Bowman | 40 | Chevrolet | 171.780 | 00:52.394 | 1.312 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 32 | Ford | 171.696 | 00:52.419 | 1.337 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | Michael Annett | 46 | Chevrolet | 171.520 | 00:52.475 | 1.393 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | Landon Cassill | 47 | Chevrolet | 171.405 | 00:52.507 | 1.425 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Josh Wise | 34 | Ford | 171.088 | 00:52.607 | 1.525 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Brett Moffitt | 45 | Ford | 171.012 | 00:52.629 | 1.547 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Matt DiBenedetto | 41 | Toyota | 170.390 | 00:52.820 | 1.738 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | JJ Yeley | 37 | Toyota | 170.248 | 00:52.871 | 1.789 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
35 | Cole Whitt | 35 | Ford | 170.197 | 00:52.880 | 1.798 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jeb Burton | 42 | Toyota | 170.021 | 00:52.934 | 1.852 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
62 | Brendan Gaughan | 6 | Chevrolet | 165.959 | 00:54.235 | 3.153 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.