The 2015 Quicken Loans 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Sunday, June 14th, 2015
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 41 | Kurt Busch | Chevrolet | 47 | 43 | 4 | 138 | 6 | 0 | Running |
2 | 14 | 88 | Dale Earnhardt Jr | Chevrolet | 43 | 42 | 1 | 138 | 1 | 0 | Running |
3 | 9 | 78 | Martin Truex Jr | Chevrolet | 41 | 41 | 0 | 138 | 0 | 0 | Running |
4 | 12 | 20 | Matt Kenseth | Toyota | 41 | 40 | 1 | 138 | 3 | 0 | Running |
5 | 11 | 22 | Joey Logano | Ford | 40 | 39 | 1 | 138 | 7 | 0 | Running |
6 | 3 | 2 | Brad Keselowski | Ford | 39 | 38 | 1 | 138 | 6 | 0 | Running |
7 | 25 | 1 | Jamie McMurray | Chevrolet | 37 | 37 | 0 | 138 | 0 | 0 | Running |
8 | 17 | 27 | Paul Menard | Chevrolet | 36 | 36 | 0 | 138 | 0 | 0 | Running |
9 | 20 | 6 | Trevor Bayne | Ford | 35 | 35 | 0 | 138 | 0 | 0 | Running |
10 | 32 | 15 | Clint Bowyer | Toyota | 34 | 34 | 0 | 138 | 0 | 0 | Running |
11 | 13 | 11 | Denny Hamlin | Toyota | 33 | 33 | 0 | 138 | 0 | 0 | Running |
12 | 4 | 19 | Carl Edwards | Toyota | 33 | 32 | 1 | 138 | 41 | 0 | Running |
13 | 27 | 13 | Casey Mears | Chevrolet | 31 | 31 | 0 | 138 | 0 | 0 | Running |
14 | 22 | 33 | Ty Dillon | Chevrolet | 30 | 30 | 0 | 138 | 0 | 0 | Running |
15 | 1 | 5 | Kasey Kahne | Chevrolet | 30 | 29 | 1 | 138 | 1 | 0 | Running |
16 | 19 | 10 | Danica Patrick | Chevrolet | 29 | 28 | 1 | 138 | 2 | 0 | Running |
17 | 16 | 42 | Kyle Larson | Chevrolet | 28 | 27 | 1 | 138 | 7 | 0 | Running |
18 | 23 | 31 | Ryan Newman | Chevrolet | 26 | 26 | 0 | 138 | 0 | 0 | Running |
19 | 8 | 48 | Jimmie Johnson | Chevrolet | 25 | 25 | 0 | 137 | 0 | 0 | Running |
20 | 7 | 3 | Austin Dillon | Chevrolet | 24 | 24 | 0 | 137 | 0 | 0 | Running |
21 | 6 | 24 | Jeff Gordon | Chevrolet | 23 | 23 | 0 | 137 | 0 | 0 | Running |
22 | 26 | 43 | Aric Almirola | Ford | 22 | 22 | 0 | 137 | 0 | 0 | Running |
23 | 31 | 47 | AJ Allmendinger | Chevrolet | 21 | 21 | 0 | 137 | 0 | 0 | Running |
24 | 5 | 21 | Ryan Blaney | Ford | 20 | 20 | 0 | 137 | 0 | 0 | Running |
25 | 33 | 17 | Ricky Stenhouse Jr | Ford | 19 | 19 | 0 | 137 | 0 | 0 | Running |
26 | 30 | 9 | Sam Hornish Jr | Ford | 18 | 18 | 0 | 137 | 0 | 0 | Running |
27 | 36 | 51 | Justin Allgaier | Chevrolet | 17 | 17 | 0 | 137 | 0 | 0 | Running |
28 | 15 | 14 | Tony Stewart | Chevrolet | 16 | 16 | 0 | 137 | 0 | 0 | Running |
29 | 2 | 4 | Kevin Harvick | Chevrolet | 17 | 15 | 2 | 137 | 63 | 0 | Running |
30 | 35 | 46 | Michael Annett | Chevrolet | 14 | 14 | 0 | 137 | 0 | 0 | Running |
31 | 29 | 40 | Landon Cassill | Chevrolet | 13 | 13 | 0 | 137 | 0 | 0 | Running |
32 | 40 | 35 | Cole Whitt | Ford | 12 | 12 | 0 | 137 | 0 | 0 | Running |
33 | 37 | 34 | Brett Moffitt | Ford | 11 | 11 | 0 | 137 | 0 | 0 | Running |
34 | 39 | 98 | Josh Wise | Ford | 11 | 10 | 1 | 137 | 1 | 0 | Running |
35 | 18 | 55 | David Ragan | Toyota | 9 | 9 | 0 | 136 | 0 | 0 | Running |
36 | 21 | 16 | Greg Biffle | Ford | 8 | 8 | 0 | 136 | 0 | 0 | Running |
37 | 38 | 26 | Jeb Burton | Toyota | 7 | 7 | 0 | 136 | 0 | 0 | Running |
38 | 41 | 23 | JJ Yeley | Toyota | 6 | 6 | 0 | 136 | 0 | 0 | Running |
39 | 43 | 83 | Matt DiBenedetto | Toyota | 5 | 5 | 0 | 136 | 0 | 0 | Running |
40 | 42 | 32 | Mike Bliss | Ford | 4 | 4 | 0 | 136 | 0 | 0 | Running |
41 | 28 | 7 | Alex Bowman | Chevrolet | 3 | 3 | 0 | 84 | 0 | 0 | Running |
42 | 34 | 38 | David Gilliland | Ford | 2 | 2 | 0 | 64 | 0 | 0 | Accident |
43 | 10 | 18 | Kyle Busch | Toyota | 1 | 1 | 0 | 52 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.