Combined Practice
NASCAR Cup Series
Subway Fresh Fit 500
Phoenix Raceway
March 3rd, 2013
Race #2 of the 2013 NASCAR Cup Series Season
- Previous Race
- Subway Fresh Fit 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Mark Martin | 64 | Toyota | 135.523 | 00:26.565 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 114 | Toyota | 135.360 | 00:26.598 | 0.033 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 84 | Ford | 134.999 | 00:26.669 | 0.104 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 118 | Ford | 134.772 | 00:26.713 | 0.148 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 93 | Chevrolet | 134.752 | 00:26.719 | 0.154 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 92 | Toyota | 134.755 | 00:26.719 | 0.154 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 72 | Toyota | 134.734 | 00:26.723 | 0.158 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 109 | Toyota | 134.694 | 00:26.728 | 0.163 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 95 | Ford | 134.669 | 00:26.735 | 0.170 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 121 | Chevrolet | 134.658 | 00:26.736 | 0.171 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 91 | Chevrolet | 134.586 | 00:26.751 | 0.186 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
56 | Martin Truex Jr | 71 | Toyota | 134.563 | 00:26.755 | 0.190 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 92 | Chevrolet | 134.538 | 00:26.761 | 0.196 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 107 | Chevrolet | 134.503 | 00:26.767 | 0.202 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 76 | Ford | 134.480 | 00:26.772 | 0.207 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 84 | Chevrolet | 134.468 | 00:26.775 | 0.210 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Kurt Busch | 75 | Chevrolet | 134.434 | 00:26.780 | 0.215 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 95 | Chevrolet | 134.367 | 00:26.795 | 0.230 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 86 | Ford | 134.291 | 00:26.810 | 0.245 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | AJ Allmendinger | 107 | Chevrolet | 134.242 | 00:26.818 | 0.253 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | Ryan Newman | 82 | Chevrolet | 134.192 | 00:26.829 | 0.264 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 105 | Chevrolet | 134.057 | 00:26.855 | 0.290 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 83 | Chevrolet | 133.990 | 00:26.869 | 0.304 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 76 | Ford | 133.961 | 00:26.875 | 0.310 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 103 | Chevrolet | 133.799 | 00:26.907 | 0.342 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 89 | Ford | 133.750 | 00:26.916 | 0.351 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Scott Riggs | 41 | Ford | 133.063 | 00:27.055 | 0.490 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | JJ Yeley | 84 | Chevrolet | 132.975 | 00:27.075 | 0.510 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 73 | Ford | 132.899 | 00:27.088 | 0.523 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | Bobby Labonte | 72 | Toyota | 132.902 | 00:27.088 | 0.523 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Ragan | 72 | Ford | 132.879 | 00:27.093 | 0.528 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 84 | Chevrolet | 132.728 | 00:27.125 | 0.560 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | David Stremme | 65 | Toyota | 132.657 | 00:27.139 | 0.574 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 75 | Ford | 132.649 | 00:27.140 | 0.575 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Dave Blaney | 67 | Chevrolet | 132.651 | 00:27.142 | 0.577 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Mike Bliss | 15 | Toyota | 132.622 | 00:27.146 | 0.581 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | David Reutimann | 64 | Toyota | 132.305 | 00:27.212 | 0.647 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
35 | Josh Wise | 30 | Ford | 132.159 | 00:27.241 | 0.676 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Scott Speed | 29 | Ford | 131.006 | 00:27.482 | 0.917 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
93 | Travis Kvapil | 41 | Toyota | 130.811 | 00:27.549 | 0.984 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
87 | Joe Nemechek | 36 | Toyota | 130.581 | 00:27.573 | 1.008 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Ken Schrader | 56 | Ford | 129.770 | 00:27.742 | 1.177 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.