Combined Practice
NASCAR Cup Series
Subway Fresh 500
Phoenix Raceway
April 22nd, 2006
Race #8 of the 2006 NASCAR Cup Series Season
- Previous Race
- Subway Fresh 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Greg Biffle | 0 | Ford | 130.231 | 00:27.647 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 130.195 | 00:27.655 | 0.008 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 129.657 | 00:27.767 | 0.120 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 129.602 | 00:27.778 | 0.131 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 129.606 | 00:27.780 | 0.133 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 129.264 | 00:27.852 | 0.205 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 129.251 | 00:27.855 | 0.208 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 129.042 | 00:27.899 | 0.252 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Brian Vickers | 0 | Chevrolet | 129.011 | 00:27.906 | 0.259 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 128.939 | 00:27.923 | 0.276 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Mark Martin | 0 | Ford | 128.922 | 00:27.924 | 0.277 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 128.883 | 00:27.934 | 0.287 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 128.859 | 00:27.946 | 0.299 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 128.827 | 00:27.949 | 0.302 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 128.805 | 00:27.951 | 0.304 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 128.739 | 00:27.964 | 0.317 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 128.739 | 00:27.969 | 0.322 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Elliott Sadler | 0 | Ford | 128.620 | 00:27.991 | 0.344 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 128.570 | 00:28.005 | 0.358 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Chevrolet | 128.431 | 00:28.030 | 0.383 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
61 | Kevin Lepage | 0 | Chevrolet | 128.425 | 00:28.032 | 0.385 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 128.405 | 00:28.042 | 0.395 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 128.353 | 00:28.054 | 0.407 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 128.187 | 00:28.089 | 0.442 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
151 | Mike Garvey | 0 | Chevrolet | 128.141 | 00:28.094 | 0.447 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Joe Nemechek | 0 | Chevrolet | 128.146 | 00:28.097 | 0.450 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Jeremy Mayfield | 0 | Dodge | 128.109 | 00:28.106 | 0.459 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
92 | Chad Blount | 0 | Dodge | 127.959 | 00:28.134 | 0.487 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Casey Mears | 0 | Dodge | 127.911 | 00:28.147 | 0.500 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 127.881 | 00:28.157 | 0.510 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 127.859 | 00:28.160 | 0.513 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 127.784 | 00:28.178 | 0.531 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Travis Kvapil | 0 | Chevrolet | 127.777 | 00:28.178 | 0.531 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 127.780 | 00:28.180 | 0.533 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 127.682 | 00:28.203 | 0.556 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 127.642 | 00:28.206 | 0.559 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Dodge | 127.616 | 00:28.213 | 0.566 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 127.490 | 00:28.242 | 0.595 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Scott Wimmer | 0 | Chevrolet | 127.429 | 00:28.256 | 0.609 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Jarrett | 0 | Ford | 127.385 | 00:28.267 | 0.620 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Brent Sherman | 0 | Dodge | 127.309 | 00:28.280 | 0.633 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
178 | Kenny Wallace | 0 | Chevrolet | 127.014 | 00:28.351 | 0.704 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
89 | Morgan Shepherd | 0 | Dodge | 126.859 | 00:28.378 | 0.731 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 126.806 | 00:28.394 | 0.747 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Dodge | 126.788 | 00:28.396 | 0.749 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Chad Chaffin | 0 | Chevrolet | 126.738 | 00:28.405 | 0.758 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
152 | Steve Portenga | 0 | Dodge | 124.533 | 00:28.908 | 1.261 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
102 | Brandon Ash | 0 | Dodge | 124.102 | 00:29.014 | 1.367 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Stanton Barrett | 0 | Chevrolet | 123.986 | 00:29.037 | 1.390 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.