Combined Practice
NASCAR Cup Series
Food City 500
Bristol Motor Speedway
March 26th, 2006
Race #5 of the 2006 NASCAR Cup Series Season
- Previous Race
- Food City 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kurt Busch | 0 | Dodge | 123.830 | 00:15.495 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 123.559 | 00:15.529 | 0.034 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 123.444 | 00:15.544 | 0.049 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 123.325 | 00:15.559 | 0.064 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Mark Martin | 0 | Ford | 123.266 | 00:15.566 | 0.071 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 123.198 | 00:15.575 | 0.080 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 123.092 | 00:15.588 | 0.093 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Jarrett | 0 | Ford | 123.014 | 00:15.598 | 0.103 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 122.965 | 00:15.604 | 0.109 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 122.945 | 00:15.607 | 0.112 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 122.883 | 00:15.615 | 0.120 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 122.835 | 00:15.621 | 0.126 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 122.766 | 00:15.630 | 0.135 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Elliott Sadler | 0 | Ford | 122.744 | 00:15.632 | 0.137 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 122.717 | 00:15.636 | 0.141 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Joe Nemechek | 0 | Chevrolet | 122.683 | 00:15.640 | 0.145 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 122.659 | 00:15.643 | 0.148 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 122.658 | 00:15.643 | 0.148 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Casey Mears | 0 | Dodge | 122.619 | 00:15.648 | 0.153 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 122.559 | 00:15.657 | 0.162 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 122.533 | 00:15.659 | 0.164 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 122.502 | 00:15.663 | 0.168 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Chevrolet | 122.459 | 00:15.669 | 0.174 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Scott Wimmer | 0 | Chevrolet | 122.404 | 00:15.676 | 0.181 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 122.385 | 00:15.678 | 0.183 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 122.381 | 00:15.679 | 0.184 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 122.315 | 00:15.687 | 0.192 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 122.310 | 00:15.688 | 0.193 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 122.311 | 00:15.688 | 0.193 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 122.260 | 00:15.694 | 0.199 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 122.149 | 00:15.709 | 0.214 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Brian Vickers | 0 | Chevrolet | 122.077 | 00:15.718 | 0.223 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 121.943 | 00:15.737 | 0.242 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 121.855 | 00:15.747 | 0.252 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Jeremy Mayfield | 0 | Dodge | 121.799 | 00:15.754 | 0.259 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Dodge | 121.367 | 00:15.810 | 0.315 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
95 | Stanton Barrett | 0 | Chevrolet | 121.157 | 00:15.837 | 0.342 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Travis Kvapil | 0 | Chevrolet | 121.063 | 00:15.850 | 0.355 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Dodge | 121.044 | 00:15.853 | 0.358 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
61 | Kevin Lepage | 0 | Ford | 120.649 | 00:15.904 | 0.409 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Terry Labonte | 0 | Chevrolet | 119.884 | 00:16.005 | 0.510 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Brent Sherman | 0 | Dodge | 118.870 | 00:16.144 | 0.649 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Hermie Sadler | 0 | Chevrolet | 117.711 | 00:16.301 | 0.806 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.