Combined Practice
NASCAR Cup Series
UAW-GM Quality 500
Charlotte Motor Speedway
October 15th, 2005
Race #31 of the 2005 NASCAR Cup Series Season
- Previous Race
- UAW-GM Quality 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Jimmie Johnson | 0 | Chevrolet | 189.966 | 00:28.429 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 189.820 | 00:28.450 | 0.021 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 189.504 | 00:28.497 | 0.068 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Elliott Sadler | 0 | Ford | 189.084 | 00:28.562 | 0.133 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Mark Martin | 0 | Ford | 188.885 | 00:28.591 | 0.162 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 188.496 | 00:28.649 | 0.220 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Chevrolet | 188.484 | 00:28.651 | 0.222 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 188.272 | 00:28.683 | 0.254 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
97 | Kurt Busch | 0 | Ford | 188.198 | 00:28.695 | 0.266 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Joe Nemechek | 0 | Chevrolet | 188.080 | 00:28.713 | 0.284 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Mike Bliss | 0 | Chevrolet | 187.839 | 00:28.751 | 0.322 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 187.811 | 00:28.753 | 0.324 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Casey Mears | 0 | Dodge | 187.708 | 00:28.769 | 0.340 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 187.640 | 00:28.780 | 0.351 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 187.620 | 00:28.786 | 0.357 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Chevrolet | 187.338 | 00:28.826 | 0.397 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 187.288 | 00:28.834 | 0.405 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 187.285 | 00:28.835 | 0.406 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Rusty Wallace | 0 | Dodge | 187.141 | 00:28.857 | 0.428 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
136 | Boris Said | 0 | Chevrolet | 187.080 | 00:28.866 | 0.437 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
09 | Johnny Sauter | 0 | Dodge | 186.958 | 00:28.888 | 0.459 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Scott Wimmer | 0 | Dodge | 186.936 | 00:28.889 | 0.460 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Bobby Labonte | 0 | Chevrolet | 186.922 | 00:28.891 | 0.462 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 186.837 | 00:28.905 | 0.476 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ricky Rudd | 0 | Ford | 186.802 | 00:28.908 | 0.479 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 186.773 | 00:28.914 | 0.485 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Dave Blaney | 0 | Chevrolet | 186.706 | 00:28.926 | 0.497 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 186.640 | 00:28.934 | 0.505 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Jamie McMurray | 0 | Dodge | 186.611 | 00:28.938 | 0.509 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Jarrett | 0 | Ford | 186.597 | 00:28.941 | 0.512 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Michael Waltrip | 0 | Chevrolet | 186.504 | 00:28.956 | 0.527 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Brian Vickers | 0 | Chevrolet | 186.427 | 00:28.968 | 0.539 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | David Stremme | 0 | Dodge | 186.353 | 00:28.978 | 0.549 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Kevin Lepage | 0 | Ford | 186.356 | 00:28.979 | 0.550 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | Sterling Marlin | 0 | Dodge | 186.281 | 00:28.989 | 0.560 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 186.116 | 00:29.015 | 0.586 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Jeremy Mayfield | 0 | Dodge | 186.074 | 00:29.022 | 0.593 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Mike Wallace | 0 | Chevrolet | 185.759 | 00:29.073 | 0.644 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
77 | Travis Kvapil | 0 | Dodge | 185.723 | 00:29.075 | 0.646 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
50 | Jimmy Spencer | 0 | Dodge | 185.744 | 00:29.076 | 0.647 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Mike Garvey | 0 | Dodge | 185.548 | 00:29.104 | 0.675 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Ken Schrader | 0 | Dodge | 185.409 | 00:29.125 | 0.696 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Bobby Hamilton Jr | 0 | Chevrolet | 185.077 | 00:29.179 | 0.750 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
100 | David Reutimann | 0 | Chevrolet | 184.980 | 00:29.194 | 0.765 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
151 | Stuart Kirby | 0 | Chevrolet | 184.579 | 00:29.257 | 0.828 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Jeff Green | 0 | Dodge | 184.435 | 00:29.280 | 0.851 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
192 | PJ Jones | 0 | Chevrolet | 182.922 | 00:29.528 | 1.099 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
195 | Stanton Barrett | 0 | Chevrolet | 172.662 | 00:31.275 | 2.846 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
200 | Carl Long | 0 | Dodge | 166.151 | 00:32.906 | 4.477 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.