Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Toyota Owners 400

Richmond Raceway

April 27th, 2013

Draftkings scoring and rules

Race #9 of the 2013 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Kevin Harvick 17 1 23 3 +16.00 11.50 0.75 46 +74.25
Clint Bowyer 5 2 39 113 +3.00 19.50 28.25 42 +92.75
Joey Logano 7 3 0 0 +4.00 0.00 0.00 41 +45.00
Juan Pablo Montoya 6 4 23 67 +2.00 11.50 16.75 40 +70.25
Jeff Burton 16 5 5 7 +11.00 2.50 1.75 39 +54.25
Carl Edwards 28 6 24 0 +22.00 12.00 0.00 38 +72.00
Matt Kenseth 1 7 44 140 -6.00 22.00 35.00 37 +88.00
Aric Almirola 34 8 1 0 +26.00 0.50 0.00 36 +62.50
Kurt Busch 14 9 25 36 +5.00 12.50 9.00 35 +61.50
Dale Earnhardt Jr 19 10 0 0 +9.00 0.00 0.00 34 +43.00
Jeff Gordon 3 11 2 0 -8.00 1.00 0.00 33 +26.00
Jimmie Johnson 26 12 20 0 +14.00 10.00 0.00 32 +56.00
Paul Menard 29 13 1 0 +16.00 0.50 0.00 31 +47.50
AJ Allmendinger 24 14 1 0 +10.00 0.50 0.00 30 +40.50
Ryan Newman 15 15 6 0 +0.00 3.00 0.00 29 +32.00
Ricky Stenhouse Jr 12 16 0 0 -4.00 0.00 0.00 28 +24.00
Martin Truex Jr 9 17 4 0 -8.00 2.00 0.00 27 +21.00
Tony Stewart 21 18 1 0 +3.00 0.50 0.00 26 +29.50
Bobby Labonte 32 19 2 0 +13.00 1.00 0.00 25 +39.00
David Ragan 20 20 2 0 +0.00 1.00 0.00 24 +25.00
Kasey Kahne 4 21 13 0 -17.00 6.50 0.00 23 +12.50
David Reutimann 22 22 0 0 +0.00 0.00 0.00 22 +22.00
Dave Blaney 18 23 2 0 -5.00 1.00 0.00 21 +17.00
Kyle Busch 8 24 11 40 -16.00 5.50 10.00 20 +19.50
Landon Cassill 31 25 1 0 +6.00 0.50 0.00 19 +25.50
Jamie McMurray 13 26 10 0 -13.00 5.00 0.00 18 +10.00
David Gilliland 37 27 0 0 +10.00 0.00 0.00 17 +27.00
Josh Wise 27 28 0 0 -1.00 0.00 0.00 16 +15.00
Danica Patrick 30 29 0 0 +1.00 0.00 0.00 15 +16.00
Casey Mears 40 30 0 0 +10.00 0.00 0.00 14 +24.00
David Stremme 25 31 0 0 -6.00 0.00 0.00 13 +7.00
JJ Yeley 39 32 8 0 +7.00 4.00 0.00 12 +23.00
Brad Keselowski 23 33 11 0 -10.00 5.50 0.00 11 +6.50
Timmy Hill 42 34 0 0 +8.00 0.00 0.00 10 +18.00
Brian Vickers 2 35 8 0 -33.00 4.00 0.00 9 -20.00
Greg Biffle 33 36 14 0 -3.00 7.00 0.00 8 +12.00
Travis Kvapil 36 37 0 0 -1.00 0.00 0.00 7 +6.00
Mark Martin 10 38 5 0 -28.00 2.50 0.00 6 -19.50
Joe Nemechek 41 39 14 0 +2.00 7.00 0.00 5 +14.00
Brian Keselowski 43 40 0 0 +3.00 0.00 0.00 4 +7.00
Michael McDowell 35 41 0 0 -6.00 0.00 0.00 0 -6.00
Marcos Ambrose 11 42 0 0 -31.00 0.00 0.00 0 -31.00
Mike Bliss 38 43 0 0 -5.00 0.00 0.00 0 -5.00

Other races this season and their Draftkings points.