Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Food City 500

Bristol Motor Speedway

March 16th, 2008

Draftkings scoring and rules

Race #5 of the 2008 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Jeff Burton 8 1 18 2 +7.00 9.00 0.50 46 +62.50
Kevin Harvick 10 2 46 32 +8.00 23.00 8.00 42 +81.00
Clint Bowyer 3 3 46 81 +0.00 23.00 20.25 41 +84.25
Greg Biffle 14 4 9 0 +10.00 4.50 0.00 40 +54.50
Dale Earnhardt Jr 15 5 11 0 +10.00 5.50 0.00 39 +54.50
Denny Hamlin 12 6 57 98 +6.00 28.50 24.50 38 +97.00
Kasey Kahne 20 7 9 0 +13.00 4.50 0.00 37 +54.50
Aric Almirola 16 8 7 0 +8.00 3.50 0.00 36 +47.50
David Gilliland 32 9 6 0 +23.00 3.00 0.00 35 +61.00
Matt Kenseth 4 10 6 0 -6.00 3.00 0.00 34 +31.00
Jeff Gordon 2 11 5 0 -9.00 2.50 0.00 33 +26.50
Kurt Busch 36 12 4 0 +24.00 2.00 0.00 32 +58.00
Martin Truex Jr 11 13 3 0 -2.00 1.50 0.00 31 +30.50
Tony Stewart 6 14 58 267 -8.00 29.00 66.75 30 +117.75
Juan Pablo Montoya 21 15 1 0 +6.00 0.50 0.00 29 +35.50
Carl Edwards 9 16 17 0 -7.00 8.50 0.00 28 +29.50
Kyle Busch 22 17 30 7 +5.00 15.00 1.75 27 +48.75
Jimmie Johnson 1 18 23 14 -17.00 11.50 3.50 26 +24.00
Elliott Sadler 27 19 0 0 +8.00 0.00 0.00 25 +33.00
David Reutimann 39 20 6 0 +19.00 3.00 0.00 24 +46.00
David Ragan 24 21 5 0 +3.00 2.50 0.00 23 +28.50
Scott Riggs 31 22 1 0 +9.00 0.50 0.00 22 +31.50
Michael Waltrip 40 23 0 5 +17.00 0.00 1.25 21 +39.25
Robby Gordon 28 24 4 0 +4.00 2.00 0.00 20 +26.00
JJ Yeley 25 25 0 0 +0.00 0.00 0.00 19 +19.00
Regan Smith 17 26 0 0 -9.00 0.00 0.00 18 +9.00
Travis Kvapil 30 27 2 0 +3.00 1.00 0.00 17 +21.00
Kyle Petty 35 28 0 0 +7.00 0.00 0.00 16 +23.00
Sam Hornish Jr 7 29 0 0 -22.00 0.00 0.00 15 -7.00
Jeremy Mayfield 33 30 0 0 +3.00 0.00 0.00 14 +17.00
Reed Sorenson 23 31 6 0 -8.00 3.00 0.00 13 +8.00
Paul Menard 29 32 2 0 -3.00 1.00 0.00 12 +10.00
Ryan Newman 13 33 11 0 -20.00 5.50 0.00 11 -3.50
Dave Blaney 34 34 1 0 +0.00 0.50 0.00 10 +10.50
Joe Nemechek 42 35 0 0 +7.00 0.00 0.00 9 +16.00
Dario Franchitti 26 36 1 0 -10.00 0.50 0.00 8 -1.50
Dale Jarrett 37 37 7 0 +0.00 3.50 0.00 7 +10.50
Bobby Labonte 19 38 4 0 -19.00 2.00 0.00 6 -11.00
Brian Vickers 38 39 2 0 -1.00 1.00 0.00 5 +5.00
Mike Skinner 43 40 7 0 +3.00 3.50 0.00 4 +10.50
Ken Schrader 41 41 7 0 +0.00 3.50 0.00 0 +3.50
Casey Mears 5 42 1 0 -37.00 0.50 0.00 0 -36.50
Jamie McMurray 18 43 5 0 -25.00 2.50 0.00 0 -22.50

Other races this season and their Draftkings points.